General information
- Name
- Alexander
- Surname
- Richter
- Nationality
- Germany
- Member Id number (MIN)
- 10096831
- Current age group
- Adult
- Represents
- Netherlands
- Licenses
-
Division: General
Status: Inactive
Expires on: 22/09/2023 - Transfered from
-
Germany to Netherlands on 20/09/2021
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
3. | 95 | 11 December 2022 | Open | Standard | Under 21 | Muelheim an der Ruhr Germany |
58. | 10 December 2022 | World Championship | Latin | Adult | Muelheim an der Ruhr Germany | |
23. | 62 | 16 October 2022 | International Open | Standard | Adult | Rotterdam Netherlands |
13. | 15 October 2022 | World Championship | Ten Dance | Under 21 | Rotterdam Netherlands | |
Excused | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag Poland | |
28. | 8 October 2022 | World Championship | Standard | Under 21 | Elblag Poland | |
56. | 12 | 12 August 2022 | Open | Latin | Under 21 | Stuttgart Germany |
Excused | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany | |
30. | 28 | 11 August 2022 | Open | Standard | Under 21 | Stuttgart Germany |
Excused | 4 June 2022 | International Open | Standard | Adult | Bremen Germany | |
Excused | 4 June 2022 | Open | Standard | Rising Stars | Bremen Germany | |
Excused | 3 June 2022 | International Open | Latin | Adult | Bremen Germany | |
11. | 70 | 16 April 2022 | Open | Latin | Under 21 | Chiasso Switzerland |
19. | 98 | 16 April 2022 | International Open | Standard | Adult | Chiasso Switzerland |
4. | 111 | 15 April 2022 | Open | Standard | Under 21 | Chiasso Switzerland |
20. | 78 | 19 December 2021 | International Open | Standard | Adult | Dubai United Arab Emirates |
23. | 47 | 18 December 2021 | International Open | Latin | Adult | Dubai United Arab Emirates |
27. | 28 November 2021 | World Championship | Ten Dance | Under 21 | Rishon Le Zion Israel | |
38. | 31 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
30. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam Netherlands | |
85. | 14 | 14 August 2019 | Open | Latin | Youth | Stuttgart Germany |
67. | 13 | 13 August 2019 | Open | Standard | Youth | Stuttgart Germany |
21. | 21 | 7 July 2019 | Open | Latin | Under 21 | Wuppertal Germany |
15. | 6 July 2019 | Open | Standard | Rising Stars | Wuppertal Germany | |
13. | 30 | 5 July 2019 | Open | Standard | Under 21 | Wuppertal Germany |
10. | 169 | 19 May 2019 | Open | Standard | Youth | Frankfurt Germany |
23. | 87 | 18 May 2019 | Open | Latin | Youth | Frankfurt Germany |
19. | 80 | 5 May 2019 | International Open | Standard | Adult | Bucharest Romania |
11. | 150 | 5 May 2019 | Open | Standard | Youth | Bucharest Romania |
14. | 113 | 4 May 2019 | Open | Latin | Youth | Bucharest Romania |
50. | 10 | 16 December 2018 | Open | Latin | Youth | Riga Latvia |
25. | 90 | 15 December 2018 | Open | Standard | Youth | Riga Latvia |
5. | 82 | 9 December 2018 | Open | Standard | Under 21 | Mülheim an der Ruhr Germany |
4. | 242 | 9 December 2018 | Open | Standard | Youth | Mülheim an der Ruhr Germany |
20. | 77 | 8 December 2018 | Open | Latin | Youth | Mülheim an der Ruhr Germany |
17. | 95 | 25 November 2018 | Open | Latin | Youth | Tallinn Estonia |
Excused | 24 November 2018 | Open | Standard | Youth | Tallinn Estonia | |
Excused | 24 November 2018 | World Open | Standard | Adult | Tallinn Estonia | |
7. | 11 November 2018 | Open | Standard | Rising Stars | Kaunas Lithuania | |
Excused | 10 November 2018 | Open | Standard | Youth | Kaunas Lithuania | |
8. | 20 October 2018 | Open | Standard | Rising Stars | Almere Netherlands | |
6. | 180 | 20 October 2018 | Open | Standard | Youth | Almere Netherlands |
57. | 13 | 7 August 2018 | Open | Standard | Youth | Stuttgart Germany |
Excused | 10 June 2018 | Open | Latin | Youth | Berlin Germany | |
Excused | 9 June 2018 | Open | Standard | Youth | Berlin Germany | |
33. | 65 | 5 May 2018 | Open | Latin | Youth | Frankfurt Germany |
13. | 10 December 2017 | Open | Latin | Junior II | Mülheim an der Ruhr Germany | |
15. | 96 | 10 December 2017 | Open | Standard | Youth | Mülheim an der Ruhr Germany |
9. | 9 December 2017 | Open | Standard | Junior II | Mülheim an der Ruhr Germany | |
18. | 18 June 2017 | Open | Standard | Junior II | Berlin Germany | |
39. | 17 June 2017 | Open | Latin | Junior II | Berlin Germany | |
9. | 22 January 2017 | Open | Latin | Junior II | Wolfsburg Germany | |
11. | 126 | 22 January 2017 | Open | Standard | Youth | Wolfsburg Germany |
6. | 21 January 2017 | Open | Standard | Junior II | Wolfsburg Germany | |
18. | 61 | 21 January 2017 | Open | Latin | Youth | Wolfsburg Germany |
34. | 12 June 2016 | Open | Standard | Junior II | Berlin Germany | |
50. | 11 June 2016 | Open | Latin | Junior II | Berlin Germany | |
19. | 13 December 2015 | Open | Standard | Junior I | Dortmund Germany | |
56. | 13 December 2015 | Open | Latin | Junior II | Dortmund Germany | |
23. | 12 December 2015 | Open | Latin | Junior I | Dortmund Germany | |
37. | 12 December 2015 | Open | Standard | Junior II | Dortmund Germany | |
17. | 13 December 2014 | Open | Latin | Junior I | Dortmund Germany | |
27. | 13 December 2014 | Open | Standard | Junior II | Dortmund Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Jordan Koene | Netherlands | Netherlands | Retired | 22/09/2021 | 29/05/2023 |
info | Veronika Hruba | Czech Republic | Germany | Retired | 02/03/2020 | 02/09/2020 |
info | Sophie Scherer | Germany | Germany | Retired | 16/07/2018 | 02/03/2020 |
info | Julietta Moock | Germany | Germany | Retired | 10/12/2014 | 16/07/2018 |