General information
- Name
- Alisa
- Surname
- Volkova
- Nationality
- Latvia
- Member Id number (MIN)
- 10134913
- Current age group
- Youth
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 08/08/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
56. | 13 | 14 August 2024 | Open | Latin | Youth | Stuttgart Germany |
30. | 130 | 13 August 2024 | Open | Standard | Youth | Stuttgart Germany |
12. | 154 | 27 April 2024 | Open | Standard | Youth | Tallinn Estonia |
8. | 210 | 27 April 2024 | Open | Latin | Youth | Tallinn Estonia |
9. | 168 | 21 April 2024 | Open | Standard | Youth | Siauliai Lithuania |
7. | 144 | 14 April 2024 | Open | Latin | Youth | Jurmala Latvia |
5. | 180 | 14 April 2024 | Open | Standard | Youth | Jurmala Latvia |
11. | 150 | 17 December 2023 | Open | Latin | Junior II | Riga Latvia |
5. | 270 | 16 December 2023 | Open | Standard | Junior II | Riga Latvia |
2. | 15 December 2023 | Children Grand Prix | Standard | Junior II | Riga Latvia | |
5. | 15 December 2023 | Children Grand Prix | Latin | Junior II | Riga Latvia | |
11. | 156 | 26 November 2023 | Open | Latin | Junior II | Tallinn Estonia |
3. | 312 | 25 November 2023 | Open | Standard | Junior II | Tallinn Estonia |
4. | 19 November 2023 | Children Grand Prix | Standard | Junior II | Salaspils Latvia | |
7. | 19 November 2023 | Children Grand Prix | Latin | Junior II | Salaspils Latvia | |
11. | 138 | 12 November 2023 | Open | Latin | Youth | Kaunas Lithuania |
1. | 330 | 12 November 2023 | Open | Standard | Junior II | Kaunas Lithuania |
11. | 144 | 11 November 2023 | Open | Latin | Junior II | Kaunas Lithuania |
4. | 264 | 11 November 2023 | Open | Standard | Youth | Kaunas Lithuania |
3. | 312 | 22 October 2023 | Open | Standard | Junior II | Elblag Poland |
11. | 168 | 21 October 2023 | Open | Latin | Junior II | Elblag Poland |
2. | 8 October 2023 | Children Grand Prix | Standard | Junior II | Kaunas Lithuania | |
3. | 7 October 2023 | Children Grand Prix | Latin | Junior II | Kaunas Lithuania | |
2. | 216 | 1 October 2023 | Open | Latin | Junior II | Riga Latvia |
2. | 189 | 30 September 2023 | Open | Standard | Junior II | Riga Latvia |
38. | 112 | 11 August 2023 | Open | Latin | Junior II | Stuttgart Germany |
19. | 175 | 9 August 2023 | Open | Standard | Junior II | Stuttgart Germany |
28. | 115 | 8 August 2023 | Open | Ten Dance | Junior II | Stuttgart Germany |
3. | 28 May 2023 | Children Grand Prix | Standard | Junior II | Daugavpils Latvia | |
3. | 204 | 28 May 2023 | Open | Standard | Youth | Daugavpils Latvia |
3. | 192 | 6 May 2023 | Open | Latin | Junior II | Tirana Albania |
3. | 192 | 6 May 2023 | Open | Latin | Youth | Tirana Albania |
2. | 189 | 6 May 2023 | Open | Standard | Youth | Tirana Albania |
1. | 210 | 6 May 2023 | Open | Standard | Junior II | Tirana Albania |
7. | 144 | 23 April 2023 | Open | Latin | Junior II | Jurmala Latvia |
6. | 162 | 23 April 2023 | Open | Standard | Junior II | Jurmala Latvia |
13. | 125 | 2 April 2023 | Open | Latin | Junior II | Berlin Germany |
6. | 234 | 1 April 2023 | Open | Standard | Junior II | Berlin Germany |
13. | 130 | 18 March 2023 | Open | Latin | Junior II | Klaipeda Lithuania |
9. | 168 | 18 March 2023 | Open | Standard | Junior II | Klaipeda Lithuania |
12. | 26 February 2023 | Children Grand Prix | Latin | Junior II | Vosendorf Austria | |
8. | 25 February 2023 | Children Grand Prix | Standard | Junior II | Vosendorf Austria | |
3. | 26 November 2022 | Children Grand Prix | Standard | Junior II | Daugavpils Latvia | |
5. | 26 November 2022 | Children Grand Prix | Latin | Junior II | Daugavpils Latvia | |
12. | 132 | 19 November 2022 | Open | Latin | Junior II | Salaspils Latvia |
9. | 154 | 19 November 2022 | Open | Standard | Junior II | Salaspils Latvia |
12. | 160 | 13 November 2022 | Open | Standard | Junior II | Kaunas Lithuania |
15. | 96 | 12 November 2022 | Open | Latin | Junior II | Kaunas Lithuania |
26. | 90 | 16 October 2022 | Open | Standard | Youth | Rotterdam Netherlands |
11. | 186 | 16 October 2022 | Open | Standard | Junior II | Rotterdam Netherlands |
9. | 182 | 15 October 2022 | Open | Latin | Junior II | Rotterdam Netherlands |
9. | 161 | 25 September 2022 | Open | Standard | Junior II | Riga Latvia |
13. | 115 | 24 September 2022 | Open | Latin | Junior II | Riga Latvia |
14. | 113 | 10 September 2022 | Open | Latin | Junior II | Tartu Estonia |
10. | 182 | 10 September 2022 | Open | Standard | Junior II | Tartu Estonia |
20. | 106 | 5 June 2022 | Open | Latin | Junior II | Bremen Germany |
8. | 233 | 4 June 2022 | Open | Standard | Junior II | Bremen Germany |
23. | 75 | 21 November 2021 | Open | Latin | Junior II | Elblag Poland |
19. | 86 | 21 November 2021 | Open | Standard | Junior II | Elblag Poland |
Registered | 20 November 2021 | Children Grand Prix | Standard | Junior II | Elblag Poland | |
Registered | 20 November 2021 | Children Grand Prix | Latin | Junior II | Elblag Poland | |
24. | 3 October 2021 | Children Grand Prix | Latin | Junior II | Jurmala Latvia | |
16. | 3 October 2021 | Children Grand Prix | Standard | Junior II | Jurmala Latvia | |
Excused | 11 September 2021 | Open | Standard | Junior II | Valmiera Latvia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Roberts Meiksans | Latvia | Latvia | Active | 03/01/2023 | |
info | Mark Morozkov | Russia | Latvia | Retired | 25/05/2022 | 03/01/2023 |
info | Edvards Kalmikovs | Latvia | Latvia | Retired | 13/08/2021 | 25/05/2022 |