General information
- Abbreviation
- AUDSF
- Name
- All Ukrainian DanceSport Federation
- Country
- Ukraine (UKR)
- Continent
- Europe
- Recognised by NOC
- Yes
- Status
- Full
- Full member since
- 5 February 2010
Members
- Active athletes
-
- 203 General
- 9 Professional Division
- 19 Breaking
- Active couples
-
- 3492 General
- 51 Professional Division
- Active teams
-
- 3 General
- 4 Breaking
- WDSF Chairpersons
-
2 where:
- 2 General (A Grade)
- WDSF Adjudicators
-
93 where:
- 5 Breaking (A Grade)
- 3 Formation Latin (A Grade)
- 3 Formation Standard (A Grade)
- 20 Latin (15 A Grade, 5 B Grade)
- 11 Show Dance Latin (9 A Grade, 2 B Grade)
- 11 Show Dance Standard (9 A Grade, 2 B Grade)
- 20 Standard (15 A Grade, 5 B Grade)
- 20 Ten Dance (15 A Grade, 5 B Grade)
- WDSF Scrutiny
- 1 (1 A Grade)
- WDSF DJ
- 1 (1 B Grade)
History
Date | Location | Competitions |
---|---|---|
14 - 15 May 2022 | Kyiv | Open, World Open (new series) |
27 March 2022 | Kyiv | Open |
18 - 19 December 2021 | Lviv | Children Grand Prix |
9 October 2021 | Lviv | Open, Children Grand Prix |
3 October 2021 | Uzhgorod | Open |
25 - 26 September 2021 | Kyiv | Open, International Open, European Championship |
8 November 2020 | Dnipro | Open |
10 May 2020 | Kharkiv | Open |
11 April 2020 | Kyiv | Open |
29 February - 1 March 2020 | Kyiv | Open, World Open (new series) |
7 - 9 December 2019 | Dnipro | Open, International Open |
23 - 24 November 2019 | Lviv | Open, International Open, PD Open |
3 November 2019 | Dnipro | Open |
26 October 2019 | Lviv | Open |
19 - 20 October 2019 | Kyiv | Open, World Championship, World Open |
25 - 26 May 2019 | Lviv | Open |
11 May 2019 | Kharkiv | Open |
24 March 2019 | Kyiv | Open |
9 - 10 March 2019 | Kyiv | Open, World Open |
8 - 10 December 2018 | Dnipro | Open, International Open, World Open |
1 - 2 December 2018 | Lviv | Open |
27 October 2018 | Lviv | Open |
20 - 21 October 2018 | Kyiv | Open, International Open, World Open |
7 - 8 October 2018 | Lviv | Open, International Open, PD Open |
29 September 2018 | Uzhgorod | Open |
19 - 20 May 2018 | Lviv | Open |
21 - 22 April 2018 | Uzhgorod | Open, World Open, Open |
10 - 11 March 2018 | Kyiv | Open, International Open |
17 February 2018 | Lviv | Open, PD Open |
9 - 10 December 2017 | Lviv | Open, International Open |
2 - 4 December 2017 | Dnipropetrovsk | Open, World Open |
2 - 3 December 2017 | Dnipro | PD Open |
25 - 26 November 2017 | Kyiv | Open, International Open |
5 November 2017 | Dnipro | Open |
28 October 2017 | Lviv | Open |
7 October 2017 | Lviv | Open, International Open, PD Open |
23 September 2017 | Uzhgorod | Open |
20 - 21 May 2017 | Lviv | Open |
22 - 23 April 2017 | Uzhgorod | Open, World Open |
11 - 12 March 2017 | Kyiv | Open, International Open |
4 March 2017 | Kharkiv | PD World Cup |
25 February 2017 | Lviv | Open, PD Open |
10 December 2016 | Dnipro | European Cup |
10 - 12 December 2016 | Dnipro | Open, International Open, World Open |
10 - 11 December 2016 | Lviv | Open |
26 - 27 November 2016 | Kyiv | Open, International Open, World Open |
13 November 2016 | Dnipro | Open |
5 November 2016 | Dnipro | International Open |
29 - 30 October 2016 | Lviv | Open |
8 - 9 October 2016 | Lviv | Open |
25 September 2016 | Chernivtsi | Open |
11 - 12 June 2016 | Odessa | Open |
28 May 2016 | Lviv | Open |
7 - 8 May 2016 | Kiev | Open |
30 April 2016 | Chernivtsi | Open |
23 April 2016 | Uzhgorod | Open |
16 April 2016 | Kiev | Open |
26 March 2016 | Kiev | Open |
20 March 2016 | Yuzhnoukrainsk | Open |
6 - 7 February 2016 | Kiev | Open |
11 - 13 December 2015 | Dnepropetrovsk | Open, World Open, European Cup |
27 - 29 November 2015 | Kiev | Open, World Championship, World Open |
7 - 8 November 2015 | Dnepropetrovsk | Open, International Open |
18 October 2015 | Lviv | Open |
26 September 2015 | Chernivtsi | Open |
9 - 10 May 2015 | Kiev | Open |
2 May 2015 | Chernivtsi | Open |
21 - 22 March 2015 | Uzhnoukrainsk | Open |
7 - 8 February 2015 | Kiev | Open |
13 - 14 December 2014 | Lviv | Open |
12 - 14 December 2014 | Dnepropetrovsk | Open, International Open, World Open, European Cup, PD Open |
6 - 7 December 2014 | Kiev | Open |
22 - 23 November 2014 | Kiev | Open, World Open |
8 - 9 November 2014 | Yalta | Open |
8 November - 13 December 2014 | Dnepropetrovsk | Open, International Open, World Open |
1 - 2 November 2014 | Sumy | Open |
26 October 2014 | Kiev | Open |
18 - 19 October 2014 | Lviv | Open |
11 - 12 October 2014 | Lviv | Open |
27 - 28 September 2014 | Chernivtsi | Open |
21 September - 8 November 2014 | Dnepropetrovsk | European Championship, East European Championship |
6 - 7 September 2014 | Mariupol | Open |
21 - 22 June 2014 | Sudak | Open, European Championship |
10 - 11 May 2014 | Kiev | Open |
26 - 27 April 2014 | Uzhgorod | Open, International Open, European Championship |
12 April 2014 | Chernivtsi | Open |
5 April 2014 | Lviv | Open |
29 - 30 March 2014 | Slavutych | Open |
15 - 16 March 2014 | Kiev | Open |
1 - 2 March 2014 | Belaya Tscerkov | Open |
8 - 9 February 2014 | Donetsk | Open |
23 - 24 November 2013 | Kiev | Open, World Championship, World Open |
9 - 10 November 2013 | Lviv | Open |
2 November 2013 | Dnepropetrovsk | European Cup, PD Open |
1 - 3 November 2013 | Dnipropetrovsk | Open, International Open, World Open |
19 - 20 October 2013 | Lviv | Open |
5 October 2013 | Kyiv | European University |
4 - 6 October 2013 | Dnipropetrovsk | Open, International Open, PD Open |
28 September 2013 | Chernivtsi | Open |
21 - 22 September 2013 | Kiev | Open |
22 - 23 June 2013 | Sudak | Open, World Open, European Championship, European Cup |
25 - 26 May 2013 | Kyiv | Open |
11 - 12 May 2013 | Mariupol | Open, International Open |
1 - 2 May 2013 | Juzhnyj | Open |
27 - 28 April 2013 | Uzhgorod | Open, International Open, World Open |
20 - 21 April 2013 | Uzhnoukrainsk | Open |
6 April 2013 | Lviv | Open |
30 March 2013 | Chernivtsi | Open |
23 - 24 March 2013 | Slavutych | Open |
16 - 17 March 2013 | Kyiv | Open, International Open |
23 - 24 February 2013 | Belaya Tscerkov | Open, International Open |
16 - 17 February 2013 | Lviv | Open |
9 - 10 February 2013 | Donetsk | Open, World Open |
23 - 25 November 2012 | Dnipropetrovsk | Open, World Open |
10 - 11 November 2012 | Lviv | Open |
6 - 7 October 2012 | Lviv | Open |
29 September 2012 | Chernivtsi | Open |
22 - 23 September 2012 | Dnipropetrovsk | Open, International Open, PD Open |
16 - 17 June 2012 | Sudak | Open, International Open, European Cup |
12 - 13 May 2012 | Kiev | Open |
5 - 6 May 2012 | Juzhnyj | Open |
1 May 2012 | Chernivtsi | Open |
28 - 29 April 2012 | Uzhgorod | Open, International Open |
7 April 2012 | Lviv | Open |
24 - 25 March 2012 | Donetsk | Open, International Open |
17 - 18 March 2012 | Kyiv | Open |
10 - 11 March 2012 | Slavutych | Open, International Open |
3 March 2012 | Lviv | Open |
18 - 19 February 2012 | Bila Tserkva | Open |
4 - 5 February 2012 | Donetsk | Open |
25 - 27 November 2011 | Dnepropetrovsk | Open, International Open |
29 - 30 October 2011 | Odessa | Open |
8 - 9 October 2011 | Lviv | Open |
2 October 2011 | Chernivtsi | Open |
24 - 25 September 2011 | Dnepropetrovsk | Open, International Open, PD Open |
18 - 19 June 2011 | Sudak | Open, International Open |
22 May 2011 | Odessa | Open |
7 May 2011 | Yuzhne | Open |
16 - 17 April 2011 | Uzhgorod | Open, International Open |
9 April 2011 | Lviv | Open |
26 - 27 March 2011 | Slavutych | Open, International Open |
20 March 2011 | Kharkov | Open, PD Open, PD European Cup |
12 - 13 March 2011 | Kiev | Open |
26 - 27 February 2011 | Donetsk | Open |
10 - 12 December 2010 | Donetsk | Open, International Open |
13 November 2010 | Ternopil | Open |
23 - 24 October 2010 | Chernivtsi | Open |
16 - 17 October 2010 | Lviv | Open |
2 October 2010 | Chernivtsi | Open |
18 - 19 September 2010 | Dniepropetrovsk | Open, International Open |
19 - 20 June 2010 | Sudak | Open, International Open |
8 - 9 May 2010 | Kyiv | Open |
10 - 11 April 2010 | Kyiv | Open |
27 - 28 March 2010 | Slavutych | Open, International Open |
7 March 2010 | Kharkiv | Open |
27 - 28 February 2010 | Donetsk | Open |
6 - 7 February 2010 | Odessa | Open |
19 December 2009 | Lviv | Open |
12 - 13 December 2009 | Kharkov | International Open, National Championship |
3 - 4 October 2009 | Lviv | Open |
19 - 20 September 2009 | Dniepropetrovsk | Open |
20 - 21 June 2009 | Sudak | International Open |
2 - 3 May 2009 | Uzhgorod | Open, International Open |
28 - 29 March 2009 | Slavutych | Open |
28 February - 1 March 2009 | Donetsk | Open |
13 - 14 December 2008 | Dniepropetrovsk | Open, International Open, East European Championship |
6 - 7 December 2008 | Kharkiv | International Open |
22 - 23 November 2008 | Kyiv | Open |
8 - 9 November 2008 | Kharkiv | Open |
25 - 26 October 2008 | Chernovtsi | Open |
18 - 19 October 2008 | Mariupol | Open |
4 - 5 October 2008 | Nikopol | Open |
4 - 5 October 2008 | Lviv | Open |
13 - 14 September 2008 | Dnepropetrovsk | Open |
21 - 22 June 2008 | Sudak | Open, International Open |
31 May - 1 June 2008 | Kyiv | Open |
17 - 18 May 2008 | Skadovsk | Open |
3 - 4 May 2008 | Uzhgorod | Open, International Open |
29 - 30 March 2008 | Slavytich | Open |
8 - 9 March 2008 | Kyiv | Open, International Open, World Championship |
1 - 2 March 2008 | Kharkiv | Open |
16 - 17 February 2008 | Kharkiv | Open |
2 - 3 February 2008 | Kyiv | Open |
15 - 16 December 2007 | Dnipropetrovsk | Open, International Open, East European Championship |
8 - 9 December 2007 | Zaporozhje | International Open |
27 - 28 October 2007 | Chernovtsi | Open |
22 - 23 September 2007 | Skadovsk | Open |
23 - 24 June 2007 | Sudak | Open, International Open |
12 - 13 May 2007 | Kyiv | Open |
1 - 2 May 2007 | Uzhgorod | Open |
3 - 4 March 2007 | Kharkiv | Open |
24 - 25 February 2007 | Donetsk | Open |
20 - 21 January 2007 | Kyiv | Open |
16 - 17 December 2006 | Dnepropetrovsk | Open, International Open |
2 - 3 December 2006 | Kharkov | International Open |
11 - 12 November 2006 | Donetsk | Open |
21 - 22 October 2006 | Uzhgorod | Open |
24 - 25 June 2006 | Sudak | Open, International Open |
6 - 7 May 2006 | Uzhgorod | Open |
11 - 12 March 2006 | Kharkov | Open |
24 - 25 February 2006 | Donetzk | Open |
10 - 11 December 2005 | Dnepropetrovsk | Open |
26 - 27 November 2005 | Donetzk | Open |
22 - 23 October 2005 | Uzhgorod | Open |
27 - 28 August 2005 | Kyiv | International Open, European Championship |
18 - 19 June 2005 | Sudak | Open, International Open |
9 June 2005 | Odessa | Open |
8 June 2005 | Odessa | International Open |
8 - 9 June 2005 | Odesa | Open, International Open |
26 - 27 March 2005 | Kyiv | Open, International Open |
18 - 19 December 2004 | Dnipropetrovsk | Open, International Open |
19 September 2004 | Lviv | Open |
28 August 2004 | Kyiv | European Cup, East European Championship |
19 - 20 June 2004 | Sudak | Open |
16 - 17 June 2004 | Odessa | International Open |
15 - 17 June 2004 | Odesa | Open, International Open |
15 - 16 May 2004 | Donetsk | Open |
4 April 2004 | Lviv | Open |
27 - 28 March 2004 | Kyiv | Open |
22 February 2004 | Donetsk | Open |
31 January - 1 February 2004 | Slavutych | Open |
13 - 14 December 2003 | Dnipropetrovsk | Open, Open |
29 - 30 November 2003 | Donetsk | Open |
22 November 2003 | Lviv | Open |
8 - 9 November 2003 | Kyiv | Open, International Open, International Open |
8 November 2003 | Kiev | European Cup |
18 - 19 October 2003 | Kyiv | Open, Open |
5 October 2003 | Chernivtsi | Open |
20 - 21 September 2003 | Lviv | Open, Open |
19 - 20 July 2003 | Artek | Open, Open |
21 - 23 June 2003 | Sudak | Open, Open |
14 - 15 June 2003 | Odesa | International Open, International Open |
3 - 4 May 2003 | Donetsk | Open, International Open |
1 May 2003 | Uzhgorod | Open |
6 April 2003 | Lviv | Open, Open |
29 - 30 March 2003 | Kyiv | Open, Open |
1 - 2 February 2003 | Slavutych | Open, Open |
14 - 15 December 2002 | Kyiv | International Open, International Open |
2 - 3 November 2002 | Donetsk | Open |
19 - 20 October 2002 | Kyiv | Open |
6 October 2002 | Chernivtsy | Open |
14 - 15 September 2002 | Lviv | Open |
23 - 25 August 2002 | Kyiv | East European Championship |
20 - 21 July 2002 | Odesa | International Open |
20 - 21 July 2002 | Odessa | International Open |
24 - 25 June 2002 | Sudak | Open |
8 - 9 June 2002 | Odessa | Open |
9 May 2002 | Uzhgorod | Open |
23 - 24 March 2002 | Kyiv | Open |
2 - 3 February 2002 | Slavutych | Open |
26 - 27 January 2002 | Donetsk | Open |
22 - 23 December 2001 | Kramatorsk | Open |
15 - 16 December 2001 | Kyiv | International Open |
3 - 4 November 2001 | Lviv | Open |
27 - 28 October 2001 | Kyiv | Open |
6 - 7 October 2001 | Chernivtsi | Open |
15 - 16 September 2001 | Yalta | Open |
21 - 22 July 2001 | Sudak | International Open |
14 - 15 July 2001 | Odessa | Open |
29 - 30 June 2001 | Yalta | Open |
31 March - 1 April 2001 | Kiev | Open |
10 - 11 March 2001 | Dnipropetrovsk | Open |
17 - 18 February 2001 | Donetsk | Open |
26 - 28 January 2001 | Slavutych | Open |
16 - 17 December 2000 | Kiev | World Cup |
4 - 5 November 2000 | Donetsk | Open |
29 October 2000 | Lviv | Open |
21 - 22 October 2000 | Kiev | Open |
8 October 2000 | Chemivtsi | Open |
23 - 24 September 2000 | Feodosia | Open |
5 - 6 August 2000 | Evpatoria | Open |
20 - 21 July 2000 | Ukraine | Open |
14 - 15 July 2000 | Ukraine | Open |
20 - 21 May 2000 | Ukraine | Open |
6 May 2000 | Yalta | World Cup |
5 - 7 May 2000 | Ukraine | Open |
18 - 19 March 2000 | Kiev | Open |
30 - 31 January 2000 | Ukraine | Open |
18 - 19 December 1999 | Kiev | International Open |
6 - 7 November 1999 | Donetsk | Open |
23 - 24 October 1999 | Donetsk | Open |
10 October 1999 | Ukraine | Open |
18 - 19 September 1999 | Ukraine | Open |
11 - 12 September 1999 | Ukraine | World Cup |
7 - 8 August 1999 | Ukraine | Open |
17 - 18 July 1999 | Ukraine | Open |
19 - 20 December 1998 | Kiev | International Open |
28 - 29 November 1998 | Lviv | Open |
17 - 18 October 1998 | Feodosiya | Open |
18 - 19 July 1998 | Yalta | Open |
18 - 19 April 1998 | Ukraine | Open |
28 March 1998 | Kiev | Open |
14 - 15 March 1998 | Lviv | Open |
28 February - 1 March 1998 | Kiev | Open |
24 - 25 January 1998 | Slavutych | Open |
11 October 1997 | Truskavets | International Open |
14 - 15 June 1997 | Ukraine | Open |
17 - 18 May 1997 | Odessa | Open |
22 - 23 March 1997 | Lviv | Open |
21 December 1996 | Ukraine | International Open |
30 November - 1 December 1996 | Lviv | International Open |
14 September 1996 | Kiev | European Cup |
Contact
Federation Contact
- Address :
-
25, Andriya Malyshka str., ap. 37
Kyiv
02206
Ukraine - Email:
- [email protected]
- Email:
- [email protected]
- Website:
- http://www.audsf.com.ua/
- Phone:
- +380 973 067 241
Board Members
- AUDSF President
- Andriy Polyvka - [email protected] - +380973067241