General information
- Name
- Andrii
- Surname
- Nikitonok
- Nationality
- Ukraine
- Member Id number (MIN)
- 10100286
- Current age group
- Youth
- Represents
- Ukraine
- Licenses
-
Division: General
Status: Active
Expires on: 03/11/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 1 September 2024 | Open | Latin | Youth | Burgas Bulgaria | |
Registered | 31 August 2024 | Open | Standard | Youth | Burgas Bulgaria | |
15. | 18 July 2024 | World Championship | Standard | Youth | Wuxi People's Republic of China | |
33. | 33 | 29 June 2024 | International Open | Latin | Adult | Cossirano di Trenzano (BS) Italy |
2. | 351 | 29 June 2024 | Open | Latin | Youth | Cossirano di Trenzano (BS) Italy |
2. | 351 | 29 June 2024 | Open | Standard | Youth | Cossirano di Trenzano (BS) Italy |
6. | 324 | 2 June 2024 | Open | Standard | Youth | Bremen Germany |
22. | 1 June 2024 | European Championship | Latin | Youth | Bremen Germany | |
4. | 264 | 5 May 2024 | Open | Latin | Youth | Kaunas Lithuania |
3. | 288 | 4 May 2024 | Open | Standard | Youth | Kaunas Lithuania |
3. | 336 | 27 April 2024 | Open | Latin | Youth | Tallinn Estonia |
2. | 378 | 27 April 2024 | Open | Standard | Youth | Tallinn Estonia |
9. | 14 April 2024 | European Championship | Ten Dance | Under 21 | Chisinau Moldova | |
3. | 396 | 13 April 2024 | Open | Latin | Youth | Chisinau Moldova |
5. | 380 | 25 February 2024 | Open | Standard | Youth | Vösendorf/Vienna Austria |
8. | 330 | 24 February 2024 | Open | Latin | Youth | Vösendorf/Vienna Austria |
Excused | 17 December 2023 | European Championship | Latin | Under 21 | Riga Latvia | |
4. | 341 | 3 December 2023 | Open | Latin | Youth | Astana Kazakhstan |
4. | 2 December 2023 | World Championship | Ten Dance | Youth | Astana Kazakhstan | |
4. | 264 | 26 November 2023 | Open | Standard | Youth | Tallinn Estonia |
1. | 420 | 25 November 2023 | Open | Latin | Youth | Tallinn Estonia |
18. | 15 October 2023 | European Championship | Standard | Youth | Rotterdam Netherlands | |
2. | 419 | 14 October 2023 | Open | Latin | Youth | Rotterdam Netherlands |
22. | 23 September 2023 | World Championship | Standard | Youth | Szombathely Hungary | |
37. | 26 | 10 August 2023 | Open | Standard | Under 21 | Stuttgart Germany |
17. | 186 | 9 August 2023 | Open | Latin | Youth | Stuttgart Germany |
23. | 162 | 8 August 2023 | Open | Standard | Youth | Stuttgart Germany |
11. | 3 June 2023 | European Championship | Ten Dance | Youth | Kosice Slovakia | |
5. | 250 | 27 May 2023 | Open | Latin | Youth | Mlada Boleslav Czech Republic |
1. | 375 | 27 May 2023 | Open | Standard | Youth | Mlada Boleslav Czech Republic |
5. | 260 | 19 March 2023 | Open | Latin | Youth | Cisterna di Latina Italy |
3. | 312 | 19 March 2023 | Open | Standard | Youth | Cisterna di Latina Italy |
37. | 29 | 26 February 2023 | International Open | Latin | Adult | Vosendorf Austria |
11. | 210 | 26 February 2023 | Open | Latin | Youth | Vosendorf Austria |
21. | 54 | 25 February 2023 | International Open | Standard | Adult | Vosendorf Austria |
4. | 385 | 25 February 2023 | Open | Standard | Youth | Vosendorf Austria |
Excused | 18 February 2023 | Open | Latin | Adult | Paestum Italy | |
9. | 75 | 18 February 2023 | Open | Standard | Adult | Paestum Italy |
4. | 264 | 18 February 2023 | Open | Latin | Youth | Paestum Italy |
3. | 264 | 18 February 2023 | Open | Standard | Youth | Paestum Italy |
2. | 459 | 18 December 2022 | Open | Standard | Youth | Zagreb Croatia |
21. | 17 December 2022 | World Championship | Standard | Youth | Zagreb Croatia | |
Excused | 12 November 2022 | International Open | Standard | Adult | Castellanza Italy | |
22. | 47 | 12 November 2022 | International Open | Latin | Adult | Castellanza Italy |
5. | 240 | 12 November 2022 | Open | Latin | Youth | Castellanza Italy |
3. | 288 | 12 November 2022 | Open | Standard | Youth | Castellanza Italy |
31. | 6 November 2022 | European Championship | Standard | Youth | Sibiu Romania | |
8. | 248 | 5 November 2022 | Open | Standard | Youth | Sibiu Romania |
27. | 98 | 30 October 2022 | World Open (new series) | Standard | Adult | Brno Czech Republic |
10. | 267 | 30 October 2022 | Open | Standard | Youth | Brno Czech Republic |
21. | 99 | 29 October 2022 | Open | Latin | Youth | Brno Czech Republic |
33. | 28 | 11 August 2022 | Open | Standard | Under 21 | Stuttgart Germany |
51. | 13 | 10 August 2022 | Open | Latin | Youth | Stuttgart Germany |
23. | 160 | 9 August 2022 | Open | Standard | Youth | Stuttgart Germany |
16. | 120 | 12 June 2022 | Open | Latin | Youth | Gliwice Poland |
7. | 264 | 12 June 2022 | Open | Standard | Youth | Gliwice Poland |
4. | 330 | 5 June 2022 | Open | Standard | Youth | Bremen Germany |
16. | 124 | 4 June 2022 | Open | Latin | Youth | Bremen Germany |
5. | 270 | 5 December 2021 | Open | Standard | Youth | Vilnius Lithuania |
8. | 4 December 2021 | World Championship | Ten Dance | Junior II | Vilnius Lithuania | |
8. | 27 November 2021 | World Championship | Standard | Junior II | Rishon Le Zion Israel | |
8. | 240 | 7 November 2021 | Open | Standard | Youth | Sibiu Romania |
29. | 6 November 2021 | World Championship | Latin | Junior II | Sibiu Romania | |
4. | 231 | 10 October 2021 | Open | Standard | Youth | Kaunas Lithuania |
7. | 168 | 9 October 2021 | Open | Latin | Youth | Kaunas Lithuania |
2. | 6 June 2021 | Open | Standard | Junior II | Cacak Serbia | |
1. | 6 June 2021 | Open | Latin | Junior II | Cacak Serbia | |
2. | 1 March 2020 | Open | Standard | Junior II | Kyiv Ukraine | |
Excused | 1 March 2020 | Open | Standard | Youth | Kyiv Ukraine | |
Excused | 29 February 2020 | Open | Latin | Youth | Kyiv Ukraine | |
5. | 29 February 2020 | Open | Latin | Junior II | Kyiv Ukraine | |
5. | 24 November 2019 | Open | Standard | Junior I | Tallinn Estonia | |
5. | 24 November 2019 | Open | Standard | Junior II | Tallinn Estonia | |
5. | 23 November 2019 | Open | Latin | Junior I | Tallinn Estonia | |
10. | 16 November 2019 | Open | Latin | Junior I | Vienna Austria | |
7. | 15 November 2019 | Open | Standard | Junior I | Vienna Austria | |
10. | 20 October 2019 | Open | Standard | Junior II | Kyiv Ukraine | |
2. | 20 October 2019 | Open | Standard | Junior I | Kyiv Ukraine | |
3. | 7 April 2019 | Open | Latin | Junior I | Ostrava Czech Republic | |
Noshow | 7 April 2019 | Open | Latin | Junior II | Ostrava Czech Republic | |
1. | 7 April 2019 | Open | Standard | Junior I | Ostrava Czech Republic | |
Noshow | 7 April 2019 | Open | Standard | Junior II | Ostrava Czech Republic | |
8. | 25 November 2018 | Open | Standard | Junior I | Tallinn Estonia | |
13. | 24 November 2018 | Open | Latin | Junior I | Tallinn Estonia | |
26. | 17 November 2018 | Open | Latin | Junior I | Vienna Austria | |
8. | 16 November 2018 | Open | Standard | Junior I | Vienna Austria | |
9. | 21 October 2018 | Open | Latin | Junior I | Kyiv Ukraine | |
2. | 20 October 2018 | Open | Standard | Junior I | Kyiv Ukraine | |
22. | 20 October 2018 | Open | Standard | Junior II | Kyiv Ukraine | |
3. | 24 June 2018 | Open | Standard | Junior I | Alassio Italy | |
5. | 23 June 2018 | Open | Latin | Junior I | Alassio Italy | |
4. | 22 June 2018 | Open | Ten Dance | Junior I | Alassio Italy | |
5. | 17 November 2017 | Open | Latin | Juvenile II | Vienna Austria | |
3. | 16 November 2017 | Open | Standard | Juvenile II | Vienna Austria | |
Excused | 4 November 2017 | Open | Standard | Junior I | Ankara Türkiye | |
1. | 1 May 2016 | Open | Standard | Juvenile II | Antalya Türkiye | |
3. | 1 May 2016 | Open | Latin | Juvenile II | Antalya Türkiye | |
6. | 30 April 2016 | Open | Latin | Junior I | Antalya Türkiye |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Milana Boichuk | Ukraine | Ukraine | Active | 05/11/2020 | |
info | Kateryna Diachuk | Ukraine | Ukraine | Retired | 21/06/2017 | 21/06/2017 |
info | Kateryna Diachuk | Ukraine | Ukraine | Retired | 21/06/2017 | 04/11/2020 |
info | Valeriia Weinreb | Ukraine | Ukraine | Retired | 23/11/2016 | 21/06/2017 |
info | Zlatoslava Poluben | Ukraine | Ukraine | Retired | 22/06/2015 | 23/11/2016 |