General information
- Name
- Anna
- Surname
- Bankova
- Nationality
- Czech Republic
- Member Id number (MIN)
- 10116921
- Current age group
- Adult
- Represents
- Czech Republic
- Licenses
-
Division: General
Status: Active
Expires on: 29/04/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 19 May 2024 | International Open | Latin | Adult | Brno-Šlapanice Czech Republic | |
Excused | 5 December 2021 | Sport Series Games Qualifier | Standard | Adult | La Nucía Spain | |
4. | 89 | 6 November 2021 | Open | Ten Dance | Adult | Usti nad Labem Czech Republic |
19. | 155 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czech Republic |
40. | 20 June 2021 | Open | Latin | Adult | Verona Italy | |
15. | 19 June 2021 | Open | Standard | Adult | Verona Italy | |
39. | 25 April 2021 | Open | Latin | Adult | Borgoricco Italy | |
18. | 24 April 2021 | Open | Standard | Adult | Borgoricco Italy | |
Excused | 8 March 2020 | World Open (new series) | Standard | Adult | Brno Czech Republic | |
27. | 98 | 1 December 2019 | World Open | Standard | Adult | Maribor Slovenia |
41. | 88 | 16 November 2019 | World Open (new series) | Standard | Adult | Vienna Austria |
18. | 70 | 3 November 2019 | International Open | Standard | Adult | Usti nad Labem Czech Republic |
Registered | 22 September 2019 | Universities Championship | Standard | Adult | Bratislava Slovakia | |
45. | 79 | 22 September 2019 | World Open | Standard | Adult | Bratislava Slovakia |
23. | 30 | 23 March 2019 | Open | Standard | Under 21 | Pieve Di Cento (BO) Italy |
72. | 38 | 23 March 2019 | World Open | Standard | Adult | Pieve Di Cento (BO) Italy |
Excused | 9 March 2019 | World Open | Standard | Adult | Brno Czech Republic | |
Excused | 1 December 2018 | World Open | Standard | Adult | Maribor Slovenia | |
79. | 21 | 11 November 2018 | International Open | Latin | Adult | San Lazzaro di Savena Italy |
31. | 39 | 10 November 2018 | International Open | Standard | Adult | San Lazzaro di Savena Italy |
26. | 35 | 4 November 2018 | International Open | Latin | Adult | Usti nad Labem Czech Republic |
10. | 138 | 4 November 2018 | International Open | Standard | Adult | Usti nad Labem Czech Republic |
24. | 104 | 11 March 2018 | World Open | Standard | Adult | Brno Czech Republic |
40. | 80 | 10 March 2018 | World Open | Latin | Adult | Brno Czech Republic |
13. | 55 | 12 November 2017 | International Open | Standard | Adult | Paris France |
20. | 68 | 12 November 2017 | International Open | Latin | Adult | Paris France |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Tomas Jakubec | Czech Republic | Czech Republic | Active | 12/05/2024 | |
info | Roman Pecha | Czech Republic | Czech Republic | Retired | 29/10/2018 | 16/10/2022 |
info | Robin Ondracek | Czech Republic | Czech Republic | Retired | 08/11/2017 | 11/09/2018 |