General information
- Name
- Anna
- Surname
- Berzina
- Nationality
- Latvia
- Member Id number (MIN)
- 10107186
- Current age group
- Youth
- Represents
- Lithuania
- Licenses
-
Division: General
Status: Active
Expires on: 24/02/2025 - Transfered from
-
Latvia to Lithuania on 05/11/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
3. | 198 | 17 August 2024 | Open | Standard | Under 21 | Stuttgart Germany |
68. | 276 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
21. | 43 | 13 August 2024 | Open | Standard | Rising Stars | Stuttgart Germany |
10. | 198 | 11 May 2024 | International Open | Standard | Adult | Frankfurt Germany |
1. | 175 | 10 May 2024 | Open | Standard | Rising Stars | Frankfurt Germany |
1. | 110 | 5 May 2024 | Open | Standard | Rising Stars | Kaunas Lithuania |
3. | 216 | 5 May 2024 | International Open | Standard | Adult | Kaunas Lithuania |
7. | 30 March 2024 | European Championship | Standard | Under 21 | Cambrils Spain | |
6. | 248 | 18 February 2024 | International Open | Standard | Adult | Lyon France |
4. | 17 February 2024 | World Challenge Cup | Standard | Rising Stars | Lyon France | |
18. | 156 | 11 February 2024 | World Open (new series) | Standard | Adult | Antwerp Belgium |
3. | 149 | 11 February 2024 | Open | Standard | Rising Stars | Antwerp Belgium |
2. | 351 | 16 December 2023 | Open | Standard | Youth | Wroclaw Poland |
1. | 360 | 26 November 2023 | Open | Standard | Youth | Tallinn Estonia |
71. | 13 | 9 August 2023 | Open | Latin | Youth | Stuttgart Germany |
40. | 112 | 8 August 2023 | Open | Standard | Youth | Stuttgart Germany |
18. | 88 | 7 May 2023 | Open | Latin | Youth | Kaunas Lithuania |
14. | 117 | 6 May 2023 | Open | Standard | Youth | Kaunas Lithuania |
9. | 168 | 29 April 2023 | Open | Latin | Youth | Tallinn Estonia |
5. | 240 | 29 April 2023 | Open | Standard | Youth | Tallinn Estonia |
8. | 180 | 23 April 2023 | Open | Latin | Youth | Jurmala Latvia |
11. | 156 | 22 April 2023 | Open | Standard | Youth | Jurmala Latvia |
14. | 126 | 2 April 2023 | Open | Standard | Youth | Berlin Germany |
11. | 198 | 1 April 2023 | Open | Latin | Youth | Berlin Germany |
13. | 120 | 18 March 2023 | Open | Standard | Youth | Klaipeda Lithuania |
11. | 144 | 18 March 2023 | Open | Latin | Youth | Klaipeda Lithuania |
6. | 207 | 2 October 2022 | Open | Standard | Youth | Riga Latvia |
Excused | 24 September 2022 | Open | Standard | Youth | Riga Latvia | |
13. | 115 | 17 September 2022 | Open | Latin | Youth | Klaipeda Lithuania |
2. | 284 | 17 September 2022 | Open | Standard | Youth | Klaipeda Lithuania |
11. | 144 | 10 September 2022 | Open | Latin | Youth | Tartu Estonia |
5. | 240 | 10 September 2022 | Open | Standard | Youth | Tartu Estonia |
23. | 160 | 9 August 2022 | Open | Standard | Youth | Stuttgart Germany |
11. | 108 | 4 June 2022 | Open | Latin | Youth | Kedainiai Lithuania |
8. | 135 | 4 June 2022 | Open | Standard | Youth | Kedainiai Lithuania |
8. | 210 | 7 May 2022 | Open | Standard | Youth | Kaunas Lithuania |
11. | 108 | 9 April 2022 | Open | Standard | Youth | Siauliai Lithuania |
5. | 240 | 26 March 2022 | Open | Standard | Youth | Palanga Lithuania |
3. | 192 | 28 November 2021 | Open | Standard | Youth | Daugavpils Latvia |
5. | 1 March 2020 | Open | Standard | Junior II | Kyiv Ukraine | |
1. | 16 February 2020 | Open | Standard | Junior | Kedainiai Lithuania | |
15. | 14 December 2019 | World Championship | Standard | Junior II | Riga Latvia | |
Excused | 24 November 2019 | Open | Standard | Junior II | Tallinn Estonia | |
5. | 16 November 2019 | Open | Standard | Junior II | Vienna Austria | |
Registered | 22 September 2019 | Children Grand Prix | Standard | Junior II | Bratislava Slovakia | |
25. | 11 May 2019 | Children Grand Prix | Latin | Junior II | Salaspils Latvia | |
2. | 11 May 2019 | Children Grand Prix | Standard | Junior II | Salaspils Latvia | |
Registered | 5 May 2019 | Open | Standard | Junior II | Copenhagen Denmark | |
Present | 4 May 2019 | Open | Latin | Junior II | Copenhagen Denmark | |
Noshow | 28 April 2019 | Open | Standard | Junior II | Siauliai Lithuania | |
Noshow | 27 April 2019 | Open | Latin | Junior II | Siauliai Lithuania | |
3. | 14 April 2019 | Open | Standard | Junior II | Jurmala Latvia | |
12. | 14 April 2019 | Open | Latin | Junior II | Jurmala Latvia | |
Excused | 24 March 2019 | Open | Latin | Junior II | Riga Latvia | |
4. | 23 March 2019 | Open | Standard | Junior II | Riga Latvia | |
4. | 25 November 2018 | Open | Standard | Junior I | Tallinn Estonia | |
11. | 24 November 2018 | Open | Latin | Junior I | Tallinn Estonia | |
Registered | 18 August 2018 | Open | Standard | Junior I | Tallinn Estonia | |
Registered | 18 August 2018 | Open | Latin | Junior I | Tallinn Estonia | |
15. | 26 May 2018 | Open | Latin | Junior I | Tartu Estonia | |
7. | 26 May 2018 | Open | Standard | Junior I | Tartu Estonia | |
Registered | 17 February 2018 | Open | Standard | Junior I | Copenhagen Denmark | |
Registered | 16 February 2018 | Open | Latin | Junior I | Copenhagen Denmark | |
13. | 24 September 2017 | Open | Latin | Junior I | Tallinn Estonia | |
3. | 23 September 2017 | Open | Standard | Junior I | Tallinn Estonia | |
Noshow | 14 May 2017 | Open | Latin | Junior I | Salaspils Latvia | |
7. | 13 May 2017 | Open | Standard | Junior I | Salaspils Latvia | |
Excused | 25 September 2016 | Open | Standard | Juvenile II | Tallinn Estonia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Pijus Palskys | Lithuania | Lithuania | Active | 09/11/2023 | |
info | Edvards Kalmikovs | Latvia | Latvia | Retired | 26/02/2023 | 13/09/2023 |
info | Olegs Berzins | Latvia | Latvia | Retired | 08/06/2016 | 19/11/2022 |