General information
- Name
- Anna
- Surname
- Gommer
- Nationality
- Germany
- Member Id number (MIN)
- 10095265
- Current age group
- Adult
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 13/09/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
13. | 197 | 7 October 2023 | World Open (new series) | Standard | Adult | Brno Czech Republic |
9. | 17 September 2023 | World Cup | Standard | Adult | Chengdu People's Republic of China | |
12. | 220 | 9 September 2023 | World Open (new series) | Standard | Adult | Bangkok Thailand |
31. | 174 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
25. | 182 | 23 July 2023 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
24. | 21 July 2023 | World Championship | Standard | Adult | Wuxi People's Republic of China | |
12. | 250 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal Germany |
4. | 332 | 13 May 2023 | International Open | Standard | Adult | Frankfurt Germany |
10. | 187 | 9 April 2023 | International Open | Standard | Adult | Cambrils Spain |
12. | 220 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin Germany |
13. | 235 | 12 February 2023 | World Open (new series) | Standard | Adult | Antwerpen Belgium |
26. | 4 December 2022 | World Championship | Standard | Adult | Rimini Italy | |
4. | 281 | 19 November 2022 | International Open | Standard | Adult | Bangkok Thailand |
3. | 225 | 13 November 2022 | International Open | Standard | Adult | Pontault-Combault France |
63. | 42 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany |
11. | 234 | 3 July 2022 | World Open (new series) | Standard | Adult | Wuppertal Germany |
37. | 28 May 2022 | European Championship | Standard | Adult | Bucharest Romania | |
12. | 137 | 14 May 2022 | International Open | Standard | Adult | Frankfurt Germany |
33. | 5 December 2021 | Sport Series Games Qualifier | Standard | Adult | La Nucía Spain | |
21. | 62 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
6. | 288 | 26 September 2021 | International Open | Standard | Adult | Kyiv Ukraine |
37. | 88 | 9 February 2020 | World Open (new series) | Standard | Adult | Antwerp Belgium |
24. | 99 | 15 December 2019 | World Open | Standard | Adult | Riga Latvia |
5. | 135 | 14 December 2019 | Open | Standard | Under 21 | Riga Latvia |
Excused | 8 December 2019 | Open | Standard | Under 21 | Mulheim an der Ruhr Germany | |
74. | 45 | 26 October 2019 | GrandSlam | Standard | Adult | Moscow Russia |
20. | 12 October 2019 | World Championship | Standard | Under 21 | Bilbao Spain | |
83. | 14 | 14 August 2019 | Open | Latin | Youth | Stuttgart Germany |
27. | 130 | 13 August 2019 | Open | Standard | Youth | Stuttgart Germany |
33. | 97 | 7 July 2019 | World Open | Standard | Adult | Wuppertal Germany |
6. | 96 | 5 July 2019 | Open | Standard | Under 21 | Wuppertal Germany |
12. | 149 | 16 June 2019 | Open | Latin | Youth | Berlin Germany |
4. | 264 | 15 June 2019 | Open | Standard | Youth | Berlin Germany |
10. | 169 | 19 May 2019 | Open | Standard | Youth | Frankfurt Germany |
Excused | 18 May 2019 | International Open | Standard | Adult | Frankfurt Germany | |
24. | 83 | 18 May 2019 | Open | Latin | Youth | Frankfurt Germany |
31. | 84 | 19 April 2019 | World Open | Standard | Adult | Berlin Germany |
18. | 82 | 30 March 2019 | Open | Latin | Youth | Palanga Lithuania |
8. | 165 | 30 March 2019 | Open | Standard | Youth | Palanga Lithuania |
26. | 103 | 10 February 2019 | World Open | Standard | Adult | Antwerp Belgium |
4. | 242 | 10 February 2019 | Open | Standard | Youth | Antwerp Belgium |
8. | 180 | 9 February 2019 | Open | Latin | Youth | Antwerp Belgium |
3. | 90 | 9 December 2018 | Open | Standard | Under 21 | Mülheim an der Ruhr Germany |
2. | 297 | 9 December 2018 | Open | Standard | Youth | Mülheim an der Ruhr Germany |
13. | 120 | 8 December 2018 | Open | Latin | Youth | Mülheim an der Ruhr Germany |
Excused | 20 October 2018 | Open | Standard | Youth | Almere Netherlands | |
Excused | 20 October 2018 | World Open | Latin | Adult | Almere Netherlands | |
Excused | 19 October 2018 | Open | Ten Dance | Adult | Almere Netherlands | |
15. | 22 September 2018 | World Championship | Standard | Youth | Kistelek Hungary | |
77. | 13 | 8 August 2018 | Open | Latin | Youth | Stuttgart Germany |
22. | 153 | 7 August 2018 | Open | Standard | Youth | Stuttgart Germany |
25. | 96 | 8 July 2018 | World Open | Standard | Adult | Wuppertal Germany |
2. | 109 | 6 July 2018 | Open | Standard | Under 21 | Wuppertal Germany |
15. | 9 June 2018 | European Championship | Standard | Youth | Timisoara Romania | |
9. | 168 | 27 May 2018 | Open | Latin | Youth | Paris France |
9. | 140 | 26 May 2018 | Open | Standard | Youth | Paris France |
19. | 96 | 5 May 2018 | Open | Latin | Youth | Frankfurt Germany |
7. | 160 | 11 February 2018 | Open | Standard | Youth | Berchem Belgium |
8. | 150 | 10 February 2018 | Open | Latin | Youth | Berchem Belgium |
7. | 10 December 2017 | Open | Standard | Under 21 | Mülheim an der Ruhr Germany | |
3. | 288 | 10 December 2017 | Open | Standard | Youth | Mülheim an der Ruhr Germany |
13. | 110 | 9 December 2017 | Open | Latin | Youth | Mülheim an der Ruhr Germany |
29. | 4 November 2017 | World Championship | Ten Dance | Under 21 | Ljubljana Slovenia | |
44. | 77 | 4 November 2017 | World Open | Standard | Adult | Ljubljana Slovenia |
4. | 275 | 4 November 2017 | Open | Standard | Youth | Ljubljana Slovenia |
21. | 93 | 14 October 2017 | Open | Standard | Youth | Elblag Poland |
3. | 240 | 24 September 2017 | Open | Standard | Youth | Bertrange Luxembourg |
27. | 135 | 9 August 2017 | Open | Standard | Youth | Stuttgart Germany |
112. | 6 | 8 August 2017 | Open | Latin | Youth | Stuttgart Germany |
32. | 65 | 18 June 2017 | Open | Latin | Youth | Berlin Germany |
16. | 120 | 17 June 2017 | Open | Standard | Youth | Berlin Germany |
49. | 10 | 19 March 2017 | Open | Latin | Youth | Helsinki Finland |
19. | 132 | 18 March 2017 | Open | Standard | Youth | Helsinki Finland |
Excused | 22 January 2017 | Open | Standard | Youth | Wolfsburg Germany | |
Excused | 11 December 2016 | Open | Latin | Junior II | Dortmund Germany | |
27. | 50 | 11 December 2016 | Open | Standard | Youth | Dortmund Germany |
Excused | 10 December 2016 | Open | Latin | Youth | Dortmund Germany | |
Excused | 10 December 2016 | Open | Standard | Junior II | Dortmund Germany | |
39. | 84 | 19 November 2016 | Open | Standard | Youth | Vienna Austria |
7. | 12 June 2016 | Open | Standard | Junior II | Berlin Germany | |
37. | 11 June 2016 | Open | Latin | Junior II | Berlin Germany | |
26. | 13 December 2015 | Open | Latin | Junior II | Dortmund Germany | |
15. | 12 December 2015 | Open | Standard | Junior II | Dortmund Germany | |
Excused | 14 December 2014 | Open | Standard | Junior I | Dortmund Germany | |
Excused | 13 December 2014 | Open | Standard | Junior II | Dortmund Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Dominik Stoeckl | Germany | Germany | Active | 17/09/2021 | |
info | Daniel Mueller | Germany | Germany | Retired | 30/09/2015 | 10/10/2020 |
info | Waldemar Buchholz | Germany | Germany | Retired | 09/10/2014 | 30/09/2015 |