General information
- Name
- Ariel
- Surname
- Zaidman
- Nationality
- Israel
- Member Id number (MIN)
- 10102860
- Current age group
- Adult
- Represents
- Israel
- Licenses
-
Division: General
Status: Active
Expires on: 14/09/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
17. | 90 | 15 June 2024 | International Open | Latin | Adult | Piatra Neamt Romania |
6. | 96 | 15 June 2024 | Open | Standard | Rising Stars | Piatra Neamt Romania |
4. | 119 | 15 June 2024 | Open | Latin | Rising Stars | Piatra Neamt Romania |
7. | 196 | 9 June 2024 | International Open | Latin | Adult | Kosice Slovakia |
8. | 91 | 30 March 2024 | Open | Ten Dance | Adult | Pistoia Italy |
7. | 116 | 30 March 2024 | Open | Latin | Rising Stars | Pistoia Italy |
7. | 17 December 2023 | European Championship | Latin | Under 21 | Riga Latvia | |
9. | 15 December 2023 | World Challenge Cup | Latin | Rising Stars | Riga Latvia | |
Excused | 9 December 2023 | World Championship | Ten Dance | Under 21 | Muelheim an der Ruhr Germany | |
Excused | 8 October 2023 | World Open (new series) | Latin | Adult | Brno Czech Republic | |
7. | 7 October 2023 | World Championship | Latin | Under 21 | Brno Czech Republic | |
6. | 240 | 3 September 2023 | International Open | Latin | Adult | Samorin Slovakia |
7. | 2 September 2023 | European Championship | Ten Dance | Under 21 | Samorin Slovakia | |
9. | 66 | 27 May 2023 | Open | Standard | Adult | Tbilisi Georgia |
3. | 108 | 27 May 2023 | Open | Latin | Under 21 | Tbilisi Georgia |
9. | 156 | 27 May 2023 | International Open | Latin | Adult | Tbilisi Georgia |
15. | 80 | 22 April 2023 | International Open | Latin | Adult | Larnaca Cyprus |
14. | 70 | 22 April 2023 | International Open | Standard | Adult | Larnaca Cyprus |
8. | 234 | 20 November 2022 | International Open | Latin | Adult | Bangkok Thailand |
10. | 182 | 19 November 2022 | International Open | Standard | Adult | Bangkok Thailand |
35. | 101 | 6 November 2022 | World Open (new series) | Latin | Adult | Sibiu Romania |
10. | 5 November 2022 | World Championship | Latin | Under 21 | Sibiu Romania | |
Excused | 16 October 2022 | International Open | Standard | Adult | Rotterdam Netherlands | |
16. | 15 October 2022 | World Championship | Ten Dance | Under 21 | Rotterdam Netherlands | |
35. | 43 | 15 October 2022 | International Open | Latin | Adult | Rotterdam Netherlands |
44. | 79 | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag Poland |
20. | 63 | 30 January 2022 | International Open | Latin | Adult | Fene Spain |
22. | 27 November 2021 | World Championship | Latin | Youth | Yerevan Armenia | |
38. | 13 November 2021 | World Championship | Standard | Youth | Dresden Germany | |
33. | 7 November 2021 | World Championship | Latin | Under 21 | Sibiu Romania | |
14. | 6 November 2021 | World Championship | Ten Dance | Youth | Sibiu Romania | |
7. | 70 | 8 October 2021 | Open | Standard | Under 21 | Koper Slovenia |
8. | 78 | 7 October 2021 | Open | Latin | Under 21 | Koper Slovenia |
33. | 40 | 8 December 2019 | International Open | Standard | Adult | Ferrara Italy |
7. | 168 | 8 December 2019 | Open | Standard | Youth | Ferrara Italy |
39. | 32 | 7 December 2019 | International Open | Latin | Adult | Ferrara Italy |
14. | 122 | 7 December 2019 | Open | Latin | Youth | Ferrara Italy |
8. | 107 | 28 September 2019 | Open | Latin | Under 21 | Koper Slovenia |
9. | 231 | 27 September 2019 | Open | Latin | Youth | Koper Slovenia |
9. | 161 | 26 September 2019 | Open | Standard | Youth | Koper Slovenia |
41. | 92 | 22 September 2019 | Open | Standard | Youth | Bratislava Slovakia |
17. | 126 | 21 September 2019 | Open | Latin | Youth | Bratislava Slovakia |
19. | 125 | 15 September 2019 | Open | Latin | Youth | Prague Czech Republic |
27. | 83 | 14 September 2019 | Open | Standard | Youth | Prague Czech Republic |
29. | 108 | 21 March 2019 | Open | Standard | Youth | Pieve Di Cento (BO) Italy |
24. | 118 | 21 March 2019 | Open | Latin | Youth | Pieve Di Cento (BO) Italy |
5. | 200 | 9 February 2019 | Open | Latin | Youth | Rishon Le Zion Israel |
3. | 240 | 8 February 2019 | Open | Standard | Youth | Rishon Le Zion Israel |
68. | 10 | 16 December 2018 | Open | Latin | Youth | Riga Latvia |
44. | 3 November 2018 | World Championship | Standard | Junior II | Sibiu Romania | |
6. | 14 October 2018 | Open | Latin | Junior II | Bilbao Spain | |
11. | 13 October 2018 | World Championship | Latin | Junior II | Bilbao Spain | |
20. | 16 September 2018 | Open | Standard | Junior II | Prague Czech Republic | |
19. | 132 | 16 September 2018 | Open | Latin | Youth | Prague Czech Republic |
4. | 15 September 2018 | Open | Latin | Junior II | Prague Czech Republic | |
49. | 10 | 15 September 2018 | Open | Standard | Youth | Prague Czech Republic |
3. | 22 April 2018 | Open | Latin | Junior II | Jurmala Latvia | |
8. | 22 April 2018 | Open | Standard | Junior II | Jurmala Latvia | |
Noshow | 17 December 2017 | Open | Latin | Youth | Riga Latvia | |
Noshow | 16 December 2017 | Open | Standard | Youth | Riga Latvia | |
Registered | 10 December 2017 | National Championship | Latin | Junior II | Ashdod Israel | |
9. | 126 | 10 December 2017 | Open | Standard | Youth | Ashdod Israel |
Registered | 9 December 2017 | National Championship | Standard | Junior II | Ashdod Israel | |
14. | 108 | 9 December 2017 | Open | Latin | Youth | Ashdod Israel |
20. | 24 June 2016 | Open | Latin | Junior I | Sochi Russia | |
28. | 23 June 2016 | Open | Ten Dance | Junior I | Sochi Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Hadas Okun | Israel | Israel | Active | 17/03/2022 | |
info | Daiana Kandelis | Israel | Israel | Retired | 24/01/2022 | 17/03/2022 |
info | Eden Zaltsman | Israel | Israel | Retired | 15/11/2017 | 24/01/2022 |
info | Eden Zaltsman | Israel | Israel | Retired | 23/11/2015 | 24/06/2016 |