General information
- Name
- Aviv
- Surname
- Koren
- Nationality
- Israel
- Member Id number (MIN)
- 10116235
- Current age group
- Adult
- Represents
- Israel
- Licenses
-
Division: General
Status: Active
Expires on: 04/10/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
62. | 15 | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart Germany |
116. | 13 August 2024 | Open | Standard | Rising Stars | Stuttgart Germany | |
6. | 84 | 16 June 2024 | Open | Standard | Rising Stars | Rusiec/Warsaw Poland |
5. | 103 | 16 June 2024 | Open | Latin | Rising Stars | Rusiec/Warsaw Poland |
34. | 39 | 1 June 2024 | International Open | Latin | Adult | Bremen Germany |
44. | 111 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen Germany |
13. | 45 | 31 May 2024 | Open | Latin | Rising Stars | Bremen Germany |
14. | 41 | 31 May 2024 | Open | Standard | Rising Stars | Bremen Germany |
Excused | 17 December 2023 | European Championship | Latin | Under 21 | Riga Latvia | |
23. | 9 December 2023 | World Championship | Ten Dance | Under 21 | Muelheim an der Ruhr Germany | |
42. | 82 | 22 October 2023 | World Open (new series) | Standard | Adult | Elblag Poland |
25. | 21 October 2023 | European Championship | Standard | Under 21 | Elblag Poland | |
64. | 37 | 8 October 2023 | World Open (new series) | Latin | Adult | Brno Czech Republic |
53. | 7 October 2023 | World Championship | Latin | Under 21 | Brno Czech Republic | |
19. | 83 | 3 September 2023 | International Open | Standard | Adult | Samorin Slovakia |
19. | 75 | 3 September 2023 | International Open | Latin | Adult | Samorin Slovakia |
19. | 2 September 2023 | European Championship | Ten Dance | Under 21 | Samorin Slovakia | |
26. | 43 | 6 May 2023 | International Open | Latin | Adult | Montichiari Brescia Italy |
25. | 43 | 6 May 2023 | International Open | Standard | Adult | Montichiari Brescia Italy |
14. | 33 | 6 May 2023 | Open | Latin | Under 21 | Montichiari Brescia Italy |
9. | 72 | 6 May 2023 | Open | Standard | Under 21 | Montichiari Brescia Italy |
9. | 72 | 18 March 2023 | Open | Standard | Under 21 | Klaipeda Lithuania |
5. | 90 | 18 March 2023 | Open | Latin | Under 21 | Klaipeda Lithuania |
11. | 4 December 2021 | European Championship | Ten Dance | Youth | Minsk Belarus | |
25. | 28 November 2021 | World Championship | Ten Dance | Under 21 | Rishon Le Zion Israel | |
37. | 13 November 2021 | World Championship | Standard | Youth | Dresden Germany | |
22. | 84 | 8 December 2019 | Open | Latin | Youth | Oslo Norway |
22. | 99 | 7 December 2019 | Open | Standard | Youth | Oslo Norway |
Excused | 24 November 2019 | International Open | Latin | Adult | Tallinn Estonia | |
11. | 150 | 24 November 2019 | Open | Latin | Youth | Tallinn Estonia |
35. | 90 | 23 November 2019 | World Open | Standard | Adult | Tallinn Estonia |
15. | 104 | 23 November 2019 | Open | Standard | Youth | Tallinn Estonia |
18. | 88 | 20 October 2019 | Open | Standard | Youth | Almere Netherlands |
27. | 19 October 2019 | Open | Standard | Rising Stars | Almere Netherlands | |
Excused | 18 October 2019 | Open | Ten Dance | Adult | Almere Netherlands | |
Excused | 18 October 2019 | Open | Latin | Rising Stars | Almere Netherlands | |
17. | 102 | 18 October 2019 | Open | Latin | Youth | Almere Netherlands |
11. | 120 | 9 February 2019 | Open | Latin | Youth | Rishon Le Zion Israel |
7. | 160 | 8 February 2019 | Open | Standard | Youth | Rishon Le Zion Israel |
18. | 25 November 2018 | Open | Standard | Junior II | Tallinn Estonia | |
17. | 24 November 2018 | Open | Latin | Junior II | Tallinn Estonia | |
Registered | 10 December 2017 | National Championship | Latin | Junior II | Ashdod Israel | |
Noshow | 10 December 2017 | Open | Standard | Youth | Ashdod Israel | |
Registered | 9 December 2017 | National Championship | Standard | Junior II | Ashdod Israel | |
Noshow | 9 December 2017 | Open | Latin | Youth | Ashdod Israel |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Daria Guryanova | Israel | Israel | Active | 19/04/2024 | |
info | Avigail Goldshmit | Israel | Israel | Retired | 16/01/2023 | 19/04/2024 |
info | Eliya Pahtman | Israel | Israel | Retired | 19/09/2018 | 18/10/2022 |
info | Neta Shtitzberg | Israel | Israel | Retired | 02/11/2017 | 18/09/2018 |