General information
- Name
- Teodora Elena
- Surname
- Banciu
- Nationality
- Romania
- Member Id number (MIN)
- 10103337
- Current age group
- Adult
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 04/09/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
142. | 145 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
51. | 110 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal Germany |
11. | 88 | 5 July 2024 | Open | Latin | Rising Stars | Wuppertal Germany |
18. | 65 | 14 April 2024 | International Open | Latin | Adult | Berlin Germany |
6. | 224 | 19 November 2023 | International Open | Latin | Adult | Antalya Türkiye |
Excused | 1 October 2023 | Open | Latin | Rising Stars | Luxembourg Luxembourg | |
Excused | 30 September 2023 | International Open | Latin | Adult | Luxembourg Luxembourg | |
32. | 42 | 14 May 2023 | International Open | Latin | Adult | Frankfurt Germany |
35. | 36 | 2 April 2023 | International Open | Latin | Adult | Berlin Germany |
38. | 96 | 11 February 2023 | World Open (new series) | Latin | Adult | Antwerpen Belgium |
21. | 45 | 13 November 2022 | International Open | Latin | Adult | Pontault-Combault France |
91. | 46 | 12 August 2022 | GrandSlam | Latin | Adult | Stuttgart Germany |
30. | 106 | 2 July 2022 | World Open (new series) | Latin | Adult | Wuppertal Germany |
13. | 1 July 2022 | Open | Latin | Rising Stars | Wuppertal Germany | |
48. | 25 | 15 May 2022 | International Open | Latin | Adult | Frankfurt Germany |
Excused | 16 October 2021 | World Open (new series) | Latin | Adult | Karlsruhe Germany | |
13. | 28 September 2019 | Open | Latin | Rising Stars | Bertrange Luxembourg | |
39. | 29 | 28 September 2019 | International Open | Latin | Adult | Bertrange Luxembourg |
10. | 61 | 28 September 2019 | Open | Latin | Under 21 | Bertrange Luxembourg |
5. | 220 | 28 September 2019 | Open | Latin | Youth | Bertrange Luxembourg |
95. | 14 | 14 August 2019 | Open | Latin | Youth | Stuttgart Germany |
117. | 5 | 13 August 2019 | Open | Standard | Youth | Stuttgart Germany |
20. | 35 | 7 July 2019 | Open | Latin | Under 21 | Wuppertal Germany |
70. | 38 | 6 July 2019 | World Open | Latin | Adult | Wuppertal Germany |
29. | 5 July 2019 | Open | Latin | Rising Stars | Wuppertal Germany | |
60. | 18 | 19 May 2019 | International Open | Latin | Adult | Frankfurt Germany |
30. | 65 | 19 May 2019 | Open | Standard | Youth | Frankfurt Germany |
28. | 75 | 18 May 2019 | Open | Latin | Youth | Frankfurt Germany |
Excused | 9 December 2018 | Open | Standard | Youth | Mülheim an der Ruhr Germany | |
Excused | 9 December 2018 | Open | Standard | Under 21 | Mülheim an der Ruhr Germany | |
13. | 25 | 8 December 2018 | Open | Latin | Under 21 | Mülheim an der Ruhr Germany |
23. | 70 | 8 December 2018 | Open | Latin | Youth | Mülheim an der Ruhr Germany |
Excused | 22 September 2018 | Open | Ten Dance | Adult | Bertrange Luxembourg | |
9. | 133 | 22 September 2018 | Open | Latin | Youth | Bertrange Luxembourg |
97. | 5 | 8 August 2018 | Open | Latin | Youth | Stuttgart Germany |
33. | 65 | 5 May 2018 | Open | Latin | Youth | Frankfurt Germany |
21. | 74 | 10 December 2017 | Open | Standard | Youth | Mülheim an der Ruhr Germany |
14. | 9 December 2017 | Open | Latin | Under 21 | Mülheim an der Ruhr Germany | |
30. | 55 | 9 December 2017 | Open | Latin | Youth | Mülheim an der Ruhr Germany |
4. | 220 | 24 September 2017 | Open | Standard | Youth | Bertrange Luxembourg |
7. | 152 | 23 September 2017 | Open | Latin | Youth | Bertrange Luxembourg |
32. | 12 June 2016 | Open | Standard | Junior II | Berlin Germany | |
42. | 11 June 2016 | Open | Latin | Junior II | Berlin Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Andrey Ten | Germany | Germany | Active | 22/12/2015 |