General information
- Abbreviation
- BDSF
- Name
- Bulgarian Dance Sport Federation - PD
- Country
- Bulgaria (BUL)
- Continent
- Europe
- Recognised by NOC
- No
- Status
- Provisional
- Provisional member since
- 12 November 2012
Members
- Active athletes
-
- 6 Professional Division
- Active couples
-
- 1153 General
- 10 Professional Division
- WDSF Adjudicators
-
18 where:
- 6 Latin (A Grade)
- 6 Standard (A Grade)
- 6 Ten Dance (A Grade)
History
Date | Location | Competitions |
---|---|---|
9 - 10 November 2024 | Ruse | Open, International Open |
7 September 2024 | Nessebar | Open |
31 August - 1 September 2024 | Burgas | Open, International Open, World Championship |
18 May 2024 | Varna | Open |
10 March 2024 | Sofia | Open, International Open |
2 - 3 December 2023 | Sofia | Open |
21 - 22 October 2023 | Ruse | Open, International Open |
23 - 24 September 2023 | Varna | Open, International Open, PD World Cup |
6 - 7 May 2023 | Pomorie | Open, International Open |
25 - 26 March 2023 | Varna | Open, International Open, European Championship |
10 - 11 December 2022 | Sofia | Open, International Open, World Championship |
29 - 30 October 2022 | Ruse | Open |
9 - 10 September 2022 | Burgas | Open, International Open |
7 - 8 May 2022 | Pomorie | Open |
4 September 2021 | Plovdiv | Open |
31 May - 1 June 2019 | Burgas | International Open |
14 - 15 December 2018 | Varna | Open, International Open |
24 - 25 November 2018 | Ruse | Open, International Open, World Open |
1 - 2 June 2018 | Burgas | International Open |
25 - 26 November 2017 | Ruse | Open, International Open, World Open |
2 - 3 September 2017 | Burgas | Open, International Open |
27 - 28 June 2017 | Varna | Open, International Open |
13 - 14 May 2017 | Varna | Open, World Open |
30 April 2017 | Plovdiv | Open |
3 - 4 December 2016 | Ruse | Open, International Open, World Open |
26 November 2016 | Yambol | Open |
10 September 2016 | Sofia | World Championship |
3 - 4 September 2016 | Burgas | Open, International Open |
2 - 3 July 2016 | Albena | Open, International Open |
28 - 29 May 2016 | Kavarna | Open, International Open |
9 April 2016 | Plovdiv | Open |
2 April 2016 | Varna | Open, International Open |
21 - 22 November 2015 | Ruse | Open, International Open, World Open |
5 - 6 September 2015 | Burgas | International Open |
11 - 12 July 2015 | Kavarna | Open, International Open |
4 - 5 July 2015 | Albena | Open, International Open |
30 - 31 May 2015 | Golden Sands | Open, International Open |
16 - 17 May 2015 | Pazardzhik | Open, International Open, International Open |
22 - 23 November 2014 | Ruse | Open, International Open, World Open |
15 November 2014 | Stara Zagora | Open, International Open |
1 - 2 November 2014 | Yambol | Open, International Open |
30 - 31 August 2014 | Burgas | International Open |
5 - 6 July 2014 | Albena | International Open |
14 - 15 June 2014 | Kavarna | Open, International Open |
31 May - 1 June 2014 | Sofia | Open, World Open |
23 - 24 November 2013 | Rouse | Open, International Open |
9 November 2013 | Stara Zagora | Open, International Open |
2 - 3 November 2013 | Yambol | Open, World Open |
31 August - 1 September 2013 | Burgas | International Open, World Cup |
28 - 29 June 2013 | Albena | Open, International Open |
14 October 2012 | Yambol | Open, International Open |
1 - 2 September 2012 | Burgas | International Open |
1 - 2 October 2011 | Yambol | Open |
4 - 5 June 2011 | Burgas | International Open |
30 April - 1 May 2011 | Ruse | Open |
4 - 5 September 2010 | Burgas | Open, International Open |
3 - 4 July 2010 | Albena | International Open |
5 - 6 September 2009 | Burgas | International Open |
2 - 3 July 2009 | Albena | Open, International Open |
6 - 7 June 2009 | Ruse | Open |
2 - 3 May 2009 | Sliven | Open |
18 - 19 October 2008 | Sofia | Open, European Cup |
13 - 14 September 2008 | Varna | Open |
6 - 7 September 2008 | Burgas | International Open |
5 - 6 July 2008 | Albena | Open, International Open |
14 - 15 June 2008 | Ruse | Open |
17 - 18 May 2008 | Sliven | Open |
1 - 2 March 2008 | Plovdiv | Open, International Open |
26 - 27 October 2007 | Sliven | Open |
6 - 7 October 2007 | Ruse | Open |
11 - 12 September 2007 | Varna | Open |
8 - 9 September 2007 | Bourgas | International Open |
23 - 24 June 2007 | Albena | International Open |
4 - 5 May 2007 | Ruse | Open |
24 - 25 March 2007 | Plovdiv | Open |
10 February 2007 | Bucharest | Open |
9 - 10 September 2006 | Bourgas | International Open |
8 - 9 July 2006 | Albena | International Open |
3 - 4 June 2006 | Plovdiv | Open |
1 April 2006 | Sofia | Open |
3 - 4 September 2005 | Bourgas | International Open |
8 - 10 July 2005 | Albena | International Open, National Championship |
21 - 22 May 2005 | Plovdiv | Open |
26 March 2005 | Sofia | Open |
11 - 12 September 2004 | Burgas | International Open |
26 - 27 June 2004 | Albeda | International Open |
26 - 27 June 2004 | Albena | International Open |
21 - 23 May 2004 | Plovdiv | Open |
6 - 7 September 2003 | Burgas | International Open, International Open |
28 - 29 June 2003 | Albena | Open, International Open, International Open |
24 - 25 May 2003 | Plovdiv | Open |
14 - 15 September 2002 | Bourgas | Open |
14 September 2002 | Bourgas | International Open |
6 - 7 July 2002 | Albena | Open |
6 - 7 July 2002 | Bulgaria | Open |
29 - 30 September 2001 | Burgas | Open |
7 - 8 July 2001 | Albena | Open |
8 - 9 July 2000 | Bulgaria | Open |
12 - 13 September 1998 | Albena | International Open |
16 May 1998 | Bulgaria | International Open |
Contact
Federation Contact
- Address (BDSF - Bulgarian DanceSport Federation - PD):
-
Bul. Vasil Levski 75 St.
Floor 7, room 702
1040 - Sofia
Bulgaria - Email:
- [email protected]
- Website:
- www.bgdsf.com