General information
- Name
- Daniel
- Surname
- Toth
- Nationality
- Slovakia
- Member Id number (MIN)
- 10069050
- Current age group
- Adult
- Represents
- Slovakia
- Licenses
-
Division: General
Status: Inactive
Expires on: 04/09/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
29. | 36 | 3 September 2023 | International Open | Latin | Adult | Samorin Slovakia |
20. | 83 | 3 September 2023 | International Open | Standard | Adult | Samorin Slovakia |
Excused | 27 May 2023 | World Open (new series) | Latin | Adult | Mlada Boleslav Czech Republic | |
Excused | 27 May 2023 | World Open (new series) | Standard | Adult | Mlada Boleslav Czech Republic | |
33. | 39 | 26 March 2023 | International Open | Standard | Adult | Varna Bulgaria |
27. | 40 | 25 March 2023 | International Open | Latin | Adult | Varna Bulgaria |
38. | 98 | 12 February 2023 | World Open (new series) | Standard | Adult | Antwerpen Belgium |
35. | 106 | 11 February 2023 | World Open (new series) | Latin | Adult | Antwerpen Belgium |
21. | 50 | 13 November 2022 | International Open | Standard | Adult | Usti nad Labem Czech Republic |
12. | 46 | 12 November 2022 | Open | Latin | Adult | Usti nad Labem Czech Republic |
20. | 139 | 25 September 2022 | World Open (new series) | Latin | Adult | Prague Czech Republic |
19. | 126 | 25 September 2022 | World Open (new series) | Standard | Adult | Prague Czech Republic |
4. | 17 September 2022 | Open | Standard | Rising Stars | Kistelek Hungary | |
30. | 91 | 17 September 2022 | World Open (new series) | Latin | Adult | Kistelek Hungary |
13. | 134 | 17 September 2022 | World Open (new series) | Standard | Adult | Kistelek Hungary |
5. | 86 | 6 November 2021 | Open | Ten Dance | Adult | Usti nad Labem Czech Republic |
Excused | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czech Republic | |
Excused | 18 September 2021 | World Open (new series) | Latin | Adult | Brno Czech Republic | |
18. | 83 | 19 October 2019 | International Open | Standard | Adult | Trencin Slovakia |
Registered | 22 September 2019 | Universities Championship | Standard | Adult | Bratislava Slovakia | |
Registered | 22 September 2019 | Universities Championship | Latin | Adult | Bratislava Slovakia | |
43. | 79 | 22 September 2019 | World Open | Standard | Adult | Bratislava Slovakia |
37. | 78 | 21 September 2019 | World Open | Latin | Adult | Bratislava Slovakia |
28. | 46 | 8 June 2019 | International Open | Standard | Adult | Kosice Slovakia |
Noshow | 7 April 2019 | International Open | Standard | Adult | Ostrava Czech Republic | |
Excused | 7 April 2019 | International Open | Latin | Adult | Ostrava Czech Republic | |
40. | 82 | 9 March 2019 | World Open | Standard | Adult | Brno Czech Republic |
28. | 74 | 4 November 2017 | World Open | Standard | Adult | Riga Latvia |
18. | 65 | 21 October 2017 | International Open | Standard | Adult | Trencin Slovakia |
6. | 15 September 2017 | Open | Standard | Rising Stars | Prague Czech Republic | |
33. | 84 | 9 September 2017 | World Open | Standard | Adult | Bratislava Slovakia |
49. | 13 May 2017 | World Championship | Standard | Under 21 | Salaspils Latvia | |
29. | 77 | 23 April 2017 | World Open | Standard | Adult | Uzhgorod Ukraine |
8. | 27 March 2016 | Universities Championship | Standard | Under 21 | Cambrils Spain | |
29. | 89 | 13 December 2015 | World Open | Latin | Adult | Dnepropetrovsk Ukraine |
17. | 12 December 2015 | European Cup | Ten Dance | Adult | Dnepropetrovsk Ukraine | |
34. | 84 | 12 December 2015 | World Open | Standard | Adult | Dnepropetrovsk Ukraine |
11. | 61 | 11 December 2015 | Open | Ten Dance | Adult | Dnepropetrovsk Ukraine |
18. | 28 November 2015 | World Championship | Ten Dance | Youth | Kiev Ukraine | |
11. | 7 November 2015 | European Union Championship | Ten Dance | Adult | Usti nad Labem Czech Republic | |
26. | 88 | 11 October 2015 | Open | Latin | Youth | Chisinau Moldova |
54. | 10 October 2015 | World Championship | Latin | Youth | Chisinau Moldova | |
Noshow | 4 October 2015 | Open | Latin | Youth | Ostrava Czech Republic | |
Noshow | 3 October 2015 | Open | Standard | Youth | Ostrava Czech Republic | |
9. | 224 | 13 September 2015 | Open | Latin | Youth | Bratislava Slovakia |
9. | 273 | 12 September 2015 | Open | Standard | Youth | Bratislava Slovakia |
11. | 240 | 5 September 2015 | Open | Latin | Youth | Prague Czech Republic |
24. | 66 | 31 May 2015 | Open | Standard | Youth | Kosice Slovakia |
21. | 47 | 30 May 2015 | International Open | Latin | Adult | Kosice Slovakia |
4. | 275 | 30 May 2015 | Open | Latin | Youth | Kosice Slovakia |
16. | 75 | 17 May 2015 | International Open | Standard | Adult | Pazardzhik Bulgaria |
2. | 338 | 17 May 2015 | Open | Latin | Youth | Pazardzhik Bulgaria |
2. | 311 | 16 May 2015 | Open | Standard | Youth | Pazardzhik Bulgaria |
4. | 231 | 3 May 2015 | Open | Standard | Youth | Trnava Slovakia |
29. | 26 April 2015 | European Championship | Standard | Youth | Chisinau Moldova | |
8. | 173 | 19 April 2015 | Open | Standard | Youth | Ljubljana Slovenia |
27. | 5 April 2015 | European Championship | Latin | Youth | Cambrils Spain | |
4. | 297 | 22 March 2015 | Open | Standard | Youth | Brno Czech Republic |
11. | 47 | 1 November 2014 | Open | Ten Dance | Adult | Dresden Germany |
39. | 11 October 2014 | World Championship | Standard | Youth | Chisinau Moldova | |
29. | 21 September 2014 | European Championship | Standard | Youth | Brasov Romania | |
7. | 264 | 6 September 2014 | Open | Standard | Youth | Bratislava Slovakia |
13. | 110 | 7 June 2014 | Open | Latin | Youth | Olomouc Czech Republic |
7. | 168 | 7 June 2014 | Open | Standard | Youth | Olomouc Czech Republic |
8. | 165 | 1 June 2014 | Open | Standard | Youth | Kosice Slovakia |
11. | 144 | 31 May 2014 | Open | Latin | Youth | Kosice Slovakia |
9. | 161 | 3 May 2014 | Open | Standard | Youth | Trnava Slovakia |
13. | 100 | 6 April 2014 | Open | Latin | Youth | Olbia Italy |
7. | 128 | 6 April 2014 | Open | Standard | Youth | Olbia Italy |
39. | 23 | 23 November 2013 | International Open | Latin | Adult | Bratislava Slovakia |
24. | 81 | 23 November 2013 | World Open | Standard | Adult | Bratislava Slovakia |
11. | 108 | 23 November 2013 | Open | Latin | Youth | Bratislava Slovakia |
8. | 135 | 23 November 2013 | Open | Standard | Youth | Bratislava Slovakia |
74. | 12 | 17 November 2013 | Open | Latin | Youth | Vienna-Schwechat Austria |
63. | 12 | 16 November 2013 | Open | Standard | Youth | Vienna-Schwechat Austria |
13. | 110 | 13 October 2013 | Open | Latin | Youth | Ostrava Czech Republic |
13. | 100 | 13 October 2013 | Open | Standard | Youth | Ostrava Czech Republic |
10. | 176 | 8 September 2013 | Open | Latin | Youth | Bratislava Slovakia |
12. | 160 | 7 September 2013 | Open | Standard | Youth | Bratislava Slovakia |
8. | 150 | 2 June 2013 | Open | Standard | Youth | Kosice Slovakia |
10. | 150 | 1 June 2013 | Open | Latin | Youth | Kosice Slovakia |
Excused | 16 March 2013 | Open | Standard | Youth | Brno Czech Republic | |
Excused | 15 March 2013 | Open | Latin | Youth | Brno Czech Republic | |
25. | 3 November 2012 | World Championship | Ten Dance | Junior II | Riga Latvia | |
40. | 22 September 2012 | World Championship | Latin | Junior II | Kistelek Hungary | |
4. | 8 September 2012 | Open | Latin | Junior II | Bratislava Slovakia | |
7. | 25 March 2012 | Open | Latin | Junior II | Brno Czech Republic | |
16. | 24 March 2012 | Open | Standard | Junior II | Brno Czech Republic |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Karolina Komackova | Slovakia | Slovakia | Retired | 31/08/2022 | 05/09/2023 |
info | Vanesa Indrova | Slovakia | Slovakia | Retired | 05/03/2019 | 15/08/2022 |
info | Janka Slezakova | Slovakia | Slovakia | Retired | 12/02/2017 | 05/09/2018 |
info | Zuzana Povinska | Slovakia | Slovakia | Retired | 23/03/2012 | 12/02/2017 |