General information
- Name
- David
- Surname
- Bort Canet
- Nationality
- Spain
- Member Id number (MIN)
- 10075077
- Current age group
- Senior V
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 17/08/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Present | 7 September 2024 | Open | Standard | Senior IV | Vilanova i la Geltrú (Barcelona) Spain | |
4. | 385 | 27 July 2024 | Open | Standard | Senior V | Vienna Austria |
27. | 138 | 26 July 2024 | World Championship | Standard | Senior IV | Vienna Austria |
3. | 240 | 5 May 2024 | Open | Standard | Senior V | Calvià Spain |
26. | 3 May 2024 | European Championship | Standard | Senior IV | Calvià Spain | |
9. | 210 | 30 March 2024 | Open | Standard | Senior IV | Cambrils Spain |
9. | 245 | 25 February 2024 | Open | Standard | Senior IV | Vösendorf/Vienna Austria |
15. | 140 | 24 February 2024 | Open | Standard | Senior IV | Vösendorf/Vienna Austria |
3. | 336 | 24 February 2024 | Open | Standard | Senior V | Vösendorf/Vienna Austria |
3. | 252 | 18 November 2023 | Open | Standard | Senior IV | Szeged Hungary |
6. | 189 | 11 November 2023 | Open | Standard | Senior IV | Calvia Spain |
Registered | 10 November 2023 | Open | Standard | Senior V | Calvia Spain | |
11. | 162 | 27 October 2023 | Open | Standard | Senior IV | Platja d'Aro Spain |
21. | 136 | 15 October 2023 | Open | Standard | Senior IV | Rotterdam Netherlands |
52. | 13 | 13 October 2023 | World Championship | Standard | Senior IV | Rotterdam Netherlands |
6. | 162 | 24 September 2023 | Open | Standard | Senior IV | Benidorm Spain |
Excused | 23 July 2023 | Open | Standard | Senior IV | Vienna Austria | |
Excused | 22 July 2023 | Open | Standard | Senior IV | Vienna Austria | |
7. | 200 | 8 April 2023 | Open | Standard | Senior IV | Cambrils Spain |
5. | 140 | 11 February 2023 | Open | Standard | Senior IV | Mellieha Malta |
10. | 189 | 15 January 2023 | Open | Standard | Senior IV | Cartagena Spain |
16. | 14 January 2023 | European Championship | Standard | Senior IV | Cartagena Spain | |
6. | 180 | 19 November 2022 | Open | Standard | Senior IV | Calvià Spain |
14. | 239 | 29 October 2022 | World Championship | Standard | Senior IV | Platja d'Aro Spain |
152. | 5 | 14 October 2022 | World Championship | Standard | Senior III | Rotterdam Netherlands |
6. | 333 | 14 October 2022 | Open | Standard | Senior IV | Rotterdam Netherlands |
7. | 256 | 25 September 2022 | Open | Standard | Senior IV | Vosendorf Austria |
6. | 306 | 24 September 2022 | Open | Standard | Senior IV | Vosendorf Austria |
8. | 315 | 23 July 2022 | Open | Standard | Senior IV | Vienna Austria |
17. | 137 | 22 July 2022 | Open | Standard | Senior IV | Vienna Austria |
3. | 216 | 24 June 2022 | Open | Standard | Senior IV | Naron Spain |
4. | 275 | 16 April 2022 | Open | Standard | Senior IV | Cambrils Spain |
20. | 160 | 22 October 2021 | World Championship | Standard | Senior IV | Cagliari Italy |
7. | 200 | 15 October 2021 | Open | Standard | Senior IV | Rotterdam Netherlands |
8. | 150 | 10 September 2021 | Open | Standard | Senior IV | Platja d'Aro Spain |
5. | 29 August 2021 | Open | Standard | Senior IV | Szeged Hungary | |
4. | 28 August 2021 | Open | Standard | Senior III | Szeged Hungary | |
4. | 28 August 2021 | Open | Standard | Senior IV | Szeged Hungary | |
13. | 175 | 23 February 2020 | Open | Standard | Senior IV | Vösendorf Austria |
15. | 128 | 22 February 2020 | Open | Standard | Senior IV | Vösendorf Austria |
3. | 252 | 10 January 2020 | Open | Standard | Senior IV | Benidorm Spain |
Excused | 8 December 2019 | Open | Standard | Senior IV | Guadalajara Spain | |
6. | 297 | 19 October 2019 | Open | Standard | Senior IV | Almere Netherlands |
10. | 234 | 18 October 2019 | Open | Standard | Senior IV | Almere Netherlands |
11. | 216 | 7 July 2019 | Open | Standard | Senior IV | Wuppertal Germany |
14. | 140 | 25 May 2019 | Open | Standard | Senior IV | Bari Italy |
5. | 180 | 19 April 2019 | Open | Standard | Senior IV | Cambrils Spain |
3. | 264 | 17 February 2019 | Open | Standard | Senior IV | Vosendorf Austria |
4. | 308 | 16 February 2019 | Open | Standard | Senior IV | Vosendorf Austria |
9. | 273 | 10 February 2019 | Open | Standard | Senior IV | Antwerp Belgium |
30. | 130 | 8 February 2019 | World Championship | Standard | Senior IV | Antwerp Belgium |
3. | 312 | 11 January 2019 | Open | Standard | Senior IV | Benidorm Spain |
6. | 189 | 9 December 2018 | Open | Standard | Senior IV | Guadalajara Spain |
12. | 138 | 23 November 2018 | Open | Standard | Senior IV | Cossirano di Trenzano (BS) Italy |
13. | 150 | 23 September 2018 | Open | Standard | Senior IV | Bertrange Luxembourg |
12. | 182 | 22 September 2018 | Open | Standard | Senior IV | Bertrange Luxembourg |
20. | 141 | 14 July 2018 | World Championship | Standard | Senior IV | Nagano Japan |
95. | 14 | 18 May 2018 | World Championship | Standard | Senior III | Olomouc Czech Republic |
15. | 96 | 31 March 2018 | Open | Standard | Senior III | Cambrils Spain |
6. | 189 | 30 March 2018 | Open | Standard | Senior IV | Cambrils Spain |
4. | 264 | 12 January 2018 | Open | Standard | Senior IV | Benidorm Spain |
22. | 72 | 24 November 2017 | Open | Standard | Senior III | Milano Malpensa Italy |
6. | 225 | 24 November 2017 | Open | Standard | Senior IV | Milano Malpensa Italy |
10. | 241 | 23 July 2017 | Open | Standard | Senior IV | Wuppertal Germany |
39. | 92 | 22 July 2017 | Open | Standard | Senior III | Wuppertal Germany |
2. | 270 | 14 April 2017 | Open | Standard | Senior IV | Cambrils Spain |
9. | 161 | 13 April 2017 | Open | Standard | Senior III | Cambrils Spain |
9. | 224 | 24 March 2017 | Open | Standard | Senior IV | Pieve Di Cento Italy |
30. | 123 | 23 March 2017 | World Championship | Standard | Senior IV | Pieve Di Cento Italy |
20. | 86 | 3 December 2016 | Open | Standard | Senior III | Salou Spain |
24. | 69 | 29 October 2016 | Open | Standard | Senior III | Platja d'Aro Spain |
13. | 120 | 24 March 2016 | Open | Standard | Senior III | Cambrils Spain |
27. | 68 | 6 December 2015 | Open | Standard | Senior III | Salou Spain |
21. | 90 | 31 October 2015 | Open | Standard | Senior III | Platja d'Aro Spain |
10. | 143 | 2 April 2015 | Open | Standard | Senior III | Cambrils Spain |
44. | 61 | 6 December 2014 | World Open | Standard | Adult | Salou Spain |
12. | 143 | 6 December 2014 | Open | Standard | Senior III | Salou Spain |
17. | 88 | 1 November 2014 | Open | Standard | Senior III | Platja d'Aro Spain |
27. | 95 | 15 June 2014 | Open | Standard | Senior III | Madrid Spain |
72. | 13 | 14 June 2014 | World Championship | Standard | Senior III | Madrid Spain |
11. | 144 | 17 April 2014 | Open | Standard | Senior III | Cambrils Spain |
16. | 101 | 10 January 2014 | Open | Standard | Senior III | Madrid Spain |
14. | 117 | 8 December 2013 | Open | Standard | Senior III | Salou Spain |
8. | 165 | 1 November 2013 | Open | Standard | Senior III | Platja d'Aro Spain |
62. | 13 | 13 August 2013 | Open | Standard | Senior III | Stuttgart Germany |
10. | 156 | 28 March 2013 | Open | Standard | Senior III | Cambrils Spain |
Excused | 12 January 2013 | Open | Standard | Senior II | Madrid Spain | |
9. | 154 | 11 January 2013 | Open | Standard | Senior III | Madrid Spain |
11. | 144 | 9 December 2012 | Open | Standard | Senior III | Salou Spain |
12. | 121 | 7 December 2012 | Open | Standard | Senior II | Salou Spain |
19. | 96 | 3 November 2012 | Open | Standard | Senior III | Platja D'Aro Spain |
32. | 99 | 29 April 2012 | Open | Standard | Senior III | Mallorca Spain |
59. | 13 | 28 April 2012 | World Championship | Standard | Senior III | Mallorca Spain |
92. | 12 | 7 April 2012 | World Championship | Standard | Senior II | Cambrils Spain |
18. | 105 | 6 April 2012 | Open | Standard | Senior III | Cambrils Spain |
13. | 47 | 4 December 2011 | Open | Standard | Senior III | Salou Spain |
12. | 60 | 30 October 2011 | Open | Standard | Senior III | Platja de Aro Spain |
11. | 38 | 9 July 2011 | Open | Standard | Senior II | Alicante Spain |
51. | 11 | 1 May 2011 | Open | Standard | Senior II | Palma de Mallorca, Calvià Spain |
67. | 10 | 30 April 2011 | World Championship | Standard | Senior II | Palma de Mallorca, Calvià Spain |
21. | 67 | 29 April 2011 | Open | Standard | Senior III | Palma de Mallorca, Calvià Spain |
8. | 48 | 21 April 2011 | Open | Standard | Senior III | Sant Cugat del Valles Spain |
9. | 46 | 26 February 2011 | Open | Standard | Senior III | Sant Cugat Spain |
17. | 53 | 9 January 2011 | Open | Standard | Senior III | Madrid Spain |
27. | 40 | 5 December 2010 | Open | Standard | Senior II | Salou Spain |
21. | 51 | 3 December 2010 | Open | Standard | Senior III | Salou Spain |
18. | 39 | 30 October 2010 | Open | Standard | Senior II | Granollers Spain |
15. | 44 | 30 October 2010 | Open | Standard | Senior III | Granollers Spain |
13. | 42 | 10 October 2010 | Open | Standard | Senior III | Platja d'Aro Spain |
26. | 28 | 8 October 2010 | Open | Standard | Senior II | Platja d'Aro Spain |
154. | 5 | 21 August 2010 | Open | Standard | Senior II | Stuttgart Germany |
59. | 13 | 17 August 2010 | Open | Standard | Senior III | Stuttgart Germany |
23. | 47 | 2 May 2010 | Open | Standard | Senior II | Palma de Mallorca Spain |
9. | 67 | 1 May 2010 | Open | Standard | Senior III | Palma de Mallorca Spain |
10. | 48 | 17 April 2010 | Open | Standard | Senior II | Andorra Andorra |
44. | 38 | 4 April 2010 | Open | Standard | Senior II | Sitges Spain |
124. | 3 April 2010 | World Championship | Standard | Senior II | Sitges Spain | |
16. | 47 | 6 March 2010 | Open | Standard | Senior II | Sant Cugat Spain |
8. | 60 | 6 March 2010 | Open | Standard | Senior III | Sant Cugat Spain |
19. | 39 | 31 October 2009 | Open | Standard | Senior II | Granollers Spain |
26. | 38 | 9 October 2009 | Open | Standard | Senior II | Platja d'Aro Spain |
108. | 4 | 3 May 2009 | Open | Standard | Senior II | Platja d'Aro Spain |
171. | 10 | 2 May 2009 | World Championship | Standard | Senior II | Platja d'Aro Spain |
24. | 49 | 28 February 2009 | Open | Standard | Senior II | Sant Cugat Spain |
27. | 41 | 5 December 2008 | Open | Standard | Senior II | Salou Spain |
25. | 35 | 1 November 2008 | Open | Standard | Senior II | Granollers Spain |
33. | 31 | 11 October 2008 | Open | Standard | Senior I | Platja d'Aro Spain |
32. | 39 | 10 October 2008 | Open | Standard | Senior II | Platja d'Aro Spain |
18. | 53 | 1 May 2008 | Open | Standard | Senior II | Salou Spain |
35. | 38 | 2 March 2008 | Open | Standard | Senior II | Sant Cugat Spain |
42. | 7 December 2007 | Open | Standard | Senior II | Salou Spain | |
42. | 33 | 7 December 2007 | Open | Standard | Senior II | Salou Spain |
28. | 33 | 10 November 2007 | Open | Standard | Senior II | Granollers Spain |
36. | 38 | 13 October 2007 | Open | Standard | Senior II | Platja D'Aro Spain |
15. | 35 | 18 November 2006 | Open | Standard | Senior II | Granollers Spain |
22. | 14 October 2006 | International Open | Standard | Senior II | Platja d'Aro Spain | |
22. | 39 | 14 October 2006 | Open | Standard | Senior II | Platja d'Aro Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Pepita Mondragon Climent | Spain | Spain | Active | 13/10/2006 |