General information
- Name
- Dominik
- Surname
- Depner
- Nationality
- Germany
- Member Id number (MIN)
- 10118736
- Current age group
- Adult
- Represents
- Netherlands
- Licenses
-
Division: General
Status: Inactive
Expires on: 20/07/2024 - Transfered from
-
Germany to Netherlands on 20/03/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
9. | 84 | 19 May 2024 | Open | Standard | Adult | Brno-Šlapanice Czech Republic |
16. | 63 | 13 April 2024 | International Open | Standard | Adult | Berlin Germany |
9. | 186 | 17 December 2023 | International Open | Standard | Adult | Riga Latvia |
8. | 150 | 12 November 2023 | International Open | Standard | Adult | Pontault Combault France |
37. | 31 | 15 October 2023 | International Open | Standard | Adult | Rotterdam Netherlands |
94. | 46 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
74. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart Germany | |
51. | 40 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal Germany |
18. | 1 July 2023 | Open | Standard | Rising Stars | Wuppertal Germany | |
28. | 43 | 4 June 2023 | International Open | Standard | Adult | Bremen Germany |
12. | 3 June 2023 | Open | Standard | Rising Stars | Bremen Germany | |
29. | 47 | 13 May 2023 | International Open | Standard | Adult | Frankfurt Germany |
38. | 88 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin Germany |
4. | 11 December 2022 | Open | Standard | Rising Stars | Sofia Bulgaria | |
9. | 168 | 10 December 2022 | International Open | Standard | Adult | Sofia Bulgaria |
21. | 141 | 27 November 2022 | World Open (new series) | Standard | Adult | Timisoara Romania |
109. | 21 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany |
33. | 86 | 3 July 2022 | World Open (new series) | Standard | Adult | Wuppertal Germany |
19. | 2 July 2022 | Open | Standard | Rising Stars | Wuppertal Germany | |
11. | 4 June 2022 | Open | Standard | Rising Stars | Bremen Germany | |
21. | 45 | 4 June 2022 | International Open | Standard | Adult | Bremen Germany |
36. | 39 | 14 May 2022 | International Open | Standard | Adult | Frankfurt Germany |
42. | 78 | 7 December 2019 | World Open (new series) | Standard | Adult | Oslo Norway |
25. | 6 December 2019 | North European Championship | Standard | Adult | Oslo Norway | |
24. | 17 November 2019 | Open | Standard | Rising Stars | Vienna Austria | |
59. | 35 | 16 November 2019 | World Open (new series) | Standard | Adult | Vienna Austria |
179. | 46 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart Germany |
62. | 35 | 7 July 2019 | World Open | Standard | Adult | Wuppertal Germany |
35. | 6 July 2019 | Open | Standard | Rising Stars | Wuppertal Germany | |
62. | 18 | 18 May 2019 | International Open | Standard | Adult | Frankfurt Germany |
57. | 30 | 19 April 2019 | World Open | Standard | Adult | Berlin Germany |
216. | 50 | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart Germany |
57. | 7 July 2018 | Open | Standard | Rising Stars | Wuppertal Germany | |
80. | 17 | 5 May 2018 | International Open | Standard | Adult | Frankfurt Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Jordan Koene | Netherlands | Netherlands | Retired | 25/03/2024 | 21/07/2024 |
info | Lea Baier | Germany | Germany | Retired | 12/04/2018 | 22/03/2024 |