General information
- Name
- Dominyka
- Surname
- Brantaite
- Nationality
- Lithuania
- Member Id number (MIN)
- 10133021
- Current age group
- Youth
- Represents
- Lithuania
- Licenses
-
Division: General
Status: Active
Expires on: 14/03/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
15. | 55 | 17 August 2024 | Open | Standard | Under 21 | Stuttgart Germany |
45. | 29 | 13 August 2024 | Open | Standard | Rising Stars | Stuttgart Germany |
1. | 85 | 2 June 2024 | Open | Standard | Rising Stars | Kedainiai Lithuania |
17. | 75 | 26 May 2024 | International Open | Standard | Adult | Warsaw Poland |
4. | 115 | 26 May 2024 | Open | Standard | Rising Stars | Warsaw Poland |
41. | 13 April 2024 | European Championship | Standard | Adult | Chisinau Moldova | |
2. | 124 | 13 April 2024 | Open | Standard | Under 21 | Chisinau Moldova |
15. | 98 | 25 February 2024 | International Open | Standard | Adult | Vösendorf/Vienna Austria |
2. | 181 | 24 February 2024 | Open | Standard | Rising Stars | Vösendorf/Vienna Austria |
35. | 90 | 21 January 2024 | World Open (new series) | Standard | Adult | Lazise Italy |
5. | 98 | 21 January 2024 | Open | Standard | Under 21 | Lazise Italy |
5. | 107 | 10 December 2023 | Open | Standard | Rising Stars | Gliwice Poland |
21. | 57 | 19 November 2023 | International Open | Standard | Adult | Salaspils Latvia |
1. | 120 | 22 October 2023 | Open | Standard | Under 21 | Ruse Bulgaria |
3. | 207 | 22 October 2023 | International Open | Standard | Adult | Ruse Bulgaria |
1. | 26 February 2023 | Open | Standard | Rising Stars | Vosendorf Austria | |
13. | 25 February 2023 | Open | Latin | Rising Stars | Vosendorf Austria | |
7. | 84 | 21 January 2023 | Open | Latin | Under 21 | Livorno Italy |
3. | 99 | 21 January 2023 | Open | Standard | Under 21 | Livorno Italy |
5. | 240 | 3 December 2022 | Open | Standard | Youth | Vilnius Lithuania |
13. | 130 | 19 November 2022 | Open | Latin | Youth | Salaspils Latvia |
6. | 234 | 19 November 2022 | Open | Standard | Youth | Salaspils Latvia |
9. | 72 | 12 November 2022 | Open | Standard | Under 21 | Kaunas Lithuania |
8. | 180 | 12 November 2022 | Open | Standard | Youth | Kaunas Lithuania |
5. | 280 | 9 October 2022 | Open | Standard | Youth | Elblag Poland |
8. | 188 | 1 October 2022 | Open | Standard | Youth | Kaunas Lithuania |
10. | 150 | 24 September 2022 | Open | Standard | Youth | Riga Latvia |
6. | 84 | 17 September 2022 | Open | Standard | Under 21 | Klaipeda Lithuania |
8. | 158 | 17 September 2022 | Open | Standard | Youth | Klaipeda Lithuania |
26. | 38 | 5 June 2022 | International Open | Standard | Adult | Kosice Slovakia |
5. | 230 | 5 June 2022 | Open | Standard | Youth | Kosice Slovakia |
14. | 135 | 4 June 2022 | Open | Latin | Youth | Kosice Slovakia |
15. | 112 | 7 May 2022 | Open | Standard | Youth | Kaunas Lithuania |
18. | 61 | 9 April 2022 | Open | Standard | Youth | Siauliai Lithuania |
5. | 16 February 2020 | Open | Standard | Junior | Kedainiai Lithuania |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Domantas Balevicius | Lithuania | Lithuania | Active | 28/03/2022 | |
info | Matas Jasinevicius | Lithuania | Lithuania | Retired | 07/02/2020 | 08/02/2021 |