General information
- Name
- Doris
- Surname
- Buker
- Nationality
- Germany
- Member Id number (MIN)
- 10138204
- Current age group
- Senior IVb
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 27/04/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
71. | 11 | 14 August 2024 | Open | Standard | Senior IV | Stuttgart Germany |
102. | 5 | 28 July 2024 | Open | Standard | Senior IV | Vienna Austria |
152. | 6 | 26 July 2024 | World Championship | Standard | Senior IV | Vienna Austria |
68. | 12 | 7 July 2024 | Open | Standard | Senior IV | Wuppertal Germany |
Excused | 10 May 2024 | Open | Standard | Senior IV | Frankfurt Germany | |
Excused | 23 July 2023 | Open | Standard | Senior IV | Vienna Austria | |
Excused | 22 July 2023 | Open | Standard | Senior IV | Vienna Austria | |
Excused | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal Germany | |
55. | 10 | 2 July 2023 | Open | Standard | Senior IV | Wuppertal Germany |
21. | 93 | 2 June 2023 | Open | Standard | Senior IV | Bremen Germany |
22. | 75 | 12 May 2023 | Open | Standard | Senior IV | Frankfurt Germany |
17. | 88 | 12 February 2023 | Open | Standard | Senior IV | Antwerpen Belgium |
22. | 81 | 11 February 2023 | Open | Standard | Senior IV | Antwerpen Belgium |
20. | 96 | 12 November 2022 | Open | Standard | Senior IV | Dresden Germany |
31. | 83 | 14 October 2022 | Open | Standard | Senior IV | Rotterdam Netherlands |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Paul Ladinski | Germany | Germany | Active | 27/04/2022 |