General information
- Name
- Ekaterina
- Surname
- Tsvetkova
- Nationality
- Russia
- Member Id number (MIN)
- 10124694
- Year of birth
- 2002
- Current age group
- Adult
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 08/08/2025 - Transfered from
-
Netherlands to Germany on 09/12/2019
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
34. | 441 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
16. | 329 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal Germany |
11. | 189 | 12 May 2024 | International Open | Latin | Adult | Frankfurt Germany |
8. | 169 | 14 April 2024 | International Open | Latin | Adult | Berlin Germany |
10. | 215 | 17 February 2024 | International Open | Latin | Adult | Lyon France |
16. | 181 | 10 February 2024 | World Open (new series) | Latin | Adult | Antwerp Belgium |
12. | 126 | 16 December 2023 | International Open | Latin | Adult | Riga Latvia |
13. | 78 | 19 November 2023 | International Open | Latin | Adult | Salaspils Latvia |
4. | 221 | 12 November 2023 | International Open | Latin | Adult | Kaunas Lithuania |
23. | 62 | 14 October 2023 | International Open | Latin | Adult | Rotterdam Netherlands |
56. | 45 | 1 October 2023 | GrandSlam | Latin | Adult | Belgrade Serbia |
71. | 46 | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart Germany |
Excused | 10 August 2023 | Open | Latin | Rising Stars | Stuttgart Germany | |
19. | 176 | 1 July 2023 | World Open (new series) | Latin | Adult | Wuppertal Germany |
Excused | 3 June 2023 | International Open | Latin | Adult | Bremen Germany | |
19. | 126 | 27 May 2023 | World Open (new series) | Latin | Adult | Mlada Boleslav Czech Republic |
13. | 105 | 14 May 2023 | International Open | Latin | Adult | Frankfurt Germany |
11. | 162 | 2 April 2023 | International Open | Latin | Adult | Berlin Germany |
71. | 35 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin Germany |
21. | 154 | 11 February 2023 | World Open (new series) | Latin | Adult | Antwerpen Belgium |
16. | 206 | 28 January 2023 | World Open (new series) | Latin | Adult | Pforzheim Germany |
20. | 150 | 27 November 2022 | World Open (new series) | Standard | Adult | Timisoara Romania |
18. | 194 | 26 November 2022 | World Open (new series) | Latin | Adult | Timisoara Romania |
6. | 88 | 19 November 2022 | Open | Standard | Adult | Salaspils Latvia |
6. | 104 | 19 November 2022 | Open | Latin | Adult | Salaspils Latvia |
29. | 49 | 16 October 2022 | International Open | Standard | Adult | Rotterdam Netherlands |
23. | 65 | 15 October 2022 | International Open | Latin | Adult | Rotterdam Netherlands |
15. | 75 | 2 October 2022 | International Open | Standard | Adult | Riga Latvia |
11. | 135 | 1 October 2022 | International Open | Latin | Adult | Riga Latvia |
80. | 46 | 12 August 2022 | GrandSlam | Latin | Adult | Stuttgart Germany |
32. | 90 | 20 November 2021 | World Open (new series) | Latin | Adult | Lisbon Portugal |
Excused | 6 November 2021 | World Open (new series) | Latin | Adult | Sibiu Romania | |
70. | 21 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
59. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam Netherlands | |
42. | 31 | 16 October 2021 | International Open | Latin | Adult | Rotterdam Netherlands |
23. | 29 August 2021 | Open | Latin | Adult | Rotterdam Netherlands | |
28. | 28 August 2021 | Open | Standard | Adult | Rotterdam Netherlands | |
8. | 27 August 2021 | Open | Ten Dance | Adult | Rotterdam Netherlands | |
29. | 98 | 8 February 2020 | World Open (new series) | Latin | Adult | Antwerp Belgium |
6. | 261 | 8 February 2020 | Open | Latin | Youth | Antwerp Belgium |
Registered | 15 December 2019 | Open | Latin | Rising Stars | Paphos Cyprus | |
20. | 133 | 15 December 2019 | World Open | Latin | Adult | Paphos Cyprus |
13. | 155 | 15 December 2019 | Open | Latin | Youth | Paphos Cyprus |
13. | 18 October 2019 | Open | Latin | Rising Stars | Almere Netherlands | |
76. | 7 September 2019 | World Championship | Latin | Adult | Moscow Russia | |
54. | 38 | 6 July 2019 | World Open | Latin | Adult | Wuppertal Germany |
25. | 5 July 2019 | Open | Latin | Rising Stars | Wuppertal Germany | |
29. | 91 | 1 June 2019 | World Open | Latin | Adult | Szombathely Hungary |
35. | 31 | 18 May 2019 | International Open | Latin | Adult | Seraing Belgium |
43. | 72 | 23 February 2019 | World Open | Latin | Adult | Lisbon Portugal |
44. | 72 | 9 February 2019 | World Open | Latin | Adult | Antwerp Belgium |
19. | 8 February 2019 | Open | Latin | Rising Stars | Antwerp Belgium |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Philip Andraus | Israel | Germany | Active | 26/07/2022 | |
info | Dmitrij Golub | Germany | Germany | Retired | 11/12/2019 | 26/07/2022 |
info | Zef Orbons | Netherlands | Netherlands | Retired | 16/10/2018 | 10/12/2019 |