General information
- Name
- Emily
- Surname
- Damm-Jakobsen
- Nationality
- Denmark
- Member Id number (MIN)
- 10103660
- Current age group
- Adult
- Represents
- Denmark
- Licenses
-
Division: General
Status: Active
Expires on: 28/01/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
7. | 217 | 18 February 2024 | International Open | Standard | Adult | Lyon France |
46. | 101 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade Serbia |
73. | 46 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
6. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart Germany | |
7. | 273 | 13 May 2023 | International Open | Standard | Adult | Frankfurt Germany |
1. | 12 May 2023 | Open | Standard | Rising Stars | Frankfurt Germany | |
15. | 154 | 6 May 2023 | World Open (new series) | Standard | Adult | Kaunas Lithuania |
10. | 187 | 9 April 2023 | International Open | Standard | Adult | Cambrils Spain |
10. | 143 | 12 November 2022 | International Open | Standard | Adult | Kaunas Lithuania |
9. | 8 October 2022 | World Championship | Standard | Under 21 | Elblag Poland | |
12. | 175 | 25 September 2022 | World Open (new series) | Standard | Adult | Prague Czech Republic |
69. | 42 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany |
5. | 189 | 11 August 2022 | Open | Standard | Under 21 | Stuttgart Germany |
2. | 4 June 2022 | Open | Standard | Rising Stars | Bremen Germany | |
2. | 105 | 17 April 2022 | Open | Standard | Under 21 | Cambrils Spain |
10. | 171 | 17 April 2022 | International Open | Standard | Adult | Cambrils Spain |
Excused | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands | |
13. | 16 October 2021 | World Championship | Standard | Under 21 | Rotterdam Netherlands | |
34. | 95 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czech Republic |
3. | 72 | 11 September 2021 | Open | Standard | Adult | Aarhus Denmark |
Present | 25 October 2020 | Open | Standard | Youth | Rotterdam Netherlands | |
7. | 264 | 7 December 2019 | Open | Standard | Youth | Oslo Norway |
7. | 6 December 2019 | North European Championship | Standard | Youth | Oslo Norway | |
47. | 23 November 2019 | World Championship | Standard | Youth | Timisoara Romania | |
32. | 14 October 2019 | European Championship | Standard | Youth | Chisinau Moldova | |
50. | 10 | 14 August 2019 | Open | Standard | Under 21 | Stuttgart Germany |
81. | 13 | 13 August 2019 | Open | Standard | Youth | Stuttgart Germany |
48. | 68 | 16 February 2018 | World Open | Standard | Adult | Copenhagen Denmark |
15. | 15 February 2018 | Open | Standard | Rising Stars | Copenhagen Denmark | |
44. | 4 June 2016 | World Championship | Standard | Junior II | Timisoara Romania |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Dennis Aisenstadt | Israel | Denmark | Retired | 03/04/2019 | 04/04/2024 |
info | Christoffer Neubert | Denmark | Denmark | Retired | 20/01/2018 | 15/09/2018 |
info | Phillip Hogh | Denmark | Denmark | Retired | 20/01/2016 | 17/10/2016 |