Ranking for Adult Standard
The following results are from the WDSF European Championship taken place in Cambrils - Spain on 4 April 2015.
Final
Couple | Country | Start # | |
---|---|---|---|
1. | Simone Segatori - Annette Sudol | GER | 52 |
2. | Dmitry Zharkov - Olga Kulikova | RUS | 67 |
3. | Evaldas Sodeika - Ieva Zukauskaite | LTU | 58 |
4. | Francesco Galuppo - Debora Pacini | ITA | 24 |
5. | Nikolay Darin - Natalia Seredina | MDA | 19 |
6. | Vaidotas Lacitis - Veronika Golodneva | LTU | 35 |
4. Round
Couple | Country | Start # | |
---|---|---|---|
7. | Bjorn Bitsch - Ashli Williamson | DEN | 12 |
8. | Daniil Ulanov - Kateryna Isakovych | UKR | 63 |
9. | Anton Skuratov - Alena Uehlin | GER | 56 |
10. | Vadim Shurin - Anastasia Meshkova | RUS | 55 |
11. | Madis Abel - Aleksandra Galkina | EST | 11 |
12. | Giuseppe Longarini - Katarzyna Kapral | POL | 40 |
3. Round
Couple | Country | Start # | |
---|---|---|---|
13. | Paolo Campigotto - Petre Alina | ROU | 14 |
14. | Vasily Kirin - Ekaterina Prozorova | AUT | 29 |
15. | Miha Vodicar - Nadiya Bychkova | SLO | 66 |
16. | Dmitri Kolobov - Signe Busk | DEN | 31 |
17. | Simone Carabellese - Lucia Cafagna | ITA | 15 |
18. | Edgars Linis - Eliza Line | LAT | 39 |
19. | Andrejs Rogovenko - Anna Voroncuka | LAT | 50 |
20. | David Odstrcil - Tara Bohak | CZE | 45 |
21. | Andres Liiv - Kristin Vaha | EST | 38 |
22. | Evgeny Mushtukov - Sardarescu Andreea Carmen | ROU | 43 |
23. | Lubomir Mick - Adriana Dindofferova | SVK | 41 |
24. | Michal Drha - Klara Drhova | CZE | 21 |
2. Round
Couple | Country | Start # | |
---|---|---|---|
25. | Matteo Cicchitti - Simona Brecikova | SVK | 16 |
26. | Giuseppe Sgroi - Merce Llorca | ESP | 53 |
27. - 28. | Adrian Esperon - Patricia Martinez | ESP | 22 |
27. - 28. | Aliaksandr Samosiuk - Yana Tudvaseva | BLR | 51 |
29. | Radu Sterban - Xenia Cletova | MDA | 60 |
30. | Tabori Armin - Dezsy Klaudia | HUN | 62 |
31. | Trifon Parushev - Chiara Giretti | BUL | 46 |
32. | Hegyes Bertalan Janos - Kis Violetta | HUN | 27 |
33. | Szymon Kulis - Margarita Zvonova | POL | 34 |
34. | Roman Redziuk - Elizaveta Basiuk | UKR | 69 |
35. - 36. | Andrei Kitsun - Natallia Korsak | BLR | 30 |
35. - 36. | Ilari Lehtonen - Jasmin Pocknell | FIN | 37 |
1. Round
Excused couples
Couple | Country | |
---|---|---|
detail | Sergiy Krasnoshlyk - Olena Fomicheva | UKR |
detail | Sean Smullen - Aimie Leak | IRL |