Ranking for Adult Standard
The following results are from the WDSF European Championship taken place in Moscow - Russia on 29 March 2014.
Final
Couple | Country | Start # | |
---|---|---|---|
1. | Emanuel Valeri - Tania Kehlet | DEN | 57 |
2. | Simone Segatori - Annette Sudol | GER | 46 |
3. | Dmitry Zharkov - Olga Kulikova | RUS | 61 |
4. | Nikolay Darin - Natalia Seredina | MDA | 18 |
5. | Francesco Galuppo - Debora Pacini | ITA | 22 |
6. | Vaidotas Lacitis - Veronika Golodneva | LTU | 27 |
4. Round
Couple | Country | Start # | |
---|---|---|---|
7. | Bjorn Bitsch - Ashli Williamson | DEN | 12 |
8. - 9. | Vadim Shurin - Anastasia Meshkova | RUS | 49 |
8. - 9. | Evaldas Sodeika - Ieva Zukauskaite | LTU | 51 |
10. | Giuseppe Longarini - Katarzyna Kapral | POL | 30 |
11. | Anton Skuratov - Alena Uehlin | GER | 50 |
12. | Dariusz Mycka - Madara Freiberga | POL | 36 |
13. - 14. | Jaak Vainomaa - Taina Savikurki | FIN | 56 |
13. - 14. | Miha Vodicar - Nadiya Bychkova | SLO | 60 |
3. Round
Couple | Country | Start # | |
---|---|---|---|
15. | Andrejs Rogovenko - Anna Voroncuka | LAT | 64 |
16. | Andres Liiv - Kristin Vaha | EST | 29 |
17. - 18. | Volodymyr Lyatov - Veronika Myshko | UKR | 32 |
17. - 18. | Edgars Linis - Eliza Line | LAT | 63 |
19. | Aliaksandr Samosiuk - Yana Tudvaseva | BLR | 66 |
20. | Simone Carabellese - Lucia Cafagna | ITA | 16 |
21. | Lubomir Mick - Adriana Dindofferova | SVK | 34 |
22. | David Odstrcil - Tara Bohak | CZE | 38 |
23. | Paolo Campigotto - Petre Alina | ROU | 15 |
24. | Alexis Bergeon - Johanna Bergeon | FRA | 11 |
25. | Egor Dulebenets - Aleksandra Samorodskaya | BLR | 65 |
2. Round
Couple | Country | Start # | |
---|---|---|---|
26. | Alexandr Borisov - Laura Makinen | FIN | 13 |
27. | David Schavel - Maria Konus | SVK | 45 |
28. - 29. | Ergo Lukk - Baile Paris | EST | 31 |
28. - 29. | Sergiy Krasnoshlyk - Olena Fomicheva | UKR | 62 |
30. | Markus Hackl - Stefanie Krausz | AUT | 23 |
31. | Radu Sterban - Xenia Cletova | MDA | 53 |
32. | Giuseppe Sgroi - Merce Llorca | ESP | 47 |
33. - 34. | Michal Drha - Klara Drhova | CZE | 19 |
33. - 34. | Adrian Esperon - Patricia Martinez | ESP | 20 |
35. - 37. | Hegyes Bertalan Janos - Kis Violetta | HUN | 24 |
35. - 37. | Pislariu Vlad - Pop Eszter | ROU | 41 |
35. - 37. | Szabo Viktor - Vanja Vujic | CRO | 54 |
1. Round
Couple | Country | Start # | |
---|---|---|---|
38. | Wesley van Riel - Wies van Haaren | NED | 59 |
39. | Ivan Knezevic - Violeta Jovanovic | SRB | 25 |
40. | Roman Shishkin - Jessica Duret | FRA | 48 |
41. - 42. | Nikolay Lazarov - Veselina Bozhilova | BUL | 28 |
41. - 42. | Trifon Parushev - Chiara Giretti | BUL | 39 |
43. | Ronald Pux - Sabine Pux | AUT | 43 |
44. | Mark Stalder - Yulia Dreier | SUI | 52 |
45. | Budai Attila - Barna Lilla | HUN | 14 |
46. - 47. | Ciccio Pecoraro - Jasmijn Pecoraro-van Jole | NED | 40 |
46. - 47. | Jovan Ratkovic - Ana Dedovic | SRB | 44 |
48. | Gabriel Plutov - Sanna Sokol | ISR | 42 |
49. | Tine Kranjc - Sasa Ul | SLO | 26 |
50. | Hampus Norberg - Lana Murphy Astrom | SWE | 37 |
51. - 56. | Sergio Costa - Ana Rita Almeida | POR | 17 |
51. - 56. | Henrik Frisk - Sofie Pemer | SWE | 21 |
51. - 56. | Giuseppe Massimilla - Elisabet Bjarnadottir | ISL | 33 |
51. - 56. | Mihu Catalin Andrei - Maria Isabel Lie Ramella | NOR | 35 |
51. - 56. | Goncalo Torres - Ana Sofia Cordeiro | POR | 55 |
51. - 56. | Joeri Van der Veken - Liesje Loos | BEL | 58 |