General information
- Name
- Francisca Pilar
- Surname
- Llop
- Nationality
- Spain
- Member Id number (MIN)
- 10046352
- Current age group
- Senior V
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 06/09/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 22 September 2024 | Open | Standard | Senior III | London England | |
Present | 7 September 2024 | Open | Standard | Senior IV | Vilanova i la Geltrú (Barcelona) Spain | |
24. | 102 | 31 May 2024 | Open | Standard | Senior IV | Bremen Germany |
7. | 160 | 5 May 2024 | Open | Standard | Senior V | Calvià Spain |
49. | 3 May 2024 | European Championship | Standard | Senior IV | Calvià Spain | |
16. | 113 | 30 March 2024 | Open | Standard | Senior IV | Cambrils Spain |
14. | 95 | 11 November 2023 | Open | Standard | Senior IV | Calvia Spain |
Registered | 10 November 2023 | Open | Standard | Senior V | Calvia Spain | |
38. | 54 | 27 October 2023 | Open | Standard | Senior IV | Platja d'Aro Spain |
9. | 126 | 24 September 2023 | Open | Standard | Senior IV | Benidorm Spain |
49. | 12 | 23 July 2023 | Open | Standard | Senior IV | Vienna Austria |
Excused | 22 July 2023 | Open | Standard | Senior IV | Vienna Austria | |
43. | 72 | 2 July 2023 | Open | Standard | Senior IV | Wuppertal Germany |
17. | 88 | 8 April 2023 | Open | Standard | Senior IV | Cambrils Spain |
6. | 126 | 11 February 2023 | Open | Standard | Senior IV | Mellieha Malta |
20. | 93 | 15 January 2023 | Open | Standard | Senior IV | Cartagena Spain |
28. | 14 January 2023 | European Championship | Standard | Senior IV | Cartagena Spain | |
12. | 110 | 19 November 2022 | Open | Standard | Senior IV | Calvià Spain |
36. | 92 | 30 October 2022 | Open | Standard | Senior IV | Platja d'Aro Spain |
81. | 13 | 29 October 2022 | World Championship | Standard | Senior IV | Platja d'Aro Spain |
144. | 5 | 14 October 2022 | World Championship | Standard | Senior III | Rotterdam Netherlands |
25. | 93 | 14 October 2022 | Open | Standard | Senior IV | Rotterdam Netherlands |
29. | 80 | 25 September 2022 | Open | Standard | Senior IV | Vosendorf Austria |
23. | 99 | 24 September 2022 | Open | Standard | Senior IV | Vosendorf Austria |
7. | 144 | 24 June 2022 | Open | Standard | Senior IV | Naron Spain |
20. | 80 | 16 April 2022 | Open | Standard | Senior IV | Cambrils Spain |
16. | 94 | 15 October 2021 | Open | Standard | Senior IV | Rotterdam Netherlands |
21. | 62 | 10 September 2021 | Open | Standard | Senior IV | Platja d'Aro Spain |
18. | 71 | 10 January 2020 | Open | Standard | Senior IV | Benidorm Spain |
4. | 176 | 8 December 2019 | Open | Standard | Senior IV | Guadalajara Spain |
18. | 75 | 5 May 2019 | Open | Standard | Senior III | Les Roquetes (Barcelona) Spain |
21. | 115 | 14 April 2019 | Open | Standard | Senior IV | Vienna Austria |
40. | 76 | 13 April 2019 | Open | Standard | Senior IV | Vienna Austria |
22. | 78 | 11 January 2019 | Open | Standard | Senior IV | Benidorm Spain |
Excused | 9 December 2018 | International Open | Standard | Adult | Guadalajara Spain | |
9. | 147 | 9 December 2018 | Open | Standard | Senior IV | Guadalajara Spain |
5. | 180 | 12 October 2018 | Open | Standard | Senior IV | Bilbao Spain |
39. | 48 | 31 March 2018 | Open | Standard | Senior III | Cambrils Spain |
12. | 116 | 30 March 2018 | Open | Standard | Senior IV | Cambrils Spain |
22. | 72 | 12 January 2018 | Open | Standard | Senior IV | Benidorm Spain |
9. | 140 | 14 April 2017 | Open | Standard | Senior IV | Cambrils Spain |
46. | 44 | 29 October 2016 | Open | Standard | Senior III | Platja d'Aro Spain |
9. | 140 | 25 March 2016 | Open | Standard | Senior IV | Cambrils Spain |
31. | 54 | 24 March 2016 | Open | Standard | Senior III | Cambrils Spain |
24. | 55 | 15 January 2016 | Open | Standard | Senior III | Madrid Spain |
53. | 7 | 6 December 2015 | Open | Standard | Senior III | Salou Spain |
31. | 65 | 31 October 2015 | Open | Standard | Senior III | Platja d'Aro Spain |
32. | 50 | 2 April 2015 | Open | Standard | Senior III | Cambrils Spain |
13. | 90 | 9 January 2015 | Open | Standard | Senior III | Madrid Spain |
44. | 61 | 6 December 2014 | World Open | Standard | Adult | Salou Spain |
39. | 52 | 6 December 2014 | Open | Standard | Senior III | Salou Spain |
41. | 50 | 1 November 2014 | Open | Standard | Senior III | Platja d'Aro Spain |
73. | 10 | 15 June 2014 | Open | Standard | Senior III | Madrid Spain |
129. | 5 | 14 June 2014 | World Championship | Standard | Senior III | Madrid Spain |
30. | 60 | 17 April 2014 | Open | Standard | Senior III | Cambrils Spain |
42. | 54 | 10 January 2014 | Open | Standard | Senior III | Madrid Spain |
38. | 52 | 8 December 2013 | Open | Standard | Senior III | Salou Spain |
22. | 66 | 1 November 2013 | Open | Standard | Senior III | Platja d'Aro Spain |
215. | 5 | 16 August 2013 | Open | Standard | Senior II | Stuttgart Germany |
125. | 5 | 13 August 2013 | Open | Standard | Senior III | Stuttgart Germany |
24. | 66 | 28 March 2013 | Open | Standard | Senior III | Cambrils Spain |
22. | 66 | 11 January 2013 | Open | Standard | Senior III | Madrid Spain |
34. | 54 | 9 December 2012 | Open | Standard | Senior III | Salou Spain |
34. | 65 | 3 November 2012 | Open | Standard | Senior III | Platja D'Aro Spain |
41. | 30 | 30 October 2011 | Open | Standard | Senior III | Platja de Aro Spain |
15. | 32 | 9 July 2011 | Open | Standard | Senior II | Alicante Spain |
28. | 25 | 26 February 2011 | Open | Standard | Senior III | Sant Cugat Spain |
30. | 38 | 9 January 2011 | Open | Standard | Senior III | Madrid Spain |
37. | 22 | 8 January 2011 | Open | Standard | Senior II | Madrid Spain |
43. | 22 | 30 October 2010 | Open | Standard | Senior II | Granollers Spain |
28. | 31 | 30 October 2010 | Open | Standard | Senior III | Granollers Spain |
33. | 30 | 10 October 2010 | Open | Standard | Senior III | Platja d'Aro Spain |
150. | 5 | 17 August 2010 | Open | Standard | Senior III | Stuttgart Germany |
30. | 41 | 10 January 2010 | Open | Standard | Senior III | Madrid Spain |
32. | 28 | 6 December 2009 | Open | Standard | Senior III | Salou Spain |
22. | 39 | 31 October 2009 | Open | Standard | Senior III | Granollers Spain |
34. | 28 | 11 October 2009 | Open | Standard | Senior III | Platja d'Aro Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Tomas Pardo | Spain | Spain | Active | 01/10/2009 |