General information
- Name
- Genis
- Surname
- Betrian Latorre
- Nationality
- Spain
- Member Id number (MIN)
- 10095371
- Current age group
- Adult
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 06/11/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
38. | 13 April 2024 | European Championship | Standard | Adult | Chisinau Moldova | |
9. | 180 | 30 March 2024 | International Open | Latin | Adult | Cambrils Spain |
16. | 11 November 2023 | World Championship | Ten Dance | Adult | Vila Nova de Famalicão Portugal | |
15. | 10 September 2023 | European Cup | Standard | Adult | Timisoara Romania | |
11. | 140 | 10 September 2023 | International Open | Standard | Adult | Timisoara Romania |
57. | 42 | 23 July 2023 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
42. | 21 July 2023 | World Championship | Standard | Adult | Wuxi People's Republic of China | |
Excused | 9 April 2023 | International Open | Standard | Adult | Cambrils Spain | |
Excused | 8 April 2023 | International Open | Latin | Adult | Cambrils Spain | |
7. | 63 | 19 November 2022 | Open | Latin | Adult | Calvià Spain |
3. | 99 | 28 October 2022 | Open | Ten Dance | Adult | Platja d'Aro Spain |
18. | 17 September 2022 | European Championship | Ten Dance | Adult | Vagos Portugal | |
22. | 3 September 2022 | World Championship | Ten Dance | Adult | Bratislava Slovakia | |
20. | 78 | 17 April 2022 | International Open | Standard | Adult | Cambrils Spain |
20. | 90 | 16 April 2022 | International Open | Latin | Adult | Cambrils Spain |
6. | 84 | 15 April 2022 | Open | Ten Dance | Adult | Cambrils Spain |
4. | 12 September 2021 | Open | Latin | Rising Stars | Platja d'Aro Spain | |
6. | 64 | 10 September 2021 | Open | Ten Dance | Adult | Platja d'Aro Spain |
14. | 33 | 13 October 2019 | Open | Ten Dance | Adult | Bilbao Spain |
28. | 43 | 12 October 2019 | International Open | Latin | Adult | Bilbao Spain |
16. | 31 | 11 October 2019 | Open | Ten Dance | Adult | Bilbao Spain |
41. | 80 | 21 April 2019 | World Open | Standard | Adult | Cambrils Spain |
11. | 45 | 24 November 2018 | Open | Latin | Under 21 | Cossirano di Trenzano (BS) Italy |
5. | 66 | 23 November 2018 | Open | Standard | Under 21 | Cossirano di Trenzano (BS) Italy |
5. | 94 | 1 April 2018 | Open | Latin | Under 21 | Cambrils Spain |
11. | 47 | 31 March 2018 | Open | Standard | Under 21 | Cambrils Spain |
Excused | 16 April 2017 | International Open | Latin | Adult | Cambrils Spain | |
17. | 81 | 30 October 2016 | Open | Standard | Youth | Platja d'Aro Spain |
18. | 78 | 29 October 2016 | Open | Latin | Youth | Platja d'Aro Spain |
31. | 79 | 27 March 2016 | Open | Latin | Youth | Cambrils Spain |
16. | 113 | 25 March 2016 | Open | Standard | Youth | Cambrils Spain |
15. | 72 | 6 December 2015 | Open | Standard | Youth | Salou Spain |
11. | 132 | 5 December 2015 | Open | Latin | Youth | Salou Spain |
Excused | 1 November 2015 | Open | Standard | Youth | Platja d'Aro Spain | |
30. | 80 | 4 April 2015 | Open | Latin | Youth | Cambrils Spain |
20. | 70 | 3 April 2015 | Open | Standard | Youth | Cambrils Spain |
Excused | 7 December 2014 | Open | Standard | Youth | Salou Spain | |
25. | 60 | 6 December 2014 | Open | Latin | Youth | Salou Spain |
Excused | 9 November 2014 | Open | Standard | Junior II | Pomezia Italy | |
Excused | 7 November 2014 | Open | Latin | Junior II | Pomezia Italy | |
10. | 137 | 2 November 2014 | Open | Standard | Youth | Platja d'Aro Spain |
24. | 69 | 1 November 2014 | Open | Latin | Youth | Platja d'Aro Spain |
15. | 19 October 2014 | Open | Latin | Junior II | Guadalajara Spain | |
9. | 19 October 2014 | Open | Standard | Junior II | Guadalajara Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Lua Ferrando Ortells | Spain | Spain | Active | 19/10/2015 | |
info | Marina Paris Moliner | Spain | Spain | Retired | 14/10/2014 | 19/10/2015 |