General information
- Name
- Germo-Carl
- Surname
- Somer
- Nationality
- Estonia
- Member Id number (MIN)
- 10088066
- Current age group
- Adult
- Represents
- Estonia
- Licenses
-
Division: General
Status: Active
Expires on: 13/11/2024 - Transfered from
-
Estonia to Latvia on 18/09/2018
Latvia to Estonia on 27/05/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
142. | 145 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
62. | 15 | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart Germany |
9. | 78 | 27 April 2024 | Open | Latin | Adult | Tallinn Estonia |
4. | 102 | 20 April 2024 | Open | Latin | Adult | Siauliai Lithuania |
12. | 17 December 2023 | European Championship | Latin | Under 21 | Riga Latvia | |
7. | 91 | 26 November 2023 | Open | Latin | Adult | Tallinn Estonia |
19. | 78 | 19 November 2023 | International Open | Latin | Adult | Salaspils Latvia |
37. | 7 October 2023 | World Championship | Latin | Under 21 | Brno Czech Republic | |
8. | 78 | 30 September 2023 | Open | Latin | Under 21 | Lodz Poland |
4. | 85 | 16 September 2023 | Open | Latin | Under 21 | Tartu Estonia |
37. | 28 | 11 August 2023 | Open | Latin | Under 21 | Stuttgart Germany |
3. | 99 | 19 November 2022 | Open | Standard | Under 21 | Salaspils Latvia |
2. | 105 | 19 November 2022 | Open | Latin | Under 21 | Salaspils Latvia |
9. | 15 October 2022 | World Championship | Ten Dance | Under 21 | Rotterdam Netherlands | |
11. | 135 | 2 October 2022 | International Open | Standard | Adult | Riga Latvia |
19. | 75 | 1 October 2022 | International Open | Latin | Adult | Riga Latvia |
3. | 99 | 10 September 2022 | Open | Standard | Under 21 | Tartu Estonia |
2. | 95 | 10 September 2022 | Open | Latin | Under 21 | Tartu Estonia |
37. | 24 | 12 August 2022 | Open | Latin | Under 21 | Stuttgart Germany |
20. | 58 | 11 August 2022 | Open | Standard | Under 21 | Stuttgart Germany |
9. | 69 | 8 May 2022 | Open | Standard | Under 21 | Kaunas Lithuania |
18. | 70 | 7 May 2022 | International Open | Latin | Adult | Kaunas Lithuania |
6. | 234 | 19 December 2021 | Open | Standard | Youth | Dubai United Arab Emirates |
6. | 225 | 18 December 2021 | Open | Latin | Youth | Dubai United Arab Emirates |
24. | 11 December 2021 | European Championship | Latin | Youth | Mulheim an der Ruhr Germany | |
4. | 4 December 2021 | European Championship | Ten Dance | Youth | Minsk Belarus | |
21. | 13 November 2021 | World Championship | Standard | Youth | Dresden Germany | |
6. | 207 | 3 October 2021 | Open | Latin | Youth | Jurmala Latvia |
4. | 231 | 3 October 2021 | Open | Standard | Youth | Jurmala Latvia |
4. | 264 | 4 September 2021 | Open | Latin | Youth | Tartu Estonia |
2. | 297 | 4 September 2021 | Open | Standard | Youth | Tartu Estonia |
6. | 15 August 2021 | Open | Standard | Youth | Riga Latvia | |
4. | 14 August 2021 | Open | Latin | Youth | Riga Latvia | |
16. | 98 | 15 December 2019 | Open | Latin | Youth | Dubai United Arab Emirates |
Registered | 14 December 2019 | Open | Ten Dance | Youth | Dubai United Arab Emirates | |
14. | 117 | 14 December 2019 | Open | Standard | Youth | Dubai United Arab Emirates |
5. | 250 | 8 December 2019 | Open | Latin | Youth | Krakow Poland |
3. | 252 | 8 December 2019 | Open | Standard | Youth | Krakow Poland |
8. | 188 | 24 November 2019 | Open | Latin | Youth | Tallinn Estonia |
8. | 195 | 23 November 2019 | Open | Standard | Youth | Tallinn Estonia |
11. | 65 | 13 October 2019 | Open | Latin | Under 21 | Bilbao Spain |
13. | 155 | 12 October 2019 | Open | Latin | Youth | Bilbao Spain |
19. | 99 | 11 October 2019 | Open | Standard | Youth | Bilbao Spain |
8. | 150 | 2 June 2019 | Open | Standard | Youth | Daugavpils Latvia |
6. | 180 | 25 May 2019 | Open | Latin | Youth | Tartu Estonia |
5. | 180 | 25 May 2019 | Open | Standard | Youth | Tartu Estonia |
18. | 92 | 11 May 2019 | Open | Standard | Youth | Salaspils Latvia |
12. | 143 | 11 May 2019 | Open | Latin | Youth | Salaspils Latvia |
10. | 150 | 14 April 2019 | Open | Latin | Youth | Jurmala Latvia |
7. | 184 | 14 April 2019 | Open | Standard | Youth | Jurmala Latvia |
Excused | 24 March 2019 | Open | Standard | Youth | Riga Latvia | |
7. | 160 | 23 March 2019 | Open | Latin | Youth | Riga Latvia |
4. | 25 November 2018 | Open | Standard | Junior II | Tallinn Estonia | |
11. | 24 November 2018 | Open | Latin | Junior II | Tallinn Estonia | |
4. | 11 November 2018 | Open | Standard | Junior II | Kaunas Lithuania | |
8. | 10 November 2018 | Open | Latin | Junior II | Kaunas Lithuania | |
2. | 4 November 2018 | Open | Standard | Junior II | Riga Latvia | |
3. | 3 November 2018 | Open | Latin | Junior II | Riga Latvia | |
3. | 23 September 2018 | Open | Latin | Junior II | Tallinn Estonia | |
17. | 22 April 2018 | Open | Latin | Junior II | Jurmala Latvia | |
19. | 22 April 2018 | Open | Standard | Junior II | Jurmala Latvia | |
16. | 25 March 2018 | Open | Latin | Junior II | Riga Latvia | |
11. | 24 March 2018 | Open | Standard | Junior II | Riga Latvia | |
26. | 30 April 2017 | Open | Standard | Junior II | Riga Latvia | |
38. | 30 April 2017 | Open | Latin | Junior II | Riga Latvia | |
Excused | 2 April 2017 | Open | Latin | Junior II | Riga Latvia | |
Excused | 1 April 2017 | Open | Standard | Junior II | Riga Latvia | |
34. | 27 November 2016 | Open | Standard | Junior I | Tallinn Estonia | |
34. | 26 November 2016 | Open | Latin | Junior I | Tallinn Estonia | |
12. | 25 September 2016 | Open | Latin | Junior I | Tallinn Estonia | |
14. | 24 September 2016 | Open | Standard | Junior I | Tallinn Estonia | |
11. | 14 May 2016 | Open | Standard | Junior I | Tartu Estonia | |
12. | 14 May 2016 | Open | Latin | Junior I | Tartu Estonia | |
10. | 24 November 2013 | Open | Latin | Juvenile | Rakvere Estonia | |
20. | 23 November 2013 | Open | Standard | Juvenile | Rakvere Estonia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Laura Laasik | Estonia | Estonia | Active | 08/06/2023 | |
info | Marija Elizabete Kravcuka | Latvia | Latvia | Retired | 16/03/2022 | 03/06/2023 |
info | Ksenija Razina | Latvia | Latvia | Retired | 20/09/2018 | 16/03/2022 |
info | Greeteli Paama | Estonia | Estonia | Retired | 24/03/2018 | 19/09/2018 |
info | Ksenija Isanina | Estonia | Estonia | Retired | 04/05/2016 | 24/03/2018 |
info | Greeteli Paama | Estonia | Estonia | Retired | 14/11/2013 | 06/12/2015 |