Ranking for Adult Standard

The following results are from the WDSF GrandSlam taken place in Stuttgart - Germany on 17 August 2012.

Couple Country Start # Base Points
1. Benedetto Ferruggia - Claudia Koehler GER 14 400 1260
2. Emanuel Valeri - Tania Kehlet DEN 416 380 1197
3. Simone Segatori - Annette Sudol GER 84 360 1134
4. Dmitry Zharkov - Olga Kulikova RUS 311 340 1071
5. Sergei Konovaltsev - Olga Konovaltseva RUS 98 320 1008
6. Evgeny Moshenin - Genny Favero ITA 283 300 945
7. Evaldas Sodeika - Ieva Zukauskaite LTU 126 280 882
8. Alexey Glukhov - Anastasia Glazunova RUS 241 260 819
9. - 11. Anton Skuratov - Alena Uehlin GER 111 240 756
9. - 11. Vaidotas Lacitis - Veronika Golodneva LTU 140 240 756
9. - 11. Daniil Ulanov - Irina Gogoladze RUS 255 240 756
12. Salvatore Todaro - Violeta Yaneva BUL 339 180 567
13. Nikolay Darin - Natalia Seredina MDA 374 140 441
14. Bjorn Bitsch - Ashli Williamson DEN 70 135 425
15. Francesco Galuppo - Debora Pacini ITA 182 130 410
16. Vadim Shurin - Anastasia Meshkova RUS 56 125 394
17. Simone Carabellese - Lucia Cafagna ITA 402 120 378
18. Yury Petrov - Yana Kozhukhar' UKR 353 115 362
19. - 21. Szymon Kulis - Margarita Zvonova POL 168 110 347
19. - 21. Martin Dvorak - Zuzana Cejka Silhanova CZE 297 110 347
19. - 21. Valentin Lusin - Renata Lusin GER 326 110 347
22. - 23. Paolo Campigotto - Petre Alina ROU 21 95 299
22. - 23. Laszlo Csaba - Pali Viktoria HUN 381 95 299
24. Ivan Novikov - Margarita Klimenko RUS 42 85 268
25. - 27. Giovanni Vitone - Sara Confalonieri ITA 234 70 221
25. - 27. Cojoc Rares - Timus Tatiana ROU 242 70 221
25. - 27. Artem Terekhov - Olga Morozova RUS 333 70 221
28. - 30. Artem Bronnikov - Daria Bronnikova RUS 119 70 221
28. - 30. Igor Kruglov - Anna Terekhova RUS 154 70 221
28. - 30. Yury Druzhnikov - Maria Tikhonova RUS 360 70 221
31. Evgeny Nikitin - Dana Spitsyna RUS 91 60 189
32. - 33. Vasily Kirin - Ekaterina Prozorova AUT 248 60 189
32. - 33. Andrejs Rogovenko - Anna Voroncuka LAT 388 60 189
34. Dumitru Doga - Sarah Ertmer GER 175 60 189
35. Francesco Andreani - Francesca Longarini ITA 28 60 189
36. Alexandr Borisov - Yanina Yakubova RUS 73 60 189
37. Paul Lorenz - Ekaterina Leonova GER 133 40 126
38. - 39. Edgars Linis - Eliza Line LAT 20 40 126
38. - 39. Marco Camarlinghi - Martina Minasi ITA 367 40 126
40. - 41. Andrey Chubarev - Daria Shevelilova RUS 409 40 126
40. - 41. Dominykas Granskas - Kotryna Petrosiute LTU 424 40 126
42. Volodymyr Lyatov - Veronika Myshko UKR 35 40 126
43. Andres End - Veronika End EST 298 36 113
44. Pasquale Farina - Sofie Koborg DEN 64 36 113
45. Anatoliy Novoselov - Tasja Novoselov-Schulz GER 323 36 113
46. Marco Cavallaro - Letizia Ingrosso ITA 368 36 113
47. - 48. Alexis Bergeon - Johanna Bergeon FRA 330 36 113
47. - 48. Michael Wenger - Jekaterina Perederejeva GER 378 36 113
49. Markus Hirvonen - Mariia Hirvonen FIN 49 16 50
50. - 54. Dariusz Mycka - Luiza Piotrowska POL 1 16 50
50. - 54. Karlis Treijs - Anastasia Krivosheeva LAT 120 16 50
50. - 54. David Odstrcil - Tara Bohak CZE 262 16 50
50. - 54. Denis Molkov - Natalia Osyko RUS 290 16 50
50. - 54. David Schavel - Barbara Bilkovicova SVK 420 16 50
55. Patrick Rucinski - Ella Nusenbaum CAN 7 16 50
56. - 57. Alexey Bredikhin - Daria Bredikhina RUS 180 16 50
56. - 57. Vladislav Korotchenko - Olga Gandembul RUS 186 16 50
58. Boris Basin - Tatiana Zhilkina RUS 157 16 50
59. - 63. Leonid Khokhlov - Alexandra Shoshneva RUS 51 16 50
59. - 63. Anton Besedin - Ekaterina Strelkova RUS 69 16 50
59. - 63. Daniele Simone - Sardarescu Andreea Carmen ROU 258 16 50
59. - 63. Matej Kralj - Spela Kralj SLO 319 16 50
59. - 63. Marek Szulgo - Renata Schodnik POL 327 16 50
64. - 68. Matteo Del Gaone - Kristiina Reinfeldt EST 13 16 50
64. - 68. Hiruta Marius - Trasnea Andra ROU 77 16 50
64. - 68. Marco Rescigno - Monika Pedersen DEN 163 16 50
64. - 68. Kirill Pavlov - Olga Shcherbina RUS 344 16 50
64. - 68. Andres Liiv - Kristin Vaha EST 404 16 50
69. - 71. Sergey Sutyrin - Natalia Sazhina RUS 181 16 50
69. - 71. Yury Afonin - Svetlana Vinogradova RUS 193 16 50
69. - 71. Wojciech Jeschke - Malgorzata Kowalska POL 280 16 50
72. - 75. Dmitri Kolobov - Signe Busk DEN 147 16 50
72. - 75. Soponar Rares - Rusznyak Alice ROU 363 16 50
72. - 75. Ivan Novikov - Anna Barbacheva RUS 387 16 50
72. - 75. Vilius Jakas - Gabriele Siriunaite LTU 418 16 50
76. - 81. Lukas Spisak - Eva Tibenska SVK 62 16 50
76. - 81. Salvio Tubelli - Ekaterina Bykova ITA 78 16 50
76. - 81. Li Lu - Guo Qing CHN 137 16 50
76. - 81. Oreste Alitto - Federica Bosco ITA 152 16 50
76. - 81. Ivo Lodesani - Cathrin Hissnauer GER 346 16 50
76. - 81. Aliaksandr Samosiuk - Rina Brandt CAN 422 16 50
82. - 86. Maciej Kadlubowski - Maja Kopacz POL 4 16 50
82. - 86. Vladlen Kravchenko - Aigerim Toktarova KAZ 25 16 50
82. - 86. Edgaras Baltaragis - Indre Baltarage LTU 94 16 50
82. - 86. Earle Williamson - Charlotte Christiansen USA 329 16 50
82. - 86. Alexandr Koshkin - Alexandra Rygina RUS 395 16 50
87. Szepesi Jozsef - Farkas Bettina HUN 307 16 50
88. - 89. Lubomir Mick - Adriana Dindofferova SVK 145 16 50
88. - 89. Igor Akinshin - Kristina Shinkariuk RUS 406 16 50
90. - 93. Michal Drha - Klara Drhova CZE 2 16 50
90. - 93. Vadim Garbuzov - Kathrin Menzinger AUT 153 16 50
90. - 93. Andrei Kitsun - Natallia Korsak BLR 176 16 50
90. - 93. Alessandro Ilarioni - Aurora Sbardella ITA 336 16 50
94. - 95. Konstantin Gorodilov - Dominika Bergmannova EST 10 16 50
94. - 95. Adrian Esperon - Patricia Martinez ESP 375 16 50
96. - 97. Madis Abel - Aleksandra Galkina EST 54 16 50
96. - 97. Alexey Tsarev - Veronika Titova RUS 88 16 50
98. - 100. Vladimir Martintsov - Maria Gladkikh CAN 103 16 50
98. - 100. Mikhail Grebeniuk - Marina Dorokhova RUS 121 16 50
98. - 100. Alexander Stendel - Jasmin Ringwelski GER 408 16 50
101. - 107. Michal Mladek - Marika Kasalova CZE 99 16 50
101. - 107. Mario Cecinati - Amalia Genchi ITA 190 16 50
101. - 107. Alari Liiv - Baile Paris EST 276 16 50
101. - 107. stanislav wakeham - Laura Nolan ENG 304 16 50
101. - 107. Vladislav Bogoslov - Vladlena Khodyreva SLO 356 16 50
101. - 107. Radu Daniel - Anne Weber GER 361 16 50
101. - 107. Artem Mubarakshin - Natalia Ermakova RUS 399 16 50
108. - 111. Yvo Eussen - Elisabeth Novotny Olofsson SWE 8 16 50
108. - 111. Mikhail Nikolaev - Ksenia Kireeva RUS 167 16 50
108. - 111. Matteo Lumetta - Carlotta Liardi ITA 277 16 50
108. - 111. Krzysztof Musiol - Karolina Aniol POL 335 16 50
112. - 115. Nikolaj Lund - Marta Maria Lund DEN 40 16 50
112. - 115. Fodor Norbert Csanad - Vaszi Reka ROU 76 16 50
112. - 115. Ianosi Bogdan - Stefanie Pavelic GER 246 16 50
112. - 115. Dmitry Vorobiev - Anna Kharitonova RUS 257 16 50
116. - 119. Dmitry Kapusta - Ekaterina Riabogina RUS 80 16 50
116. - 119. Antonio Micheli - Ekaterina Maksimova AUS 172 16 50
116. - 119. Sergey Kliuev - Elizaveta Ryzhkova RUS 253 16 50
116. - 119. Trifon Parushev - Chiara Giretti BUL 301 16 50
120. Cotescu Razvan - Lupeanu Ioana Corina ROU 191 16 50
121. - 122. Adel Gumerov - Natalia Savinkova RUS 131 16 50
121. - 122. Frank Zegels - Ania Shevliakova NED 294 16 50
123. - 125. Michelangelo Longo - Maria Luisa Longo ITA 136 16 50
123. - 125. Ran Tan - Rong Tan CHN 359 16 50
123. - 125. Petr Tishchenko - Alena Ivanova RUS 383 16 50
126. - 127. Minato Kojima - Megumi Morita JPN 72 16 50
126. - 127. Kirill Kuznetsov - Elena Kirilenko RUS 115 16 50
128. - 129. Vadim Maslov - Maria Barabanova RUS 37 16 50
128. - 129. Park Seong Woo - Jo Su Bin KOR 122 16 50
130. - 131. Felix Kunkel - Isabell Lehmann GER 95 16 50
130. - 131. Evgeny Kuznetsov - Vasilisa Melnikova RUS 183 16 50
132. - 134. Postolachi Ion - Damsa Ioana ROU 268 16 50
132. - 134. Daniele Ruscito - Nicole Cartigiano ITA 351 16 50
132. - 134. Ergo Lukk - Rutt Metusala EST 421 16 50
135. Pavel Lopatin - Olga Lillo RUS 382 16 50
136. - 138. Valerij Osadchenko - Olga Osadchenko LTU 31 16 50
136. - 138. Wu Hongbo - Guo Yue CHN 92 16 50
136. - 138. Alexandru Pogor - Mathilde Lyngsdal DEN 231 16 50
139. - 140. Adam Jendrulek - Iva Riederova CZE 16 16 50
139. - 140. Stanislav Slomchinsky - Olga Goltsova RUS 245 16 50
141. - 142. Sander Seppik - Kaari Kink EST 240 16 50
141. - 142. Nikita Timoshenko - Polina Drogobych RUS 407 16 50
143. Andrea Di Cunto - Loredana Giordano ITA 300 16 50
144. - 147. Mario Cicala - Bianca Tonizzo AUS 15 16 50
144. - 147. Vitaly Denisov - Natalia Pazyna RUS 194 16 50
144. - 147. Rami Schehimi - Jurga Gustaite GER 235 16 50
144. - 147. Mo Ran - Zhou Jie CHN 349 16 50
148. - 152. Wang Likai - Zhao Lingyi CHN 29 16 50
148. - 152. Moldovan Rares Viorel - Galban Andra Beatrice ROU 243 16 50
148. - 152. Markus Hackl - Stefanie Krausz AUT 251 16 50
148. - 152. Semen Yatsenko - Anna Rozhkova RUS 288 16 50
148. - 152. Vitezslav Razek - Kristyna Muckova CZE 350 16 50
153. - 158. Arseny Lavrukhin - Maria Rakova RUS 87 16 50
153. - 158. Bencze Istvan - Kilin Dora ROU 112 16 50
153. - 158. Markus Ziebegk - Jenny Mueller GER 124 16 50
153. - 158. Valentin Pozdniakov - Yana Cherepanova RUS 142 16 50
153. - 158. Sergiy Krasnoshlyk - Olena Fomicheva UKR 162 16 50
153. - 158. Pasquale Sirica - Veronica Kononyuk ITA 385 16 50
159. - 165. Alex Gerlein - Alexandra Elert GER 32 16 50
159. - 165. Ilya Surkov - Valeria Davydova RUS 114 16 50
159. - 165. Victor Povolotsky - Anastasia Gabysheva RUS 233 16 50
159. - 165. Tagir Yusupov - Regina Karimova RUS 287 16 50
159. - 165. Alessandro Casu - Elena Capitani ITA 293 16 50
159. - 165. Enrico Agovino - Pasqualina Mirabella ITA 337 16 50
159. - 165. Tim Mullayanov - Yulia Mullayanova NZL 380 16 50
166. - 167. Ignat Zaripov - Anastasia Solovieva RUS 27 16 50
166. - 167. Patryk Budakiewicz - Monika Kaczmar POL 371 16 50
168. - 172. Alexey Shabarshin - Elena Babaeva RUS 45 16 50
168. - 172. Szabo Viktor - Vanja Vujic CRO 50 16 50
168. - 172. Martin Schmiel - Sophie Hertel GER 134 16 50
168. - 172. Nikolay Isaev - Ekaterina Mishina RUS 376 16 50
168. - 172. Alexey Chebotar - Ekaterina Khoreva RUS 377 16 50
173. - 175. Fabio D'Angelo - Amy Anne Ward ENG 100 16 50
173. - 175. Alexander Karst - Sarah Karst GER 118 16 50
173. - 175. Alexandr Shinelev - Irina Bystrova RUS 150 16 50
176. - 179. Gleb Mishin - Alexandra Piskulina RUS 46 16 50
176. - 179. Fabio D'Annunzio - Serena Serra ITA 130 16 50
176. - 179. Andrey Sychevskiy - Anna Bekhtina RUS 139 16 50
176. - 179. Gagu Adrian-Stefan - Radu Andra-Mihaela ROU 332 16 50
180. - 181. Konrad Paprocki - Justyna Malisz POL 36 16 50
180. - 181. Andrea De Marco - Deborah Zecca ITA 244 16 50
182. - 184. Rinat Sunitulin - Maria Peregudova RUS 173 16 50
182. - 184. Novac Alexander - Pavel Bianca Georgiana ROU 261 16 50
182. - 184. Simone Santoro - Tiziana Morgillo ITA 285 16 50
185. Olexandr Berezhnyi - Olga Golovko UKR 79 16 50
186. - 187. Jens Kaiser - Ulrike Schulz GER 26 16 50
186. - 187. Yumiya Kubota - Rara Ishihara JPN 393 16 50
188. - 191. Oleksandr Savchenko - Ganna Poberezhnyk UKR 86 16 50
188. - 191. Sergey Popov - Marina Laptiyeva KAZ 141 16 50
188. - 191. Davide Morelli - Caroline Kjeldgaard DEN 271 16 50
188. - 191. Andrey Magdisiuk - Daria Andrianova RUS 390 16 50
192. - 193. Mstislav Kazakov - Alena Kazakova RUS 83 16 50
192. - 193. Jacopo Casotto - Maria Delitoneva BUL 264 16 50
194. - 195. Vladimir Zubov - Polina Kutina RUS 53 16 50
194. - 195. Miroslav Hyza - Marie Hyzova CZE 412 16 50
196. - 198. Dmytro Palyey - Anastasiya Gryban UKR 192 16 50
196. - 198. Moritz Krauter - Madeline Weingaertner GER 266 16 50
196. - 198. Kaia Lang - Zhang Yuan Yuan CHN 338 16 50
199. - 200. Jan Willem Mostert - Kendra Kraus NED 267 16 50
199. - 200. Vlad Florin - Natalia Linda O'Connor ROU 313 16 50
201. - 202. Gabriel Plutov - Sanna Sokol ISR 143 16 50
201. - 202. Wesley van Riel - Wies van Haaren NED 295 16 50
203. - 204. Martin Herrmann - Sandra Herrmann GER 117 16 50
203. - 204. Yury Smirnov - Alexandra Pak RUS 355 16 50
205. Shahar Zismanovich - Ilanit Tsipper ISR 123 16 50
206. Sergey Stepanov - Helena Cej ISR 33 16 50
207. - 208. Yu Pu - Zhang Zhi Bo CHN 102 16 50
207. - 208. Mark Stalder - Yulia Dreier SUI 316 16 50
209. - 212. Alexandr Zevelev - Ksenia Zaputriaeva RUS 39 16 50
209. - 212. Fu Wei Cheng - Wang Xiao CHN 60 16 50
209. - 212. Roberto Noschese - Rosalia Di Pisa ITA 68 16 50
209. - 212. Vit Domorad - Tereza Ripova CZE 171 16 50
213. - 214. Masakazu Ikeda - Nao Shirai JPN 30 16 50
213. - 214. Saverio Carbone - Federica Scappatura ITA 348 16 50
215. - 217. Klaus Genterczewsky - Julia Quinot GER 263 16 50
215. - 217. Robin Ondracek - Kristyna Coufalova CZE 364 16 50
215. - 217. Frank Schulnies - Katja Doering GER 370 16 50
218. - 219. Niklas Neureuther - Katharina Reichel GER 81 16 50
218. - 219. Kristoffer Melaas - Mette Brandstadmoen NOR 188 16 50
220. - 222. Nicolai Bouet - Helle Kogsboll DEN 238 16 50
220. - 222. Liu Jia Xi - Liu Jun Yao CHN 272 16 50
220. - 222. Alberto D'Elia - Giorgia Gubitoso ITA 320 16 50
223. - 224. Rene Carrera - Sofia Gorbatchev GER 107 16 50
223. - 224. Fabian Rudolph - Anette Harms GER 292 16 50
225. - 229. Philipp Lugmayr - Gisela Kubouschek AUT 9 16 50
225. - 229. Daniele Tilli - Federica Zanotti ITA 61 16 50
225. - 229. Mao Zhi Hao - Han Fei Er CHN 90 16 50
225. - 229. Zsigmond Robert Attila - Pascu Andreea Teodora ROU 254 16 50
225. - 229. Ivan Kurilo - Anastasiia Bezsalova UKR 317 16 50
230. - 232. Liu Ting Yu - Liu Zhi Yun CHN 17 16 50
230. - 232. Bartosz Kolecki - Barbara Rylska POL 125 16 50
230. - 232. Dawid Kaleta - Frida Steffensen SWE 195 16 50
233. - 236. Rogier Dasselaar - Floor Disveld NED 309 16 50
233. - 236. Fabian Wendt - Anne Steinmann GER 310 16 50
233. - 236. Sergey Lukyanov - Irina Kamenskaya RUS 396 16 50
233. - 236. Shimpei Saito - Mizuho Saito JPN 398 16 50
237. - 238. Artur Bodzioch - Malgorzata Zaremba POL 82 16 50
237. - 238. Sascha Wakup - Ann-Katrin Bechtold GER 328 16 50
239. - 242. Maximilian Muennicke - Tanja Walter GER 22 16 50
239. - 242. Oliver Stachetzki - Reenste Seidenberg GER 58 16 50
239. - 242. Nico Kirchmann - Natalie Vollmer GER 394 16 50
239. - 242. Mantas Bruder - Anastasia Shamis GER 417 16 50
243. - 244. Kim Hwan Kuk - KANG JEONG YOON KOR 55 16 50
243. - 244. Victor Fischer - Alexandra Rehn GER 66 16 50
245. - 246. Ciccio Pecoraro - Jasmijn Pecoraro-van Jole NED 47 16 50
245. - 246. Joerg Gutmann - Isabel Gutmann GER 296 16 50
247. - 250. Bas Niezing - Aletta Oosterveld NED 24 16 50
247. - 250. Andreas Matery - Katharina Matery GER 259 16 50
247. - 250. Phil Schwarick - Olga Tsybin GER 278 16 50
247. - 250. Jeremy Prasetyo - Sylvana Drewes GER 358 16 50
251. - 256. Michael Braun - Julia Braun GER 6 16 50
251. - 256. Erik Heyden - Julia Luckow GER 57 16 50
251. - 256. Marek Ponca - Ewa Ponca GER 149 16 50
251. - 256. Dan Koschier - Caroline Katzer GER 247 16 50
251. - 256. Christian Brinkmann - Gillian Kespohl GER 281 16 50
251. - 256. Sascha Otto - Janne Vollmer GER 308 16 50
257. Ronald Pux - Sabine Pux AUT 250 16 50
258. - 261. Nguyen Chi Anh - Nguyen Nha Khanh VIE 65 16 50
258. - 261. Arseny Nesterenko - Ekaterina Artiushina RUS 96 16 50
258. - 261. Lu Adam - Yang Angela TPE 156 16 50
258. - 261. Rodion Lezhnev - Liubov Savrova RUS 291 16 50
262. Josef Sedlmair - Tabea Louisa Thaler GER 106 16 50
263. - 264. Mark Radkov - Angelina Chiganova RUS 23 16 50
263. - 264. David Andreas Buechel - Flavia Landolfi SUI 386 16 50
265. - 272. Roland Tines - Heidrun Puskas GER 128 16 50
265. - 272. Denis Tiutriumov - Arina Biketova RUS 146 16 50
265. - 272. Kevin Kolaczek - clementine Rasset FRA 164 16 50
265. - 272. Joep Mutsaerts - Sulekha Buhala SUI 166 16 50
265. - 272. Maksim Labovkin - Anna Gonchar RUS 347 16 50
265. - 272. Xin Ding - Ma Qing Yu CHN 362 16 50
265. - 272. Daniel McLean - Stevie-Marie Higham NZL 403 16 50
265. - 272. Andreas Hoermann - Barbara Westermayer AUT 419 16 50
273. - 277. Vladimir Kuzmin - Ksenia Levchenko RUS 67 16 50
273. - 277. Daniel Leypold - Marie Leypold GER 101 16 50
273. - 277. Serkan Oeztuerk - Vanessa Volke GER 185 16 50
273. - 277. Björn Biermann - Anastasia Pukhova GER 306 16 50
273. - 277. Timo Verhoeven - Isabell Verhoeven GER 415 16 50
278. - 283. Bruno Bohn - Monika Bohn GER 18 16 50
278. - 283. Jeroen Ricken - Edmee Bouwman NED 71 16 50
278. - 283. Beat Kuenzi - Barbara Kaufmann SUI 249 16 50
278. - 283. Robert Rothmiller - Yvonne Rothmiller GER 275 16 50
278. - 283. Christian Freisens - Jacqueline Kusserow GER 279 16 50
278. - 283. Herman Spilker - Leonie Borneman NED 289 16 50
284. - 294. Erhardt Korf - Monica Korf RSA 52 16 50
284. - 294. Patrick Miller - Julia Pavlik GER 63 16 50
284. - 294. Eike Arndt - Alexandra-Friederike Bönig GER 135 16 50
284. - 294. German Alexandrov - Felicitas Schmidinger GER 179 16 50
284. - 294. Nerijus Stukas - Laura Montvilaite LTU 184 16 50
284. - 294. Thomas Doodkorte - Kelly Basoski NED 187 16 50
284. - 294. Sebastian Aigner - Caroline Amsuess AUT 318 16 50
284. - 294. Phan Hong Viet - Hoang Thu Trang VIE 325 16 50
284. - 294. Lukas Benda - Marie Hornickova CZE 341 16 50
284. - 294. Tobias Neugebauer - Erika Neugebauer GER 379 16 50
284. - 294. Sergii Zalyevskyy - Nataliia Slobodiak UKR 405 16 50
295. - 303. Markus Winter - Yana Rodriguez GER 110 16 50
295. - 303. Jiri Sabik - Lucie Sabikova CZE 169 16 50
295. - 303. Gunnar Zidella - Simone Mitlehner GER 239 16 50
295. - 303. Christian Sachtschal - Anja Zellermayr GER 270 16 50
295. - 303. Kai Griesbacher - Margit Griesbacher GER 334 16 50
295. - 303. Stefan Blobner - Stephanie Brunner GER 352 16 50
295. - 303. Markus Conrath - Elise Conrath GER 365 16 50
295. - 303. George Borisov - Au Yuk Man Ada HKG 366 16 50
295. - 303. Sascha Weber - Verena Tophofen GER 389 16 50
304. - 307. Marcel Oosting - Sylvia Eleveld NED 38 16 50
304. - 307. Peter Schmidt - Michaela Gohl GER 85 16 50
304. - 307. Thomas Siefert - Annika Siefert GER 159 16 50
304. - 307. Patrick Domburg - Nadine Domburg GER 165 16 50