Ranking for Adult Standard

The following results are from the WDSF GrandSlam taken place in Stuttgart - Germany on 9 August 2017.

Final

Couple Country Start # Base Points
1. Dmitry Zharkov - Olga Kulikova RUS 192 400 1240
2. Simone Segatori - Annette Sudol GER 132 380 1178
3. Evaldas Sodeika - Ieva Zukauskaite LTU 62 360 1116
4. Evgeny Moshenin - Dana Spitsyna RUS 151 340 1054
5. Vaidotas Lacitis - Veronika Golodneva LTU 232 320 992
6. Anton Skuratov - Alena Uehlin GER 157 300 930

7. Round

Couple Country Start # Base Points
7. Alexey Glukhov - Anastasia Glazunova RUS 85 280 868
8. Madis Abel - Aleksandra Galkina EST 215 260 806
9. Tomas Fainsil - Violetta Fainsil GER 44 240 744
10. Vasily Kirin - Ekaterina Prozorova AUT 127 220 682
11. Evgeny Nikitin - Anastasia Miliutina RUS 227 200 620
12. Qiu Yuming - Wei Liying CHN 33 180 558

6. Round

Couple Country Start # Base Points
13. Vadim Shurin - Anastasia Meshkova LAT 97 140 434
14. Cojoc Rares - Matei Andreea ROU 261 135 419
15. Mateusz Brzozowski - Justyna Mozdzonek POL 163 130 403
16. Evgeny Sveridonov - Angelina Barkova RUS 21 125 388
17. Pasquale Farina - Sofie Koborg DEN 203 120 372
18. Dumitru Doga - Sarah Ertmer GER 244 115 357
19. - 20. Dmitri Kolobov - Signe Busk DEN 73 110 341
19. - 20. Anton Besedin - Ekaterina Strelkova RUS 108 110 341
21. Edgars Linis - Eliza Line LAT 50 100 310
22. Dariusz Mycka - Madara Freiberga POL 10 95 295
23. Daniil Ulanov - Kateryna Isakovych CYP 272 90 279
24. Matteo Cicchitti - Simona Brecikova SVK 120 85 264

5. Round

Couple Country Start # Base Points
25. Tam Winson - Anastasia Novikova CAN 256 70 217
26. - 28. Igor Kruglov - Anna Barbacheva RUS 27 70 217
26. - 28. Ivan Varfolomeev - Valeria Remina RUS 91 70 217
26. - 28. Leonid Khokhlov - Alexandra Shoshneva RUS 169 70 217
29. Marco Sirocchi - Kilin Dora ROU 83 70 217
30. Jacek Jeschke - Hanna Zudziewicz POL 79 70 217
31. Alessandro Bosco - Laura Nolan IRL 56 60 186
32. - 33. Yuan Shaoyang - Qi Chongxuan CHN 15 60 186
32. - 33. Dmitry Pleshkov - Anastasia Kulbeda RUS 102 60 186
34. Evgeny Nikitin - Irina Firsova RUS 267 60 186
35. - 36. Alexandru Ionel - Isabel Tinnis GER 114 60 186
35. - 36. Valentin Lusin - Renata Lusin GER 180 60 186
37. - 38. Kirill Pavlov - Kristina Shinkariuk SVK 115 40 124
37. - 38. Vladlen Kravchenko - Marina Laptiyeva KAZ 146 40 124
39. Dominykas Granskas - Ilona Haidukevich LTU 103 40 124
40. Michal Drha - Klara Drhova CZE 217 40 124
41. - 42. Pawel Subczynski - Aleksandra Kucharska POL 76 40 124
41. - 42. Marius Ilciukas - Olga Goltsova LTU 278 40 124
43. - 44. Anatoliy Novoselov - Tasja Novoselov-Schulz GER 250 36 112
43. - 44. Kostadin Vasilev - Giuseppa Iarrera BUL 254 36 112
45. Boris Basin - Elizaveta Shchekina RUS 4 36 112
46. Rednic Paul - Lucaciu Roxana ROU 174 36 112
47. - 48. Sergey Anurichev - Polina Perova MKD 129 36 112
47. - 48. Roman Redziuk - Elizaveta Basiuk UKR 253 36 112
49. - 50. Grigorij Gelfond - Katarina Bauer GER 68 16 50
49. - 50. Dmitry Erofeev - Anna Vaniashkina RUS 257 16 50

4. Round

Couple Country Start # Base Points
51. Igor Ammosov - Liubov Vasileva RUS 90 16 50
52. - 54. Cao Yuan - Wang Ximeng CHN 38 16 50
52. - 54. Martin Mestek - Anna Stareckova CZE 148 16 50
52. - 54. Vladislav Kolesnikov - Naja Dolenc SLO 209 16 50
55. - 57. Ilia Rotar - Silvia Susanne Barjabin EST 30 16 50
55. - 57. Marts Punins - Dana Jakobsone LAT 72 16 50
55. - 57. Liu YI - Zou Xiaotong CHN 246 16 50
58. Piotr Paszewski - Marta Mozdyniewicz POL 130 16 50
59. - 60. Stepan Podduev - Margarita Sibeleva RUS 178 16 50
59. - 60. Bartlomiej Szkutnik - Agata Brychcy POL 221 16 50
61. - 63. Vladislav Korotchenko - Olga Gandembul RUS 75 16 50
61. - 63. Armand Fazullin - Klaudia Iwanska POL 186 16 50
61. - 63. Aliaksandr Samosiuk - Yana Tudvaseva BLR 198 16 50
64. Maxim Pugachev - Kira Oxas RUS 39 16 50
65. - 66. Zhang Zhibo - Wu Shiqi CHN 48 16 50
65. - 66. Szabo Viktor - Vanja Vujic CRO 197 16 50
67. - 70. Faliboga Raul - Radu Andra-Mihaela ROU 89 16 50
67. - 70. Bartosz Lugowski - Olivia Popek POL 131 16 50
67. - 70. Matteo Del Gaone - Ekaterina Utkina RUS 161 16 50
67. - 70. Errol Williamson - Ami Williamson DEN 162 16 50
71. Karol Michal Tomecki - Domile Semeskeviciute LTU 118 16 50
72. Nikolay Mugalimov - Maria Voronina RUS 183 16 50
73. Gianluca Di Melfi - Kristine Madsen DEN 265 16 50
74. - 80. Edgaras Baltaragis - Indre Baltarage LTU 32 16 50
74. - 80. Marcin Kleist - Julia Bien POL 53 16 50
74. - 80. Mikhail Schastiev - Anastasia Diagileva RUS 94 16 50
74. - 80. Klemens Hofer - Barbara Westermayer AUT 100 16 50
74. - 80. Marat Khannanov - Vitalina Mariashina RUS 171 16 50
74. - 80. Pavel Strelkov - Arina Artemova RUS 225 16 50
74. - 80. Alexandr Ryabtsev - Maria Oblakova RUS 238 16 50
81. Emil-Daniel Leonte - Kristina Limonova GER 176 16 50
82. - 84. Dmitry Stepantsov - Ksenia Sablina RUS 51 16 50
82. - 84. Gleb Bannikov - Maria Smirnova RUS 52 16 50
82. - 84. Lubomir Mick - Adriana Dindofferova SVK 159 16 50
85. - 86. Yaroslav Semenenko - Aleksandra Piszczek UKR 145 16 50
85. - 86. Kamil Kedra - Aleksandra Fron POL 149 16 50
87. - 89. Dominik Kirchniawy - Maria Novikova GER 59 16 50
87. - 89. Benedetto Sano - Chiara Consulo ITA 95 16 50
87. - 89. Dominik Stoeckl - Madeline Weingaertner GER 143 16 50
90. Zdeno Blesak - Henrieta Vadkerti SVK 154 16 50
91. Alexander Pavlov - Mie Udesen DEN 96 16 50
92. Gabrielius Vaikasas - Ita Kondera LTU 226 16 50
93. Cezary Szymanski - Ewa Sitarz POL 67 16 50
94. - 96. Sergey Ternovskikh - Valeria Afanasieva RUS 222 16 50
94. - 96. Anton Petanov - Ekaterina Oleynik RUS 279 16 50
94. - 96. Jakub Bil - Gabriela Lasek POL 280 16 50

3. Round

Couple Country Start # Base Points
97. - 99. Trifon Parushev - Cassandra Cauvemberg FRA 77 16 50
97. - 99. Song Zhijun - Hu Jingyi CHN 110 16 50
97. - 99. Kirill Levchenko - Elizaveta Kizner RUS 263 16 50
100. - 103. Anton Miriasov - Daria Shpigel RUS 20 16 50
100. - 103. Liu Jiaxi - Zhou Xinning CHN 126 16 50
100. - 103. Ilya Gasanov - Liudmila Raevskaya RUS 150 16 50
100. - 103. Nicolo Barbizi - Sara Ros Jakobsdottir ISL 185 16 50
104. - 105. Daniil Patokin - Ksenia Promzeleva RUS 70 16 50
104. - 105. Denis Korchagin - Yana Surkont RUS 193 16 50
106. - 107. Feng Long - Lu Shimeng CHN 47 16 50
106. - 107. Vit Domorad - Simona Tejcova CZE 134 16 50
108. Mo Ran - Zhou Jie CHN 29 16 50
109. - 110. Kazuki Hachiya - Madoka Minakawa JPN 199 16 50
109. - 110. Jiang Jiying - Zhao Yuye CHN 259 16 50
111. Matvei Minkevich - Yuliya Matsiuta BLR 165 16 50
112. Nikita Goncharov - Alina Siranya Muschalik GER 81 16 50
113. Yang Guang - Chen Wanwan CHN 2 16 50
114. - 115. Zhang Han - Zhuang Qingqing CHN 124 16 50
114. - 115. Alexandru Pogor - Katrina North ENG 268 16 50
116. Thomas Reininger - Kristy Puusepp AUT 243 16 50
117. Shi Long - Xiao Chenxi CHN 3 16 50
118. - 119. Song Zilong - Zou Yueye CHN 45 16 50
118. - 119. Brodie Barden - Lana Skrgic- de Fonseka AUS 194 16 50
120. Anton Kandaurov - Varvara Druzhinina BUL 273 16 50
121. Nikita Goltsov - Anastasia Spirina RUS 266 16 50
122. Alexander Kuriganov - Maria Louise Hougesen DEN 84 16 50

2. Round

Couple Country Start # Base Points
123. Bao Shuwei - Liu Danrong CHN 99 16 50
124. Vladimir Kurganov - Kristina Shopina RUS 57 16 50
125. - 127. Matteo Conti - Michela Vagni ITA 31 16 50
125. - 127. Vladislav Palagniuk - Valeriya Menyaylo RUS 54 16 50
125. - 127. Oleg Zemlyakov - Iva Riederova CZE 251 16 50
128. Yang Haoning - Sha Hanyu CHN 125 16 50
129. - 131. Alexei Melentii - Avram Raluca MDA 1 16 50
129. - 131. Tian Xin - Yang Xuewen CHN 86 16 50
129. - 131. Cotos Mihai - Stephanie Leyden AUS 179 16 50
132. - 134. YU Xin - Liu Wei CHN 43 16 50
132. - 134. Timur Kolesnikov - Ekaterina Gudkova RUS 106 16 50
132. - 134. Florian Fuerll - Liz Langheinrich GER 241 16 50
135. - 138. Luc Broder Albrecht - Luise Maul GER 65 16 50
135. - 138. Martin Schmiel - Carolin Schmiel GER 104 16 50
135. - 138. Artem Andrianov - Anastasia Pakulova RUS 105 16 50
135. - 138. Tomasz Depczynski - Paulina Jurczak POL 255 16 50
139. - 142. Jody Schoonus - Kim de Haan NED 74 16 50
139. - 142. Zhu Tao - Liu Yudi CHN 92 16 50
139. - 142. Minato Kojima - Megumi Morita JPN 195 16 50
139. - 142. Evgeny Kocherov - Anastasia Koniukhova RUS 200 16 50
143. - 145. Dobranis Darius - Hritcu Dennis ROU 196 16 50
143. - 145. Jiri Jaluvka - Natalie Vyduchova CZE 247 16 50
143. - 145. Shang Runze - Zhang Jiarui CHN 274 16 50
146. Mattia Luca Paffile - Carmen Rose ITA 112 16 50
147. Shi Liangzhe - Liang Yakun CHN 46 16 50
148. - 151. Xiang Lingyun - Liu LU CHN 9 16 50
148. - 151. Giulio Petrilli - Riikka Koponen FIN 175 16 50
148. - 151. Liu Kai Sum Sam - Liu Wan Hin HKG 223 16 50
148. - 151. Luca Arena - Asja Orlandini ITA 271 16 50
152. - 154. Samuele Pugliese - Federica Stavale ITA 34 16 50
152. - 154. Fabian Wendt - Anne Steinmann GER 168 16 50
152. - 154. Rabih Mourad - Severine Asnar FRA 189 16 50
155. - 158. Gao Penghao - Liu Jing CHN 35 16 50
155. - 158. Yuki Kageyama - Ena Miyahara JPN 58 16 50
155. - 158. Cui Zehao - Guo LU CHN 82 16 50
155. - 158. Suk Suan - Jang Miri KOR 142 16 50
159. - 162. XU Tao - Fan Chenmeng CHN 5 16 50
159. - 162. XU Ziyin - Yan Xinru CHN 116 16 50
159. - 162. Andreas Wenzler - Verena Lieb GER 122 16 50
159. - 162. Aleksander Grieger - Hanna Maciejewska POL 245 16 50
163. Mantas Bruder - Anastasia Shamis GER 119 16 50
164. - 166. Zhang YI - Wang YA CHN 14 16 50
164. - 166. Bao Zhongquan - Wu Bingjie CHN 24 16 50
164. - 166. Tobias Solymosi - Angi Solymosi GER 160 16 50
167. - 170. Zhang Hao - Shen Yu CHN 13 16 50
167. - 170. Jie Zhiqiang - Li Yuanyuan CHN 16 16 50
167. - 170. Tejeda Tamas Mark - Varnai Zsofia HUN 211 16 50
167. - 170. Maximilian Schmidtke - Anja Viereck GER 228 16 50
171. Alex Pulcini - Sara Di Lorenzo ITA 216 16 50
172. Fang Congyu - Zhou Weiyi CHN 123 16 50
173. Harald Rybka - Sarah Rybka-Schmidt GER 121 16 50
174. Dariusz Stopka - Karolina Rek POL 156 16 50
175. Alessio Viola - Giada Giovannini ITA 64 16 50
176. - 178. Sarun Pibull - Chanisara Pithanpuwakorn THA 19 16 50
176. - 178. Raffaele Gesmundo - Noemi Bozzo SUI 41 16 50
176. - 178. Pawel Kowalewski - Marlen Heilmann GER 269 16 50
179. - 181. Lukas Stodtko - Julia Janssen GER 71 16 50
179. - 181. Markus Vogel - Silke Vogel GER 101 16 50
179. - 181. David Andreas Buechel - Flavia Landolfi SUI 276 16 50
182. Choe Seung - Mun Daye KOR 153 16 50
183. - 184. Leonid Zobnin - Aleksandra Evnevich RUS 205 16 50
183. - 184. Marius Duerr - Vanessa Weiss GER 248 16 50
185. Kim Hwan Kuk - Kim SeA KOR 262 16 50
186. Philip Andraus - Virginia Lesniak GER 214 16 50
187. - 189. QI Zidi - Yuan Yuxin CHN 40 16 50
187. - 189. Arama Emanuel Adrian - Sava Andra Maria ROU 98 16 50
187. - 189. Rick Groot - Aukje Weinzierl NED 147 16 50
190. Niels Hoppe - Annalena Franke GER 152 16 50
191. - 194. Popescu Alexandru Stefanut - Petrache Alexandra Bianca ROU 63 16 50
191. - 194. Davide Corrodi - Maja Kucharczyk SUI 207 16 50
191. - 194. Phillip Edward Kozlowski - Greta Nadin Palotas GER 208 16 50
191. - 194. Kariko-Toth Tamas - Szaraz Evelyn HUN 260 16 50
195. - 196. Trond Schakat - Jasinski Victoria GER 18 16 50
195. - 196. Glenn Feddema - Maite Verheyden NED 212 16 50
197. Pierre Kienzle - Giulia Edel GER 37 16 50
198. - 200. Panka Daniel - Panka Dorottya HUN 107 16 50
198. - 200. Ruslan Gaifulin - Anastasiya Puysha RUS 201 16 50
198. - 200. Szajduk Szabolcs - Illes Dominika Nora HUN 229 16 50
201. - 205. Issarapong Duangkaew - Thanawan Yananun THA 25 16 50
201. - 205. Matej Janak - Anna Kratka CZE 88 16 50
201. - 205. Yannic Lux - Janine Liskow GER 128 16 50
201. - 205. Ho Ming Cheong - Lam Kit Ying HKG 202 16 50
201. - 205. Felix Mueller - Julia Minarikova GER 234 16 50
206. - 207. Julian Pfersich - Jana Erhard GER 7 16 50
206. - 207. Lin Daniel - Chen Angelina TPE 190 16 50
208. - 209. Lin Yung Cheng - Lin Serena TPE 206 16 50
208. - 209. Markus Patas - Reenste Seidenberg GER 258 16 50
210. Igor Getz - Dana Kober GER 231 16 50
211. - 212. Maximilian Kopt - Daniela Seiringer AUT 113 16 50
211. - 212. Ondrej Pinos - Tereza Stepakova CZE 172 16 50
213. - 214. Martin Stumar - Olga Kalinova CZE 141 16 50
213. - 214. Wirth Bence - Varkonyi Dora HUN 236 16 50
215. - 216. Soeren Senger - Susanne Kosmala GER 87 16 50
215. - 216. Teo Chee Seng Edwin - Tan Cheer Ching Kimberly MAS 111 16 50
217. Felix Fischer - Bianca Paulus GER 277 16 50
218. - 221. Dominic Thutewohl - Mariann Thutewohl GER 17 16 50
218. - 221. Markus Melato - Franziska Loewe GER 23 16 50
218. - 221. George Borisov - Au Yuk Man Ada HKG 240 16 50
218. - 221. Jascha Alteruthemeyer - Esther Lammel GER 249 16 50
222. - 225. Alex Hinrich - Sarah Wingenfelder GER 22 16 50
222. - 225. Daan Bakker - Cecillia Lokhoff NED 26 16 50
222. - 225. Jochen Krings - Sophia Maria Kiesel GER 49 16 50
222. - 225. Fabio Pecoraro - Nynke van Erven NED 93 16 50
226. - 227. Michael Zellerhoff - Andrea Zechmann GER 28 16 50
226. - 227. Christian Kanew - Stefanie Mueller GER 133 16 50
228. - 230. Ralf Vieveen - Chantal Dalemans NED 60 16 50
228. - 230. Stefan Toepfer - Lisa Marie Hoffmann GER 166 16 50
228. - 230. David Kiefer - Desiree Kaufmann GER 177 16 50
231. - 235. Jason Hurrelbrink - Maureen Heerink NED 42 16 50
231. - 235. Johannes Altmann - Lea Baier GER 61 16 50
231. - 235. Bjoern Buschmann - Anke Buschmann GER 69 16 50
231. - 235. Oliver Willestofte - Amalia Oere Petersen DEN 184 16 50
231. - 235. Martin Cech - Katerina Cechova CZE 270 16 50
236. - 237. Bae Jaeho - Bae Yoonjin KOR 144 16 50
236. - 237. Bart Mulder - Wilma Mulder NED 264 16 50
238. - 242. Alexander Gillich - Lisa Klopf GER 6 16 50
238. - 242. Oliver Spieth - Stefanie Springer GER 8 16 50
238. - 242. Markus Winter - Irina Babakova GER 191 16 50
238. - 242. Antoine Dartois - Consuela Nicula BEL 210 16 50
238. - 242. Benjamin Exner - Valeska Exner GER 252 16 50

1. Round

Couple Country

Excused couples

No-Show couples

CoupleCountry
detail YU Wuxin - Wang Manni CHN
detail Denis Molkov - Sardarescu Andreea Carmen ROU
detail Peng Bo - Zeng Li CHN
detail Wan Cong - FU Jiadanni CHN
detail Luciano Ceruti - Rosa Nuccia Cappello ITA
detail Vladimir Timofeev - Evgenia Florinskaya RUS
detail Alexey Bykov - Daria Dormidontova RUS
detail Yaroslav Sherenkov - Maria Nikitina RUS
detail Denis Seregin - Anastasia Vayradian RUS
detail Daniil Pisankin - Arina Marukhina RUS
detail Mstislav Kazakov - Alena Kazakova RUS
detail Dmitry Chelpanov - Ksenia Voronenkova RUS
detail Kazuki Sugawara - Laura Collavizza JPN