Ranking for Adult Standard

The following results are from the WDSF GrandSlam taken place in Stuttgart - Germany on 16 August 2013.

Final

Couple Country Start # Base Points
1. Emanuel Valeri - Tania Kehlet DEN 115 400 1240
2. Simone Segatori - Annette Sudol GER 244 380 1178
3. Dmitry Zharkov - Olga Kulikova RUS 215 360 1116
4. Sergei Konovaltsev - Olga Konovaltseva RUS 384 340 1054
5. Nikolay Darin - Natalia Seredina MDA 78 320 992
6. Francesco Galuppo - Debora Pacini ITA 64 300 930

7. Round

Couple Country Start # Base Points
7. Bjorn Bitsch - Ashli Williamson DEN 12 280 868
8. Vaidotas Lacitis - Veronika Golodneva LTU 34 260 806
9. Daniil Ulanov - Irina Gogoladze RUS 237 240 744
10. Evaldas Sodeika - Ieva Zukauskaite LTU 266 220 682
11. Anton Skuratov - Alena Uehlin GER 303 200 620
12. Giuseppe Longarini - Katarzyna Kapral POL 42 180 558

6. Round

Couple Country Start # Base Points
13. Evgeny Nikitin - Dana Spitsyna RUS 27 140 434
14. Ivan Novikov - Margarita Klimenko KAZ 252 135 419
15. Valentin Lusin - Renata Lusin GER 318 130 403
16. Vadim Shurin - Anastasia Meshkova RUS 145 125 388
17. Laszlo Csaba - Pali Viktoria HUN 296 120 372
18. Paolo Campigotto - Petre Alina ROU 93 115 357
19. Patrick Rucinski - Ella Nusenbaum CAN 129 110 341
20. Andrejs Rogovenko - Anna Voroncuka LAT 274 105 326
21. Vasily Kirin - Ekaterina Prozorova AUT 377 100 310
22. Cojoc Rares - Hanna Zudziewicz ROU 52 95 295
23. Martin Dvorak - Zuzana Cejka Silhanova CZE 281 90 279
24. Alexey Bredikhin - Daria Bredikhina RUS 88 85 264
25. Masayuki Ishihara - Saori Ito JPN 94 70 217

5. Round

Couple Country Start # Base Points
26. - 28. Dominykas Granskas - Kotryna Petrosiute LTU 340 70 217
26. - 28. Igor Kruglov - Anna Terekhova RUS 355 70 217
26. - 28. Denis Molkov - Natalia Osyko RUS 370 70 217
29. Giovanni Vitone - Sara Confalonieri ITA 259 70 217
30. Pasquale Farina - Sofie Koborg DEN 56 70 217
31. Szymon Kulis - Margarita Zvonova POL 363 60 186
32. - 33. Edgars Linis - Eliza Line LAT 137 60 186
32. - 33. Artem Terekhov - Olga Morozova RUS 229 60 186
34. Anatoliy Novoselov - Tasja Novoselov-Schulz GER 152 60 186
35. - 37. Simone Carabellese - Lucia Cafagna ITA 101 60 186
35. - 37. Dmitri Kolobov - Signe Busk DEN 123 60 186
35. - 37. Jaak Vainomaa - Taina Savikurki FIN 311 60 186
38. Evgeny Mushtukov - Anastasia Koler RUS 325 40 124
39. - 40. Dumitru Doga - Sarah Ertmer GER 108 40 124
39. - 40. Andres Liiv - Kristin Vaha EST 331 40 124
41. - 42. Karlis Treijs - Anastasia Krivosheeva LAT 14 40 124
41. - 42. Yury Druzhnikov - Maria Tikhonova RUS 86 40 124
43. Zhang Zhanhua - Zhang Ruonan CHN 395 36 112
44. Alexandru Ionel - Cordula-Patricia Beckhoff GER 243 36 112
45. Oreste Alitto - Federica Bosco ITA 23 36 112
46. Earle Williamson - Charlotte Christiansen USA 19 36 112
47. Alexey Barkov - Anna Grishchenko RUS 143 36 112
48. Vitaly Denisov - Natalia Pazyna RUS 299 36 112

4. Round

Couple Country Start # Base Points
49. - 51. Matteo Del Gaone - Kristiina Reinfeldt EST 66 16 50
49. - 51. Vladislav Korotchenko - Olga Gandembul RUS 171 16 50
49. - 51. Markus Hackl - Stefanie Krausz AUT 342 16 50
52. - 54. Zhao Peng - Wang Qi CHN 2 16 50
52. - 54. Vladislav Bogoslov - Vladlena Khodyreva SLO 364 16 50
52. - 54. Ivo Lodesani - Cathrin Hissnauer GER 366 16 50
55. Francesco Andreani - Francesca Longarini ITA 5 16 50
56. Kirill Pavlov - Olga Shcherbina RUS 49 16 50
57. - 59. Errol Williamson - Zhaniya Zharmenova KAZ 18 16 50
57. - 59. Philipp Hanus - Siri Kirchmann GER 41 16 50
57. - 59. Michelangelo Longo - Maria Luisa Longo ITA 345 16 50
60. - 61. Pavel Kopaev - Polina Victorova RUS 98 16 50
60. - 61. Egor Dulebenets - Aleksandra Samorodskaya BLR 328 16 50
62. - 65. Boris Basin - Tatiana Zhilkina RUS 121 16 50
62. - 65. Marts Punins - Dana Jakobsone LAT 150 16 50
62. - 65. David Odstrcil - Tara Bohak CZE 288 16 50
62. - 65. Radu Daniel - Anne Weber GER 297 16 50
66. - 68. Gabrielius Sasnauskas - Jurga Gustaite LTU 29 16 50
66. - 68. Sergey Sutyrin - Natalia Sazhina RUS 51 16 50
66. - 68. Vilius Jakas - Gabriele Siriunaite LTU 157 16 50
69. - 70. Krzysztof Musiol - Karolina Aniol POL 300 16 50
69. - 70. Evgeny Kuznetsov - Anastasia Solovieva SLO 396 16 50
71. - 78. Gundars Kalnins - Madara Freiberga LAT 85 16 50
71. - 78. Adrian Esperon - Patricia Martinez ESP 89 16 50
71. - 78. Antonio Micheli - Ekaterina Maksimova AUS 92 16 50
71. - 78. Ivan Novikov - Anna Barbacheva RUS 106 16 50
71. - 78. Marek Szulgo - Renata Schodnik POL 159 16 50
71. - 78. Faliboga Raul - Butea Loredana ROU 180 16 50
71. - 78. Leonid Khokhlov - Alexandra Shoshneva RUS 222 16 50
71. - 78. Evgeny Nikitin - Anastasia Miliutina RUS 238 16 50
79. Pasquale Nudo - Yulia Saykina ITA 160 16 50
80. Alari Liiv - Gerli Vinkel EST 255 16 50
81. - 82. Dmitry Pleshkov - Anastasia Kulbeda RUS 223 16 50
81. - 82. Edgaras Baltaragis - Indre Baltarage LTU 361 16 50
83. - 85. Marco Camarlinghi - Martina Minasi ITA 71 16 50
83. - 85. Kirill Kuznetsov - Polina Perova RUS 102 16 50
83. - 85. Nikolaj Lund - Marta Maria Lund DEN 236 16 50
86. - 87. Sergey Kliuev - Elizaveta Ryzhkova RUS 37 16 50
86. - 87. Denis Samarov - Anastasia Rudneva RUS 357 16 50
88. - 89. Vladimir Martintsov - Maria Gladkikh CAN 217 16 50
88. - 89. Daniele Ruscito - Nicole Cartigiano ITA 258 16 50
90. - 93. Vadims Kuznecovs - Anna Priedina LAT 79 16 50
90. - 93. Stanislav Slomchinsky - Olga Goltsova RUS 151 16 50
90. - 93. Vladislav Liman - Irina Averina RUS 315 16 50
90. - 93. Artem Gaylit - Elizaveta Shibaeva BLR 392 16 50
94. Davide Morelli - Caroline Kjeldgaard DEN 262 16 50
95. Vladlen Kravchenko - Aigerim Toktarova KAZ 1 16 50

3. Round

Couple Country Start # Base Points
96. Dawid Skrzydlowski - Malgorzata Kowalik POL 326 16 50
97. - 98. Qiu Yuming - Dai Qian CHN 321 16 50
97. - 98. Dariusz Mycka - Luiza Piotrowska POL 388 16 50
99. - 104. Marat Khannanov - Anastasia Timofeeva RUS 133 16 50
99. - 104. Alon Gilin - Anastasia Trutneva CAN 155 16 50
99. - 104. Emil-Daniel Leonte - Angelina Velikanov GER 164 16 50
99. - 104. Vitezslav Razek - Kristyna Muckova CZE 251 16 50
99. - 104. Li Lu - Guo Qing CHN 268 16 50
99. - 104. Wesley van Riel - Wies van Haaren NED 344 16 50
105. - 108. Mstislav Kazakov - Alena Kazakova RUS 6 16 50
105. - 108. Nikita Anikeev - Olga Pazyniuk RUS 107 16 50
105. - 108. Gleb Moly - Natalia Kuznetsova RUS 282 16 50
105. - 108. Nikita Timoshenko - Elizaveta Shchekina RUS 292 16 50
109. - 111. Roman Redziuk - Elizaveta Basiuk UKR 22 16 50
109. - 111. Sander Seppik - Kaari Kink EST 158 16 50
109. - 111. Anton Besedin - Ekaterina Strelkova RUS 346 16 50
112. - 114. Jonathan Lucarelli - Erika Ferrara ITA 67 16 50
112. - 114. Vadim Garbuzov - Kathrin Menzinger AUT 240 16 50
112. - 114. Evgeny Sergeev - Elizaveta Grigorieva RUS 298 16 50
115. Sergey Stepanov - Helena Cej ISR 248 16 50
116. - 120. Anton Belyayev - Antoaneta Popova CAN 103 16 50
116. - 120. Mikhail Schastiev - Kristina Shinkariuk RUS 135 16 50
116. - 120. Lukas Spisak - Eva Tibenska SVK 147 16 50
116. - 120. Igor Akinshin - Maria Mikhaylova RUS 247 16 50
116. - 120. Michael Roedelbronn - Mariya Proskurnina GER 329 16 50
121. Ion Simboteanu - Natalia Luchiv MDA 111 16 50
122. - 123. Artem Mubarakshin - Natalia Ermakova RUS 4 16 50
122. - 123. Alexey Chebotar - Ekaterina Khoreva RUS 312 16 50
124. - 125. Artem Potapov - Anastassiya Kutsaya GER 176 16 50
124. - 125. Luca Belometti - Denise Colombo ITA 273 16 50
126. Park Seong Woo - Jo Su Bin KOR 7 16 50
127. - 128. Alexey Lebedev - Ekaterina Gorodetskaya RUS 61 16 50
127. - 128. Andrea De Marco - Deborah Zecca ITA 178 16 50
129. - 130. Alexandr Shinelev - Daria Korbut RUS 30 16 50
129. - 130. Denis Kudinov - Ksenia Garaeva RUS 119 16 50
131. Dmitry Vorobiev - Anna Kharitonova RUS 214 16 50

2. Round

Couple Country Start # Base Points
132. - 136. Adam Jendrulek - Iva Riederova CZE 46 16 50
132. - 136. Sean Smullen - Lisa Villani ENG 131 16 50
132. - 136. Felix Teufert - Melanie Ahl-Jende GER 376 16 50
132. - 136. Marek Bures - Katerina Kalish CZE 380 16 50
132. - 136. Alexandr Sablikhin - Daria Danilova RUS 381 16 50
137. Andrey Eremin - Alexandra Riger RUS 265 16 50
138. - 139. Giuseppe Sgroi - Merce Llorca ESP 76 16 50
138. - 139. Alexis Bergeon - Johanna Bergeon FRA 174 16 50
140. - 143. Philipp Borisenok - Anna Trenzeleva RUS 28 16 50
140. - 143. Ondrej Sliska - Daniela Sliskova CZE 124 16 50
140. - 143. Petr Kulikov - Ekaterina Bondareva RUS 134 16 50
140. - 143. Wu Hongbo - Guo Yue CHN 219 16 50
144. Ranno Aigro - Lauren Juhanson EST 173 16 50
145. - 146. Victor Povolotsky - Alexandra Kotova RUS 162 16 50
145. - 146. Daniel Buschmann - Katarina Bauer GER 314 16 50
147. - 149. Cotescu Razvan - Lupeanu Ioana Corina ROU 104 16 50
147. - 149. Gabriel Plutov - Sanna Sokol ISR 278 16 50
147. - 149. Rednic Paul - Topan Iulia Alexandra ROU 307 16 50
150. Pasquale Sirica - Veronica Kononyuk ITA 44 16 50
151. - 154. Rafail Feyzikov - Olga Efremova RUS 31 16 50
151. - 154. Mo Ran - Zhou Jie CHN 70 16 50
151. - 154. Nikita Goncharov - Alina Siranya Muschalik GER 271 16 50
151. - 154. Ergo Lukk - Baile Paris EST 393 16 50
155. - 157. Enrico Agovino - Pasqualina Mirabella ITA 25 16 50
155. - 157. Roman Semenchuk - Polina Besprozvannykh RUS 58 16 50
155. - 157. Fodor Norbert Csanad - Vaszi Reka ROU 139 16 50
158. - 159. Radu Sterban - Xenia Cletova MDA 336 16 50
158. - 159. Riccardo Conte - Barbara Milani ITA 337 16 50
160. Alexandr Chzhen - Anna Belousova RUS 8 16 50
161. - 162. Ciccio Pecoraro - Jasmijn Pecoraro-van Jole NED 270 16 50
161. - 162. Alexandru Pogor - Mathilde Lyngsdal DEN 309 16 50
163. - 165. Christian Anderson - Laura-Ann Bechtold GER 350 16 50
163. - 165. Maxim Morozov - Arina Tikhomirova RUS 353 16 50
163. - 165. Deividas Kacinauskas - Paulina Rimkute LTU 383 16 50
166. - 167. Michael Bruni - Chiara Cassai ITA 216 16 50
166. - 167. Vladimir Dolotov - Anastasia Mikheeva RUS 277 16 50
168. - 169. Minato Kojima - Megumi Morita JPN 239 16 50
168. - 169. Rusnac Calin - Hogea Andreea ROU 272 16 50
170. Moritz Krauter - Madeline Weingaertner GER 249 16 50
171. Kang Dae Sung - Seog Min Kyoung KOR 386 16 50
172. - 174. Ivan Kalinin - Yuta Krupnova RUS 33 16 50
172. - 174. Ilya Malyshev - Anna Popova RUS 48 16 50
172. - 174. Rauta Marcel Razvan - Katharina Julia Keller GER 305 16 50
175. Bas Niezing - Aletta Oosterveld NED 335 16 50
176. - 177. Victor Fischer - Alexandra Rehn GER 242 16 50
176. - 177. Alessandro Casu - Elena Capitani ITA 349 16 50
178. Giulio Petrilli - Roberta Tarquinio ITA 367 16 50
179. - 181. Yuan Shaoyang - Huang Chujun CHN 20 16 50
179. - 181. Patryk Budakiewicz - Jagoda Szkudlapska POL 322 16 50
179. - 181. Oleksandr Savchenko - Ganna Poberezhnyk UKR 338 16 50
182. Evgeny Kunaev - Olga Loginova RUS 257 16 50
183. Xi Yang - Wang Yanyu CHN 21 16 50
184. - 185. Evgeny Denisov - Irina Belyaeva RUS 83 16 50
184. - 185. Nikita Popov - Elena Cherkasova RUS 280 16 50
186. - 189. Nicolas Ballester - Carla Salbia Llorens ESP 65 16 50
186. - 189. Lukas Markevicius - Gabija Tuinaite LTU 146 16 50
186. - 189. Nikita Axiutin - Svetlana Zhukova RUS 264 16 50
186. - 189. Ilya Rykun - Valeriya Lobach BLR 327 16 50
190. - 192. Oleg Dedegkaev - Ekaterina Kobzar RUS 163 16 50
190. - 192. Philipp Lugmayr - Gisela Kubouschek AUT 169 16 50
190. - 192. Rostislav Kolesnik - Ida Marszalek POL 295 16 50
193. Istvan Varga - Gabriela Pilic CRO 128 16 50
194. Alex Gerlein - Alexandra Elert GER 117 16 50
195. - 198. Klaus Genterczewsky - Julia Quinot GER 87 16 50
195. - 198. Valentin Pchelin - Galina Zvereva RUS 153 16 50
195. - 198. Dominique Fenster - Kristina Scibor GER 368 16 50
195. - 198. Jody Schoonus - Kim de Haan NED 369 16 50
199. - 201. Sascha Wakup - Ann-Katrin Bechtold GER 55 16 50
199. - 201. Miroslav Hyza - Marie Hyzova CZE 113 16 50
199. - 201. Andrey Sychevskiy - Maria Makhotko RUS 362 16 50
202. - 203. Alon Mugerman - Tal Kogan ISR 68 16 50
202. - 203. Dmitri Korolev - Ekaterina Koroleva RUS 319 16 50
204. - 206. Vladislav Vasiliev - Anna Tabakova RUS 26 16 50
204. - 206. Markus Ziebegk - Jenny Mueller GER 161 16 50
204. - 206. alessandro serra - Laura Barra ITA 260 16 50
207. Philipp Deisler - Stephanie Deisler GER 317 16 50
208. - 210. Frank Schulnies - Katja Doering GER 11 16 50
208. - 210. Brodie Barden - Lana Skrgic- de Fonseka AUS 293 16 50
208. - 210. Artur Kapp - Helen Hendrikson EST 371 16 50
211. - 213. Yumiya Kubota - Rara Ishihara JPN 148 16 50
211. - 213. Danil Stankovich - Alena Vinogradova RUS 156 16 50
211. - 213. Alexandr Ivanov - Maria Usanina RUS 263 16 50
214. - 215. Szabo Viktor - Vanja Vujic CRO 38 16 50
214. - 215. Zhang Yichu - Xing Danni CHN 168 16 50
216. - 220. Evgeny Magazinshchikov - Zarina Sharapova RUS 81 16 50
216. - 220. Jesper Rechendorff Pedersen - Kay-Yvonne Campe-Pedersen DEN 132 16 50
216. - 220. Matti Kaksonen - Silja Rantala FIN 224 16 50
216. - 220. Gabriele Cassai - Sofia Galoppi ITA 356 16 50
216. - 220. Ivan Kurilo - Anastasiia Bezsalova UKR 394 16 50
221. - 222. Mike Meinert - Alina Missfeldt GER 77 16 50
221. - 222. Alexei Melentii - Avram Raluca ROU 231 16 50
223. - 224. Milan Simic - Ena Atarac AUT 35 16 50
223. - 224. Mikhail Babenko - Diana Onishchenko RUS 109 16 50
225. - 226. Artur Galimov - Marion-Karin Tecza GER 99 16 50
225. - 226. Ryuta Ebihara - Nao Shirai JPN 291 16 50
227. - 230. Cujba Andrei Emilian - Ionita Raluca Elena ROU 74 16 50
227. - 230. Sergey Lukyanov - Irina Kamenskaya RUS 96 16 50
227. - 230. Thomas Reininger - Anna-Katharina Schramke AUT 154 16 50
227. - 230. Daniel Shtelman - Maryana Shamis ISR 302 16 50
231. - 232. Li Qiang - Wu Shiqi CHN 97 16 50
231. - 232. Simonas Adamkevicius - Evelina Lekesiute LTU 149 16 50
233. - 234. Maximilian Kopt - Daniela Seiringer AUT 245 16 50
233. - 234. Bas Willems - Jennifer McMillan NED 334 16 50
235. Lenny Howard - Franziska Rauschenberger GER 354 16 50
236. - 238. Fabian Rudolph - Anette Harms GER 90 16 50
236. - 238. David Andreas Buechel - Flavia Landolfi SUI 227 16 50
236. - 238. Alexander Voges - Laura Christin Voges GER 320 16 50
239. Luca Nuti - Deborah Bernarducci ITA 175 16 50
240. Sergey Chekanov - Oxana Yakovleva RUS 170 16 50
241. Herman Spilker - Leonie Borneman NED 43 16 50
242. - 243. Alexey Iwlew - Rita Iwlew GER 50 16 50
242. - 243. Erik Heyden - Julia Luckow GER 304 16 50
244. Roeland Schelfhout - Fauve Schelfhout NED 177 16 50
245. - 246. Alexandr Gusarevich - Kristina Martirosova UKR 118 16 50
245. - 246. Luis Munoz - Tina Frenzel ECU 120 16 50
247. - 251. Joep Mutsaerts - Sulekha Buhala SUI 3 16 50
247. - 251. Bao Zhongquan - Wu Bingjie CHN 45 16 50
247. - 251. Adrian Obladen - Nadine Oeser GER 166 16 50
247. - 251. Ion Georgian Alin - Micu Elena ROU 233 16 50
247. - 251. George Borisov - Au Yuk Man Ada HKG 254 16 50
252. - 253. Yang Le - Li Ziang CHN 116 16 50
252. - 253. Pavel Zuska - Petra Chytilova CZE 365 16 50
254. - 261. Kushtrim Demolli - Friederike Foth-Rosenhagen GER 60 16 50
254. - 261. Xu Tengfei - Isabell Schuck GER 69 16 50
254. - 261. Kristof Reekmans - Joke Vogels BEL 142 16 50
254. - 261. Han Yanyan - Chen Wanwan CHN 144 16 50
254. - 261. Paul Haffki - Ricarda Haffki GER 211 16 50
254. - 261. Filip Debelec - Marijeta Rimay CRO 284 16 50
254. - 261. Kai Fleischer - Desiree Kaufmann GER 382 16 50
254. - 261. Nick Williams - Charmaine Chan ENG 385 16 50
262. - 266. Paolo Vesentini - Federica Verga ITA 72 16 50
262. - 266. Benjamin Exner - Valeska Exner GER 213 16 50
262. - 266. Jiri Sabik - Lucie Sabikova CZE 220 16 50
262. - 266. Tobias Neugebauer - Erika Neugebauer GER 301 16 50
262. - 266. Bastiaan Hovestreydt - Annemarie Udri GER 372 16 50
267. - 271. Steffen Sieber - Tabea Nolte GER 112 16 50
267. - 271. German Alexandrov - Felicitas Schmidinger GER 122 16 50
267. - 271. Mihu Catalin Andrei - Maria Isabel Lie Ramella NOR 172 16 50
267. - 271. Sebastian Spoerl - Kristina Rodionova GER 234 16 50
267. - 271. Ralf Lambertz - Roxana Weber GER 310 16 50
272. - 276. Ralf Vieveen - Desiree Fiktorie-Smits NED 82 16 50
272. - 276. Timo Verhoeven - Isabell Verhoeven GER 84 16 50
272. - 276. Sergio Costa - Ana Rita Almeida POR 179 16 50
272. - 276. Lukas Benda - Marie Hornickova CZE 323 16 50
272. - 276. Phan Hong Viet - Hoang Thu Trang VIE 374 16 50
277. - 287. Markus Conrath - Elise Conrath GER 15 16 50
277. - 287. Ianosi Bogdan - Stefanie Pavelic GER 17 16 50
277. - 287. Kai Griesbacher - Margit Griesbacher GER 40 16 50
277. - 287. Maximilian Muennicke - Tanja Walter GER 63 16 50
277. - 287. Patrick Miller - Julia Pavlik GER 218 16 50

1. Round

Couple Country Start # Base Points
277. - 287. Robert Rothmiller - Yvonne Rothmiller GER 221 16 50
277. - 287. Lars Kretzschmar - Pia Hentschel GER 235 16 50
277. - 287. Jose Maria Zuquilanda - Adriana Chavez ECU 286 16 50
277. - 287. Roland Tines - Heidrun Puskas GER 306 16 50
277. - 287. Bruno Bohn - Monika Bohn GER 332 16 50
277. - 287. Christian Sachtschal - Anja Zellermayr GER 373 16 50

Excused couples

No-Show couples

CoupleCountry
detail Christian Roessler - Xenia Tegeder GER
detail Danila Dudin - Maria Mukhina RUS
detail Ilja Davidovs - Katrina Kora Klapere LAT
detail Galban Razvan Dorin - Galban Andra Beatrice ROU
detail Yaroslav Ponomarev - Ekaterina Uzkikh RUS
detail Zhao Jun - Ma Xingyu CHN
detail Alexey Polovnikov - Maria Potemkina RUS
detail Imbuzan Liviu - Bianca-Teodora Catianu ROU
detail Yury Batyrev - Anna Mordanenko RUS
detail Sviatoslav Anchukov - Polina Golubeva RUS
detail Roman Zotov - Anna Pozdniakova RUS
detail Davide Manfrin - Eleonora Taddei ITA
detail Madis Abel - Aleksandra Galkina EST
detail Rannar Edovald - Marianne Akke EST
detail stanislav wakeham - Laura Nolan ENG
detail Leon Mactavie - Valencia Kannemeyer RSA
detail Pyry Kansa - Taiju Koivula FIN
detail Karolis Varkalys - Daniela Diure LTU
detail Alexey Glukhov - Anastasia Glazunova RUS
detail Fabio D'Angelo - Amy Anne Ward ENG
detail Matteo Cicchitti - Simona Brecikova SVK
detail Georgii Cholan - Viktoriia Chernykh UKR
detail Lubomir Mick - Adriana Dindofferova SVK
detail Jan Musal - Jana Musalova CZE
detail Moldovan Rares-Viorel - Pavel Bianca Georgiana ROU
detail Luigi Francescangeli - Noemi Oriolesi ITA
detail Thomas Loew - Anne Lenz GER
detail Daniil Afanasiev - Evgenia Spektor RUS
detail Grigory Mikhalkin - Alena Ivanova RUS
detail Jordi Fabrega Calderon - Maria Pomar Caballero ESP
detail Szepesi Jozsef - Farkas Bettina HUN
detail Semen Yatsenko - Anna Rozhkova RUS
detail Nikita Loginov - Mariia Baikova RUS
detail Adrian Olmo Cerro - Yana Olina ESP
detail Andrey Khripkov - Maria Eliseeva RUS
detail Liu Yi - Zou Xiaotong CHN
detail Dominik Kirchniawy - Sina Seidel GER
detail Matteo Lumetta - Carlotta Liardi ITA
detail Vjaceslavs Suhtins - Albina Dzalagonija LAT
detail Ilya Mazurov - Vasilina Belomestnova RUS
detail Hiruta Marius - Trasnea Andra ROU
detail Roman Usmanov - Valeryia Rymareva BLR
detail Denis Vazhenin - Zhanna Simonova RUS
detail Artem Martynov - Polina Lisechko RUS
detail Daniel Buhala - Tatiana Raskostova SUI
detail George Pop - Mare Madalina ROU
detail Bencze Istvan - Kilin Dora HUN

Disqualified couples

CoupleCountry
detail Alexey Usanov - Polina Merkelova RUS