Ranking for Adult Standard

The following results are from the WDSF GrandSlam taken place in Stuttgart - Germany on 15 August 2019.

Final

Couple Country Start # Base Points
1. Evaldas Sodeika - Ieva Zukauskaite LTU 141 400 1160
2. Francesco Galuppo - Debora Pacini ITA 9 380 1102
3. Evgeny Moshenin - Dana Spitsyna RUS 208 360 1044
4. Alexey Glukhov - Anastasia Glazunova RUS 19 340 986
5. Vaidotas Lacitis - Veronika Golodneva LTU 34 320 928
6. Evgeny Nikitin - Anastasia Miliutina RUS 177 300 870

6. Round

Couple Country Start # Base Points
7. Madis Abel - Aleksandra Galkina EST 198 280 812
8. Tomas Fainsil - Violetta Fainsil GER 75 260 754
9. Vadim Shurin - Anastasia Meshkova LAT 45 240 696
10. Cojoc Rares - Matei Andreea ROU 65 220 638
11. Edgars Linis - Eliza Line LAT 116 200 580
12. Qiu Yuming - Wei Liying CHN 101 180 522

5. Round

Couple Country Start # Base Points
13. Dmitri Kolobov - Signe Busk DEN 111 140 406
14. Ivan Varfolomeev - Yana Masharova RUS 234 135 392
15. Igor Kruglov - Ekaterina Kazmirchuk RUS 14 130 377
16. Pasquale Farina - Sofie Koborg DEN 152 125 363
17. Marco Sirocchi - Kilin Dora ROU 243 120 348
18. Mateusz Brzozowski - Justyna Mozdzonek POL 233 115 334
19. Anton Besedin - Ekaterina Strelkova RUS 223 110 319
20. Alexey Bredikhin - Daria Bredikhina RUS 80 105 305
21. Daniil Ulanov - Kateryna Isakovych CYP 131 100 290
22. Dariusz Mycka - Madara Freiberga POL 167 95 276
23. Marco Bodini - Kristina Charitonovaite ITA 29 90 261
24. Tam Winson - Anastasia Novikova CAN 55 85 247
25. Rednic Paul - Lucaciu Roxana ROU 239 70 203

4. Round

Couple Country Start # Base Points
26. - 27. Michal Zacharewicz - Katarzyna Czyzyk POL 50 70 203
26. - 27. Evgeny Sveridonov - Angelina Barkova RUS 146 70 203
28. Jacek Jeschke - Hanna Zudziewicz POL 4 70 203
29. - 30. Dmitry Erofeev - Polina Erosh RUS 190 70 203
29. - 30. Andrea Roccatti - Flaminia Iannone ITA 203 70 203
31. Georgy Kalashnikov - Domile Semeskeviciute LTU 191 60 174
32. Maxim Pugachev - Kira Oxas RUS 122 60 174
33. Dominykas Granskas - Helene Spilling NOR 88 60 174
34. - 35. Ilya Gasanov - Liudmila Raevskaya RUS 15 60 174
34. - 35. Matteo Del Gaone - Ekaterina Utkina RUS 172 60 174
36. - 37. Oleg Chzhen - Alina Ageeva RUS 24 60 174
36. - 37. Dmitry Pleshkov - Anastasia Kulbeda RUS 157 60 174
38. Ilia Rotar - Silvia Susanne Barjabin EST 211 40 116
39. - 40. Earle Williamson - Veronika Myshko UKR 213 40 116
39. - 40. Alexandru Ionel - Patricija Ionel GER 237 40 116
41. Bartlomiej Szkutnik - Agata Brychcy POL 228 40 116
42. Cao Yuan - Wang Ximeng CHN 136 40 116
43. Iliya Dobrev - Ana Mesec SLO 165 36 104
44. Nikita Goncharov - Alina Siranya Muschalik GER 154 36 104
45. - 46. Marius Ilciukas - Olga Goltsova LTU 85 36 104
45. - 46. Ivan Reshetnikov - Elizaveta Kharinova RUS 162 36 104
47. - 48. Jonas Alexander Pettersen - Kristy Puusepp NOR 201 36 104
47. - 48. Nikolay Mugalimov - Maria Voronina RUS 202 36 104
49. Kirill Pavlov - Kristina Shinkariuk SVK 192 16 46

3. Round

Couple Country Start # Base Points
50. - 51. Piotr Paszewski - Marta Mozdyniewicz POL 236 16 46
50. - 51. Nicolas Ballester - Simona Gentile ESP 248 16 46
52. Alexey Barkov - Anna Vaniashkina RUS 199 16 46
53. - 54. Vladislav Kozhevnikov - Eleonora Metelitsa RUS 168 16 46
53. - 54. Stan Tiberiu-Florin - Grigore Daria ROU 189 16 46
55. - 56. Dariusz Stopka - Karolina Rek POL 62 16 46
55. - 56. Edgaras Baltaragis - Indre Baltarage LTU 96 16 46
57. Karol Michal Tomecki - Santa Vlasa LTU 119 16 46
58. - 59. Luciano Donato - Adele Diodati ITA 57 16 46
58. - 59. Maxim Sitkin - Svetlana Karpova RUS 147 16 46
60. Gianluca Di Melfi - Paulina Ronowska SMR 87 16 46
61. - 63. Pavel Strelkov - Arina Artemova RUS 31 16 46
61. - 63. Stepan Podduev - Margarita Sibeleva RUS 60 16 46
61. - 63. Emil-Daniel Leonte - Kristina Limonova GER 186 16 46
64. Lorenzo Alberetti - Martina Dionigi ITA 241 16 46
65. - 66. Vladlen Kravchenko - Maria Smirnova KAZ 38 16 46
65. - 66. Munteanu Alexander - Anna Sheedy USA 182 16 46
67. - 69. Marcin Kleist - Julia Bien POL 66 16 46
67. - 69. WU Hongbo - LU Wanying CHN 156 16 46
67. - 69. Tagir Yusupov - Julia Mokretsova RUS 160 16 46
70. - 72. Pavel Karpov - Milana Beluga RUS 94 16 46
70. - 72. Xie Ziang - Li Jiayue CHN 215 16 46
70. - 72. Szabo Viktor - Vanja Vujic CRO 216 16 46
73. - 75. Dmytro Yevtyeryev - Valeriia Dorofei UKR 70 16 46
73. - 75. Anton Skuratov - Alena Uehlin GER 91 16 46
73. - 75. Stanislav Slomchinsky - Elizaveta Denisova RUS 103 16 46
76. - 80. Kaspar Kaldaru - Agneta Pukk EST 37 16 46
76. - 80. Pavel Kopaev - Anastasia Vaniukova RUS 132 16 46
76. - 80. Dragos Cimbir - Beatricia Rotaru MDA 151 16 46
76. - 80. Dominik Stoeckl - Madeline Weingaertner GER 226 16 46
76. - 80. Mikhail Schastiev - Anastasia Diagileva RUS 227 16 46
81. - 82. Song Zhijun - Hu Jingyi CHN 48 16 46
81. - 82. Martin Mestek - Anna Stareckova CZE 240 16 46
83. - 84. Maxim Malyshev - Alina Islamova RUS 108 16 46
83. - 84. Mykhailo Benivskyi - Daiana Bondar UKR 193 16 46
85. Alexander Pavlov - Mie Udesen DEN 161 16 46
86. - 89. Pasquale Sirica - Lea Rey FRA 74 16 46
86. - 89. Tomas Janonis - Anna Carbone LTU 170 16 46
86. - 89. Kirill Kuznetsov - Ekaterina Borisova RUS 219 16 46
86. - 89. Volodymyr Kasilov - Yulia Dreier SUI 221 16 46
90. - 92. Brodie Barden - Lana Skrgic- de Fonseka AUS 90 16 46
90. - 92. Bartosz Lugowski - Olivia Popek POL 113 16 46
90. - 92. Daniil Savin - Viktoria Kononova RUS 139 16 46
93. Davide Corrodi - Maja Kucharczyk SUI 180 16 46
94. - 95. Li Yaoji - Huang Yuhan CHN 71 16 46
94. - 95. Alessandro Bucca - Maria Chiara Sofia SMR 222 16 46
96. Yurii Marchenko - Kateryna Parfenyuk UKR 144 16 46
97. - 98. Samuele Pugliese - Federica Stavale FRA 23 16 46
97. - 98. Giulio Petrilli - Morgane Salomon Gagnaire FRA 78 16 46

2. Round

Couple Country Start # Base Points
99. - 100. Lee Jun Hyeok - Yang HyeJeong KOR 12 16 46
99. - 100. Alexandru Pogor - Katrina North ENG 112 16 46
101. - 102. Robert Andersen - Klaudia Paduch POL 121 16 46
101. - 102. Ivan Vinogradov - Anastasia Diakova RUS 196 16 46
103. Sean Aranar - Ana Nualla PHI 224 16 46
104. Andrey Petriaev - Marina Prokofieva RUS 44 16 46
105. - 106. Minato Kojima - Megumi Morita JPN 20 16 46
105. - 106. Ivan Valeri Zahariev Aguilar - Arina Borgoyakova ESP 93 16 46
107. Zhang Zhibo - Shao Yawen CHN 173 16 46
108. - 110. Sun Yulong - Li Jinming CHN 169 16 46
108. - 110. Nazar Los - Olena Dukalska UKR 200 16 46
108. - 110. Daniel Rubashevsky - Anastasiya Rubashevsky USA 249 16 46
111. - 115. Kacper Greczynski - Natalia Dabrowska POL 11 16 46
111. - 115. Luca Munarini - Chiara Perretta ITA 35 16 46
111. - 115. Cotos Mihai - Stephanie Leyden AUS 42 16 46
111. - 115. Danyil Rybalko - Juliana Vaarvik NOR 58 16 46
111. - 115. Valentin Desinov - Margarita Khusainova RUS 61 16 46
116. Trifon Parushev - Cassandra Cauvemberg FRA 235 16 46
117. - 119. Elisey Beliaev - Ekaterina Ivanova RUS 30 16 46
117. - 119. Vladislav Sedov - Anna Lubianetska UKR 69 16 46
117. - 119. Alexey Odery - Daria Safonova RUS 220 16 46
120. Martin Schmiel - Carolin Schmiel GER 92 16 46
121. Paulius Ditauskas - Beatrice Abugelyte LTU 155 16 46
122. Liu Kai Sum Sam - Liu Wan Hin HKG 8 16 46
123. Guo Zhenyu - Zhao Zixuan CHN 217 16 46
124. Bao Shuwei - Liu Danrong CHN 26 16 46
125. Pop Cristian - Petri Diana ROU 244 16 46
126. - 127. Kim Dong Chan - Kim Ga Eun KOR 21 16 46
126. - 127. Ivan Korobeyshchikov - Elizaveta Bychkova RUS 246 16 46
128. - 131. David Andreas Buechel - Flavia Landolfi SUI 6 16 46
128. - 131. Leonid Zobnin - Aleksandra Evnevich RUS 49 16 46
128. - 131. Luc Broder Albrecht - Luise Maul GER 135 16 46
128. - 131. Robin Ondracek - Tereza Jendrulkova CZE 250 16 46
132. - 133. Volodymyr Nahirnyak - Oleksandra Shulima UKR 51 16 46
132. - 133. Zhao Yingwei - Gu Limeng CHN 81 16 46
134. Vladimir Fedorov - Daria Kozlova RUS 25 16 46
135. Artemi Fursov - Anastasia Huber GER 17 16 46
136. Florian Fuerll - Liz Langheinrich GER 67 16 46
137. Jiri Jaluvka - Natalie Vyduchova CZE 140 16 46
138. - 139. Shu Ziyuan - Liang Xinyue CHN 40 16 46
138. - 139. Joshua Khadjeh-Nouri - Jadzia Khadjeh-Nouri GER 107 16 46
140. Oleksii Halaktionov - Olha Shadrina-Halaktionova UKR 41 16 46
141. Felix Mueller - Olivia Mueller GER 137 16 46
142. - 143. Tobias Solymosi - Angi Solymosi GER 110 16 46
142. - 143. Seo Ho Young - Jang HaeRan KOR 176 16 46
144. Alari Ameljushenko - Karita Raid EST 149 16 46
145. Tam Ka Pan - Vong Weng Lam MAC 1 16 46
146. - 148. Bacani Dovano - Lam Pak Yi HKG 3 16 46
146. - 148. Jakub Szafranski - Katarzyna Rychlica POL 82 16 46
146. - 148. Samuel Texier - Anastasia Ponomareva FRA 100 16 46
149. - 150. Bodi Denes - Fruzsa Hajnalka Kata HUN 153 16 46
149. - 150. Kewin Espenszyt - Zofia Stefaniak POL 247 16 46
151. - 152. Marcel Michalik - Nina Hillenbrand GER 105 16 46
151. - 152. Kang ChangHyeon - DaHye Lim KOR 164 16 46
153. Federico Antonini - Benedetta Castaldi SUI 115 16 46
154. - 156. Maximilian Schmidtke - Anja Viereck GER 33 16 46
154. - 156. Enzo Skoppek - Lisa Ramke GER 117 16 46
154. - 156. Erik Kem - Natalie Schneider GER 134 16 46
157. - 159. Philip Andraus - Virginia Lesniak GER 138 16 46
157. - 159. Cujba Andrei Emilian - Irimescu Andreea Delia ROU 150 16 46
157. - 159. Julius Reimer - Hanna Kalpakidis GER 197 16 46
160. - 161. Sergej Sonnemann - Nadine Elaine Sonnemann GER 76 16 46
160. - 161. Robert Melcher - Christine Melcher GER 98 16 46
162. Ange Menchini - Marie Robert BEL 54 16 46
163. - 168. Julian Pfersich - Magdalena Maximiuc GER 89 16 46
163. - 168. Stefan Cloudt - Eline Cloudt NED 97 16 46
163. - 168. Zhang Xinyuan - Jia Yin CHN 102 16 46
163. - 168. Issarapong Duangkaew - Thanawan Yananun THA 205 16 46
163. - 168. Remo Grande - Maria Karavaki GRE 209 16 46
163. - 168. Timofey Litke - Michelle Urich GER 238 16 46
169. - 170. Mantas Bruder - Anastasia Shamis GER 207 16 46
169. - 170. Rabih Mourad - Severine Asnar FRA 230 16 46
171. - 173. Fu Zhichao - Rao Rao CHN 99 16 46
171. - 173. Jang Hansan - Park Soohyun KOR 158 16 46
171. - 173. Christoph Konetschny - Jennifer Busta GER 225 16 46
174. - 177. Li Yanhao - Li Chanjuna CHN 46 16 46
174. - 177. Ken Tanahashi - Maika Morita JPN 79 16 46
174. - 177. Filip Sabol - Anastasia Eremenko CZE 118 16 46
174. - 177. Wang Shangyu - JI Wei CHN 163 16 46
178. BI Zhenglin - Chen Lu CHN 185 16 46
179. - 180. Dominik Depner - Lea Baier GER 47 16 46
179. - 180. Schnobrich Krisztian - Sophia Schnobrich GER 242 16 46
181. Stefano Manni - Tatiana Manni ITA 212 16 46
182. Ryuta Ebihara - Miyuko Yusa JPN 5 16 46
183. - 184. Rene Morczinek - Lisa Lehner GER 83 16 46
183. - 184. Gao Mengfan - Cao Huiru CHN 195 16 46
185. - 187. Kuno Sickmann - Isabella de Haas NED 95 16 46
185. - 187. Christian Kanew - Stefanie Mueller GER 123 16 46
185. - 187. Kariko-Toth Tamas - Szaraz Evelyn HUN 179 16 46
188. - 190. David Mieth - Reenste Seidenberg GER 52 16 46
188. - 190. Martin Neukamp - Lena Sabisch GER 109 16 46
188. - 190. Richard Lebedev - Melanie Arndt GER 184 16 46
191. - 192. Marco Lunardi - Sara Ridolfi ITA 63 16 46
191. - 192. Dietmar Schediwie - Tatjana Beinhauer GER 114 16 46
193. - 196. Markus Melato - Franziska Loewe GER 28 16 46
193. - 196. Wang Yufeng - Liu Shuyan CHN 56 16 46
193. - 196. Markus Winter - Vivien Stolz GER 68 16 46
193. - 196. Martin Cech - Katerina Cechova CZE 231 16 46
197. - 202. Pasquale Dinoia - Sabatina Reddavide ITA 86 16 46
197. - 202. Marius Duerr - Vanessa Weiss GER 133 16 46
197. - 202. Matej Janak - Anna Kratka CZE 166 16 46
197. - 202. Alexandr Shevchenko - Ekaterina Shevchenko RUS 175 16 46
197. - 202. Fabio Pecoraro - Nynke van Erven NED 232 16 46
197. - 202. Daniel Liermann - Julia Reichmann GER 245 16 46
203. - 214. George Borisov - Au Yuk Man Ada HKG 2 16 46
203. - 214. Li Heng - Zhou Ling CHN 13 16 46
203. - 214. Michal Zaloudek - Karolina Ladyrova CZE 16 16 46
203. - 214. Mathias Rochlitz - Carina Rochlitz GER 22 16 46

1. Round

Couple Country Start # Base Points
203. - 214. Ma Ziran - Duan Yan CHN 32 16 46
203. - 214. Max Michel - Patricia Regenhardt GER 43 16 46
203. - 214. Dominic Thutewohl - Mariann Thutewohl GER 53 16 46
203. - 214. Alexander Gillich - Lisa Klopf GER 64 16 46
203. - 214. Kilian Kleeberger - Jasmin Motschiedler GER 120 16 46
203. - 214. Marc Schrabback - Delia Schrabback GER 143 16 46
203. - 214. Antonio de Rosa - Sarah Kellner GER 159 16 46
203. - 214. Artur Posedkin - Patricia Herceg CRO 204 16 46
215. - 220. Camillo Sulzer - Eva Wigger GER 18 16 46
215. - 220. Manuel Magin - Constanze Maria Brueckner GER 27 16 46
215. - 220. Daniel Schmidt - Janina Klingenberg GER 36 16 46
215. - 220. Yoshibumi Yamamoto - Noriko Yamamoto JPN 178 16 46
215. - 220. Julian Gross - Hannah Bosch GER 183 16 46
215. - 220. Michael Zellerhoff - Andrea Zechmann GER 214 16 46

Excused couples