Ranking for Adult Standard
The following results are from the WDSF GrandSlam taken place in Taipei - Chinese Taipei on 1 July 2018.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Dmitry Zharkov - Olga Kulikova | RUS | 11 | 400 | 1140 |
2. | Evaldas Sodeika - Ieva Zukauskaite | LTU | 161 | 380 | 1083 |
3. | Francesco Galuppo - Debora Pacini | ITA | 162 | 360 | 1026 |
4. | Evgeny Moshenin - Dana Spitsyna | RUS | 5 | 340 | 969 |
5. | Alexey Glukhov - Anastasia Glazunova | RUS | 10 | 320 | 912 |
6. | Madis Abel - Aleksandra Galkina | EST | 28 | 300 | 855 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Edgars Linis - Eliza Line | LAT | 174 | 280 | 798 |
8. | Evgeny Nikitin - Anastasia Miliutina | RUS | 6 | 260 | 741 |
9. | Anton Skuratov - Alena Uehlin | GER | 13 | 240 | 684 |
10. | Vadim Shurin - Anastasia Meshkova | LAT | 165 | 220 | 627 |
11. | Vasily Kirin - Ekaterina Prozorova | AUT | 166 | 200 | 570 |
12. | Tomas Fainsil - Violetta Fainsil | GER | 14 | 180 | 513 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Dariusz Mycka - Madara Freiberga | POL | 20 | 140 | 399 |
14. | Qiu Yuming - Wei Liying | CHN | 59 | 135 | 385 |
15. | Daniil Ulanov - Kateryna Isakovych | CYP | 25 | 130 | 371 |
16. | Ivan Varfolomeev - Valeria Remina | RUS | 7 | 125 | 356 |
17. | Tam Winson - Anastasia Novikova | CAN | 170 | 120 | 342 |
18. | Matteo Cicchitti - Simona Brecikova | SVK | 31 | 115 | 328 |
19. | Evgeny Sveridonov - Angelina Barkova | RUS | 172 | 110 | 314 |
20. | Anton Besedin - Ekaterina Strelkova | RUS | 8 | 105 | 299 |
21. | Leonid Khokhlov - Alexandra Shoshneva | RUS | 163 | 100 | 285 |
22. | Dominykas Granskas - Helene Spilling | NOR | 173 | 95 | 271 |
23. | Alessandro Bosco - Laura Nolan | IRL | 169 | 90 | 257 |
24. | Konstantin Gorodilov - Dominika Bergmannova | EST | 27 | 85 | 242 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Anatoliy Novoselov - Tasja Novoselov-Schulz | GER | 12 | 70 | 200 |
26. - 27. | Matej Stec - Elena Popova | SVK | 30 | 70 | 200 |
26. - 27. | Diago Gibilterra - Patricija Ionel | ITA | 33 | 70 | 200 |
28. | Mikhail Koptev - Alexandra Atamantseva | RUS | 9 | 70 | 200 |
29. | Song Zhijun - Hu Jingyi | CHN | 60 | 70 | 200 |
30. | Liu Kai Sum Sam - Liu Wan Hin | HKG | 36 | 70 | 200 |
31. | Minato Kojima - Megumi Morita | JPN | 175 | 60 | 171 |
32. - 34. | XU Ziyin - Yan Xinru | CHN | 61 | 60 | 171 |
32. - 34. | Lee Jun Hyeok - Yang HyeJeong | KOR | 73 | 60 | 171 |
32. - 34. | Mark Jayson Gayon - Mary Joy Renigen | PHI | 177 | 60 | 171 |
35. - 36. | Jung Hoon - Lee Hye Jin | KOR | 71 | 60 | 171 |
35. - 36. | Park Ji Hun - Choi YuRi | KOR | 72 | 60 | 171 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
37. | Lee GyuHo - Nuri NA | KOR | 70 | 40 | 114 |
38. | Teo Chee Seng Edwin - Tan Cheer Ching Kimberly | MAS | 81 | 40 | 114 |
39. | Lin Yung Cheng - Lin Serena | TPE | 84 | 40 | 114 |
40. | Lin Sean - HO EMMA | TPE | 91 | 40 | 114 |
41. | Masayuki Iwasaki - Ayaka Tomioka | JPN | 77 | 40 | 114 |
42. - 43. | Chiu Choi Antonio - Lao Hio I | MAC | 54 | 40 | 114 |
42. - 43. | Zhang Hao - Hsieh Ruting | TPE | 99 | 40 | 114 |
44. | Tam Ka Pan - Vong Weng Lam | MAC | 52 | 36 | 103 |
45. - 50. | Lee Pui Yin - Pak Wai Sze | HKG | 37 | 36 | 103 |
45. - 50. | anonymous person - Nguyen Thi Hong Anh | VIE | 65 | 36 | 103 |
45. - 50. | Yao Eric - Chiang Joanna | TPE | 82 | 36 | 103 |
45. - 50. | Tseng Po Sen - Chan Yu Jie | TPE | 83 | 36 | 103 |
45. - 50. | Chang Sheng-Chieh - Lin Sing-Yeh | TPE | 110 | 36 | 103 |
45. - 50. | Yu Shih-Chieh - Yen Yu-Ting | TPE | 157 | 36 | 103 |
Excused couples
Couple | Country | |
---|---|---|
detail | Pasquale Farina - Sofie Koborg | DEN |
detail | Vaidotas Lacitis - Veronika Golodneva | LTU |
detail | Nguyen Ngoc Hieu - Hoang Quynh Trang | VIE |
detail | Hsu Yu-Wu - Chang Hui-Hsin | TPE |