Ranking for Adult Standard
The following results are from the WDSF GrandSlam taken place in Taipei - Chinese Taipei on 2 June 2019.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Evaldas Sodeika - Ieva Zukauskaite | LTU | 82 | 400 | 1140 |
2. | Francesco Galuppo - Debora Pacini | ITA | 76 | 380 | 1083 |
3. | Evgeny Moshenin - Dana Spitsyna | RUS | 96 | 360 | 1026 |
4. | Alexey Glukhov - Anastasia Glazunova | RUS | 93 | 340 | 969 |
5. | Vaidotas Lacitis - Veronika Golodneva | LTU | 301 | 320 | 912 |
6. | Evgeny Nikitin - Anastasia Miliutina | RUS | 97 | 300 | 855 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Madis Abel - Aleksandra Galkina | EST | 73 | 280 | 798 |
8. | Vadim Shurin - Anastasia Meshkova | LAT | 83 | 260 | 741 |
9. | Tomas Fainsil - Violetta Fainsil | GER | 71 | 240 | 684 |
10. | Dariusz Mycka - Madara Freiberga | POL | 92 | 220 | 627 |
11. | Anton Besedin - Ekaterina Strelkova | RUS | 98 | 200 | 570 |
12. | Edgars Linis - Eliza Line | LAT | 84 | 180 | 513 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Ivan Varfolomeev - Yana Masharova | RUS | 95 | 140 | 399 |
14. | Pasquale Farina - Sofie Koborg | DEN | 294 | 135 | 385 |
15. | Daniil Ulanov - Kateryna Isakovych | CYP | 70 | 130 | 371 |
16. | Ergo Lukk - Baile Paris | EST | 288 | 125 | 356 |
17. | David Odstrcil - Tara Bohak | CZE | 289 | 120 | 342 |
18. | Tam Winson - Anastasia Novikova | CAN | 1 | 115 | 328 |
19. | Qiu Yuming - Wei Liying | CHN | 63 | 110 | 314 |
20. | Marco Bodini - Kristina Charitonovaite | ITA | 75 | 105 | 299 |
21. | Vladislav Kozhevnikov - Eleonora Metelitsa | RUS | 287 | 100 | 285 |
22. | Dominykas Granskas - Helene Spilling | NOR | 302 | 95 | 271 |
23. | Matteo Del Gaone - Ekaterina Utkina | RUS | 94 | 90 | 257 |
24. | Mikhail Koptev - Alexandra Atamantseva | RUS | 33 | 85 | 242 |
2. Round
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
49. | Lin Daniel - Chen Angelina | TPE | 52 | 16 | 46 |
50. | Lew Gian Jose Yee - Willanne Rose B Ducay | PHI | 90 | 16 | 46 |
51. | Nguyen Trung Thuc - Thach Ngoc Anh | VIE | 107 | 16 | 46 |
52. | Tran Dang Giao - Trinh Thi Ngoc Ha | VIE | 108 | 16 | 46 |
53. | Lin Yung Cheng - Chuan Ivy | TPE | 53 | 16 | 46 |
54. | Lee Kwan Yau - Hou Hiu Ching | HKG | 74 | 16 | 46 |
55. | Zhang Hao - Hsieh Ruting | TPE | 101 | 16 | 46 |
56. - 57. | Tsai Jerry - Hsieh Wen Hsin | TPE | 41 | 16 | 46 |
56. - 57. | Jerecho Dela Pena - Maxine de Guzman | PHI | 91 | 16 | 46 |
58. | Yang Bing Han - Hsiao Yuan Yi | TPE | 45 | 16 | 46 |
59. - 61. | Tseng Po Sen - Chan Yu Jie | TPE | 47 | 16 | 46 |
59. - 61. | Wang Lien Hsi - Chen Yu Shan | TPE | 104 | 16 | 46 |
59. - 61. | Le Vuong Quoc - Pham Thanh Kim phuong | VIE | 105 | 16 | 46 |
Excused couples
Couple | Country | |
---|---|---|
detail | Yuan Tianyu - Kang Keai | CHN |
detail | Che Tin Long - Jiang Zixuan | MAC |