Ranking for Adult Standard

The following results are from the WDSF GrandSlam taken place in Wuhan - People's Republic of China on 17 April 2016.

Final

Couple Country Start # Base Points
1. Dmitry Zharkov - Olga Kulikova RUS 72 400 1060
2. Simone Segatori - Annette Sudol GER 4 380 1007
3. Evaldas Sodeika - Ieva Zukauskaite LTU 6 360 954
4. Francesco Galuppo - Debora Pacini ITA 2 340 901
5. Vaidotas Lacitis - Veronika Golodneva LTU 8 320 848
6. Bjorn Bitsch - Ashli Williamson DEN 14 300 795

4. Round

Couple Country Start # Base Points
7. Nikolay Darin - Natalia Seredina MDA 100 280 742
8. Vasily Kirin - Ekaterina Prozorova AUT 12 260 689
9. Evgeny Moshenin - Dana Spitsyna RUS 38 240 636
10. Anton Skuratov - Alena Uehlin GER 16 220 583
11. Vadim Shurin - Anastasia Meshkova RUS 18 200 530
12. Giuseppe Longarini - Katarzyna Kapral POL 26 180 477

3. Round

Couple Country Start # Base Points
13. Madis Abel - Aleksandra Galkina EST 20 140 371
14. Daniil Ulanov - Kateryna Isakovych CYP 34 135 358
15. Edgars Linis - Eliza Line LAT 60 130 345
16. Evgeny Sveridonov - Angelina Barkova RUS 24 125 331
17. Tomas Fainsil - Violetta Fainsil GER 52 120 318
18. Dmitri Kolobov - Signe Busk DEN 48 115 305
19. Evgeny Nikitin - Anastasia Miliutina RUS 46 110 292
20. Artem Terekhov - Anna Terekhova RUS 32 105 278
21. Pasquale Farina - Sofie Koborg DEN 56 100 265
22. Anton Besedin - Ekaterina Strelkova RUS 50 95 252
23. Alexey Bredikhin - Daria Bredikhina RUS 40 90 239
24. Anatoliy Novoselov - Tasja Novoselov-Schulz GER 64 85 225

2. Round

Couple Country Start # Base Points
25. Valentin Lusin - Renata Lusin GER 28 70 186
26. - 27. Matteo Cicchitti - Simona Brecikova SVK 30 70 186
26. - 27. Alessandro Bosco - Laura Nolan IRL 62 70 186
28. Volodymyr Lyatov - Veronika Myshko UKR 44 70 186
29. Daniele Ruscito - Nicole Cartigiano ITA 58 70 186
30. Tam Winson - Anastasia Novikova CAN 42 70 186
31. Simone Carabellese - Lucia Cafagna ITA 36 60 159
32. Qiu Yuming - Wei Liying CHN 49 60 159
33. Jiang Jiying - Zhao Yuye CHN 9 60 159
34. Yuan Shaoyang - Qi Chongxuan CHN 51 60 159
35. Tan Ran - Tan Rong CHN 25 60 159
36. - 39. Zhang Zhanhua - Zhang Ruonan CHN 7 60 159
36. - 39. Liu Yihong - Zou Xiaotong CHN 15 60 159
36. - 39. Zhang Zhibo - Li Jiayue CHN 29 60 159
36. - 39. Yu Xin - Liu Wei CHN 57 60 159
40. Liu Jiaxi - Han Feier CHN 55 40 106
41. - 46. Song Zhijun - Hu Jingyi CHN 3 40 106
41. - 46. Chen Shuai - Yang Xiaodi CHN 13 40 106
41. - 46. Mo Ran - Zhou Jie CHN 17 40 106
41. - 46. Wang Fengyi - Zou Xiaomin CHN 19 40 106
41. - 46. Cao Yuan - Wang Ximeng CHN 141 40 106
41. - 46. Zhang Zixuan - Ding Jie CHN 142 40 106
47. - 48. WU Chenxi - LU Jingting CHN 11 36 95
47. - 48. Shang Runze - Zhang Jiarui CHN 41 36 95

1. Round

Couple Country Start # Base Points
49. Zhang Jiajie - Wu Mengni CHN 35 16 42
50. Wang Xiao - Wang Yixin CHN 23 16 42
51. Zhang Han - Zhuang Qingqing CHN 27 16 42
52. - 53. Wang Danqi - WU Gemuzi CHN 45 16 42
52. - 53. Zhang Hongze - Tang Shanna CHN 143 16 42
54. Geng Weihao - Wu Shiqi CHN 43 16 42
55. Ouyang Junhao - YU Chenxin CHN 144 16 42
56. Li Yongze - Shao Yawen CHN 59 16 42
57. Guo Zhenyu - Liu Zhiyun CHN 47 16 42
58. Liu Suyang - Zhou Xinning CHN 31 16 42
59. Ni Dawen - Zhu Yan CHN 147 16 42
60. Xiang Lingyun - Ren Keying CHN 39 16 42
61. Zhang Haoliang - Liu Zimeng CHN 1 16 42
62. Tan Haowen - Liu Jingyang CHN 37 16 42
64. BI Zhenglin - Zhang Chu CHN 5 16 42
66. Zhang Kangju - Zheng Weina CHN 63 16 42
67. - 68. Zhu Tao - Liu Yudi CHN 33 16 42
67. - 68. Sun Chufeng - Li Xiaofeng CHN 53 16 42

Excused couples