Ranking for Adult Latin

The following results are from the WDSF GrandSlam taken place in Wuxi - People's Republic of China on 22 July 2023.

Final

Couple Country Start # Base Points
1. Marius-Andrei Balan - Khrystyna Moshenska GER 303 400 1080
2. Charles-Guillaume Schmitt - Elena Salikhova FRA 375 380 1026
3. Yan Bangbang - Du Yujun CHN 406 360 972
4. Malthe Brinch Rohde - Sandra Sorensen DEN 372 340 918
5. Tam Winson - Anastasia Novikova HKG 383 320 864
6. Konstantin Gorodilov - Polina Figurenko EST 323 300 810

5. Round

Couple Country Start # Base Points
7. Miculescu Ionut Alexandru - Pacurar Andra ROU 364 280 756
8. Artur Balandin - Anna Salita GER 304 260 702
9. Jakub Lipowski - Tereza Kucerova CZE 354 240 648
10. Eric Testa - Federica Brezzo ITA 384 220 594
11. Vicenc Torremade - Megija Dana Morite LAT 374 200 540
12. Egor Kondratenko - Mie Lincke Funch DEN 344 180 486

4. Round

Couple Country Start # Base Points
13. Tomas Gal - Sabina Karaskova CZE 320 140 378
14. Axel Sampino - Anna Zgonnikova FRA 373 135 365
15. Daniel Dingis - Alessia-Allegra Gigli GER 317 130 351
16. Li Jiaming - Li Ziwei CHN 349 125 338
17. Shao Huinan - Wei JI CHN 376 120 324
18. Yu Zhengmin - Huo Zitong CHN 415 115 311
19. Jakub Bruck - Marina Makarenko CZE 309 110 297
20. Eric Izakson - Violetta Karnaushenko ISR 332 105 284
21. Giuseppe Renna - Martina Bortolotti ITA 371 100 270
22. Tim Grabenwoeger - Natalie Cremar AUT 324 95 257
23. Romans Dobrecovs - Violetta Levchenko LAT 318 90 243
24. Nicolo Barbizi - Sara Ros Jakobsdottir ISL 306 85 230

3. Round

Couple Country Start # Base Points
25. Egor Nikolaev - Lee Jerry HKG 367 70 189
26. Wang Tian - Feng Xiezhuoyi CHN 424 70 189
27. Hoang Gia Bao - Hoang Gia Linh VIE 305 70 189
28. - 30. Florian Baudoux - Natalia Sadowska FRA 307 70 189
28. - 30. Diao YI - Gao Jingjing CHN 316 70 189
28. - 30. Gao Haobin - Jiao Jingqian CHN 321 70 189
31. - 34. Ivan Valeri Zahariev Aguilar - Magdalena Vidas CRO 300 60 162
31. - 34. Gao Yuan - Luo Silu CHN 322 60 162
31. - 34. Ju Yi - Lan Mei CHN 338 60 162
31. - 34. Meng Xin - Lai Wanyi CHN 363 60 162
35. Xu Liangjun - Chen Yawen CHN 404 60 162
36. - 38. HU Kun - Yang Jialan CHN 329 60 162
36. - 38. Jiang Jiahao - Zhao Wanzhen CHN 336 60 162
36. - 38. Wang Ying - Guo Xiaoqian CHN 395 60 162
39. Nguyen Doan Minh Truong - Dang Thu Huong VIE 385 40 108
40. - 41. Chen Wenhao - Wan Xinmei CHN 313 40 108
40. - 41. Wang Yuxuan - Zhao Yuxuan CHN 397 40 108
42. Sun Haochen - ZHANG YUXI CHN 382 40 108
43. - 45. Chen Haoyang - Jiao Yiting CHN 311 36 97
43. - 45. Feng Kailang - Hu Xinyue CHN 319 36 97
43. - 45. Hwang Yousung - Jung EunJi KOR 331 36 97
46. - 47. HE YI - Qiu Yiwei CHN 325 36 97
46. - 47. Yang Ye - Zhang Xinyu CHN 408 36 97
48. - 49. Huang Jiawei - Xu Ji CHN 330 36 97
48. - 49. Adam Mamrak - Emilia Usselmann SWE 362 36 97

2. Round

Couple Country Start # Base Points
50. - 51. Zhang Andi - Xie Yumeng CHN 417 16 43
50. - 51. Zhou Sunchen - Zhang Huiqing CHN 419 16 43
52. - 54. LEE Beomgu - Jeon Seung Hee KOR 346 16 43
52. - 54. Xiu Yi - Wang Yu CHN 423 16 43
52. - 54. Wang Zian - Wei Xiaoqian CHN 425 16 43
55. - 59. Li Fanan - Xiong Xiaoying CHN 347 16 43
55. - 59. Hiroaki Onishi - Sakina Onishi JPN 368 16 43
55. - 59. Song Yaning - Na Zeshan CHN 379 16 43
55. - 59. Wang Yaosheng - Kong Aoxue CHN 393 16 43
55. - 59. Wang Yushen - Zhang Yinyin CHN 396 16 43
60. - 61. Liu Zhiguo - Gao Ningning CHN 358 16 43
60. - 61. Nam GiHyeon - Han Sojin KOR 366 16 43
62. Yang Zhen - Zhang Nan CHN 409 16 43
63. Pang Ming - Li Xiaohan CHN 369 16 43
64. - 65. Ho Chun Hin - Fung Tsz Wai HKG 327 16 43
64. - 65. Wang Zihao - Yu Hui CHN 398 16 43
66. Kim MinSu - Kim NaYeon KOR 343 16 43
67. Wang Bo - Shen Meixiu CHN 389 16 43
68. Ji Shen - Zhou Zihan CHN 334 16 43
69. - 72. Liu Wanpeng - Ji Haiying CHN 356 16 43
69. - 72. Che Tin Long - Vong Weng Lam MAC 360 16 43
69. - 72. Lyv Shaojie - Song Kunze CHN 361 16 43
69. - 72. Moon Dae Han - Park Dabin KOR 365 16 43
73. Wan Zijian - Liu Qingyang CHN 388 16 43
74. - 75. Xing Yi - Mu Danni CHN 403 16 43
74. - 75. Chen Zanpeng - Meng Yaobeibei CHN 426 16 43
76. - 77. Cha Hogeun - Kim Minjoung KOR 310 16 43
76. - 77. Wang Shuosen - Huang Linqin CHN 392 16 43
78. - 79. Li Tong - Pan Huaqi CHN 350 16 43
78. - 79. Xue Xinyao - Zhao Jinnan CHN 405 16 43
80. Jia Shiyu - Shao Yinglin CHN 335 16 43

1. Round

Couple Country Start # Base Points
81. - 82. Tan Yee Siang - Iu Bernice Weng Tong MAS 378 16 43
81. - 82. Wen Chengjie - He Kexuan CHN 400 16 43
83. - 84. Liu Zhiwen - Liu Weiyue CHN 359 16 43
83. - 84. Zhao Hongbo - Yu Shiqi CHN 427 16 43
85. Chen Shuoyu - Shi Jia CHN 312 16 43
86. - 88. Chen Yupeng - Yan Yu CHN 314 16 43
86. - 88. Wang Junqiang - Zhou Yijia CHN 390 16 43
86. - 88. Yao Yifan - Zhou Zhiqing CHN 410 16 43
89. - 90. Li Zhuohao - Tian Jiaqi CHN 352 16 43
89. - 90. YU Chejun - Wang Meiwen CHN 414 16 43
91. - 92. Yang Jiaxu - Shen Tingyi CHN 407 16 43
91. - 92. Zou Jianhui - Cui Jingyan CHN 420 16 43
93. - 95. Ngoc An - Le To Uyen VIE 302 16 43
93. - 95. Bo Yuxin - Hao Hanyi CHN 308 16 43
93. - 95. Dai Siyu - Wang Wuyue CHN 315 16 43
96. - 97. Li Yajian - Gao Danhuiyu CHN 351 16 43
96. - 97. Xiao Songyu - Zhang Hongyu CHN 401 16 43
98. - 100. Jiang Jialun - Zhou Siwen CHN 337 8 22
98. - 100. Ooi Ken Vin - Tan Zoe Zi Wei MAS 387 8 22
98. - 100. Wang Yichi - Luo Liwen CHN 394 8 22
101. Yonathan Yonathan - Maria Gracetania Felly Setiyawan INA 413 8 22
102. - 103. Ahn Sang Woo - Lee Danbi KOR 301 8 22
102. - 103. Tse Cheuk Hin - Chui Hong Yu Natalie HKG 328 8 22
104. - 105. Shen Yongkun - Ge Qing CHN 377 8 22
104. - 105. Yin Shihao - Gao Wen CHN 412 8 22
106. - 108. Xiao Yibo - Gao Han CHN 402 8 22
106. - 108. Zheng Wenbo - Wang Yingchao CHN 418 8 22
106. - 108. Sun Yuncen - Wang Xueqing CHN 429 8 22
109. - 110. Lee Kwan Yau - Chow Cheuk Ying HKG 411 8 22
109. - 110. Pan Dong - Wang Xinmiao CHN 428 8 22
111. - 113. Hei Weijia - Zhang Xiyin CHN 326 8 22
111. - 113. Phang Anson Jun Keat - Yeo Cherry Xiao Wei MAS 341 8 22
111. - 113. Wang Ziyi - Guo Yimeng CHN 399 8 22
114. Wang Nianzhi - Zhong Jing CHN 391 8 22
115. - 116. Liu Yuanfeng - Wang Li CHN 357 8 22
115. - 116. Chen Yu-Der - Lee Yi-Chen TPE 416 8 22
117. - 122. Liang Ye - Wang Jingwen CHN 353 8 22
117. - 122. Liu Minghao - Xiao Yunxin CHN 355 8 22
117. - 122. Ng Hou Ren - Ng Jia Yi MAS 370 8 22
117. - 122. Sun Haitong - Yao Xinyan CHN 381 8 22
117. - 122. Tang Chi Tung - Siu Cheuk Yin HKG 386 8 22
117. - 122. Hao Zhimin - Li Zhuoqi CHN 422 8 22

Excused couples