General information
- Name
- Grigorij
- Surname
- Gelfond
- Nationality
- Germany
- Member Id number (MIN)
- 10057513
- Current age group
- Adult
- Represented
- Germany
- Licenses
-
Division: General
Status: Inactive
Expires on: 22/02/2022
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
20. | 78 | 19 December 2021 | International Open | Standard | Adult | Dubai United Arab Emirates |
Excused | 28 November 2021 | World Open (new series) | Standard | Adult | Timisoara Romania | |
36. | 90 | 21 November 2021 | World Open (new series) | Standard | Adult | Elblag Poland |
15. | 154 | 23 October 2021 | World Open (new series) | Standard | Adult | Cagliari Italy |
15. | 103 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
5. | 189 | 18 September 2021 | International Open | Standard | Adult | Kistelek Hungary |
10. | 28 August 2021 | Open | Standard | Adult | Rotterdam Netherlands | |
9. | 26 June 2021 | Open | Standard | Adult | Rome-Fiumicino Italy | |
5. | 15 May 2021 | Open | Standard | Adult | Castellanza Italy | |
7. | 231 | 6 October 2019 | International Open | Standard | Adult | Ostrava Czech Republic |
13. | 68 | 14 September 2019 | International Open | Standard | Adult | Wroclaw Poland |
Excused | 21 October 2018 | World Open | Standard | Adult | Almere Netherlands | |
67. | 50 | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart Germany |
15. | 176 | 8 July 2018 | World Open | Standard | Adult | Wuppertal Germany |
7. | 238 | 5 May 2018 | International Open | Standard | Adult | Frankfurt Germany |
Excused | 1 May 2018 | Open | Latin | Adult | Torino Italy | |
2. | 95 | 1 May 2018 | Open | Standard | Adult | Torino Italy |
Excused | 30 March 2018 | World Open | Standard | Adult | Berlin Germany | |
42. | 114 | 3 March 2018 | GrandSlam | Standard | Adult | Helsinki Finland |
25. | 91 | 16 February 2018 | World Open | Standard | Adult | Copenhagen Denmark |
17. | 172 | 18 November 2017 | World Open | Standard | Adult | Vienna Austria |
49. | 50 | 9 August 2017 | GrandSlam | Standard | Adult | Stuttgart Germany |
20. | 80 | 30 April 2017 | International Open | Standard | Adult | Budapest Hungary |
7. | 231 | 14 April 2017 | International Open | Standard | Adult | Berlin Germany |
Present | 2 April 2017 | Universities Championship | Standard | Adult | Brno Czech Republic | |
82. | 32 | 2 April 2017 | World Open | Standard | Adult | Brno Czech Republic |
38. | 114 | 18 March 2017 | GrandSlam | Standard | Adult | Helsinki Finland |
3. | 216 | 21 January 2017 | International Open | Standard | Adult | Wolfsburg Germany |
7. | 2 December 2016 | North European Championship | Standard | Adult | Vilnius Lithuania | |
7. | 266 | 26 November 2016 | International Open | Standard | Adult | Milano Malpensa Italy |
45. | 103 | 12 August 2016 | GrandSlam | Standard | Adult | Stuttgart Germany |
2. | 1 July 2016 | Open | Standard | Rising Stars | Wuppertal Germany | |
24. | 45 | 27 June 2016 | International Open | Standard | Adult | Alassio Italy |
122. | 50 | 14 August 2015 | GrandSlam | Standard | Adult | Stuttgart Germany |
37. | 88 | 4 July 2015 | World Open | Standard | Adult | Wuppertal Germany |
3. | 3 July 2015 | Open | Standard | Rising Stars | Wuppertal Germany | |
18. | 93 | 31 May 2015 | International Open | Standard | Adult | Paris France |
44. | 20 | 5 April 2015 | International Open | Standard | Adult | Cambrils Spain |
15. | 78 | 3 April 2015 | International Open | Standard | Adult | Berlin Germany |
1. | 1 February 2015 | Open | Standard | Under 21 | Antwerp Belgium | |
17. | 160 | 31 January 2015 | World Open | Standard | Adult | Antwerp Belgium |
2. | 30 January 2015 | Open | Standard | Rising Stars | Antwerp Belgium | |
42. | 92 | 16 November 2014 | World Open | Standard | Adult | Vienna Austria |
25. | 84 | 21 September 2014 | World Open | Standard | Adult | Luxembourg Luxembourg |
6. | 19 September 2014 | Open | Standard | Rising Stars | Luxembourg Luxembourg | |
161. | 50 | 15 August 2014 | GrandSlam | Standard | Adult | Stuttgart Germany |
39. | 92 | 5 July 2014 | World Open | Standard | Adult | Wuppertal Germany |
7. | 4 July 2014 | Open | Standard | Rising Stars | Wuppertal Germany | |
3. | 26 April 2014 | Open | Standard | Under 21 | Valeggio Sul Mincio Italy | |
7. | 26 April 2014 | Open | Standard | Rising Stars | Valeggio Sul Mincio Italy | |
15. | 80 | 26 April 2014 | International Open | Standard | Adult | Valeggio Sul Mincio Italy |
24. | 48 | 18 April 2014 | International Open | Standard | Adult | Berlin Germany |
9. | 23 February 2014 | Open | Standard | Under 21 | Tilburg Netherlands | |
38. | 70 | 22 February 2014 | World Open | Standard | Adult | Tilburg Netherlands |
12. | 21 February 2014 | Open | Standard | Rising Stars | Tilburg Netherlands | |
4. | 242 | 8 December 2013 | Open | Standard | Youth | Dortmund Germany |
61. | 41 | 17 November 2013 | World Open | Standard | Adult | Vienna-Schwechat Austria |
33. | 106 | 16 November 2013 | Open | Standard | Youth | Vienna-Schwechat Austria |
Excused | 6 July 2013 | World Open | Standard | Adult | Wuppertal Germany | |
Excused | 5 July 2013 | Open | Standard | Rising Stars | Wuppertal Germany | |
25. | 60 | 16 June 2013 | Open | Latin | Youth | Berlin Germany |
6. | 198 | 15 June 2013 | Open | Standard | Youth | Berlin Germany |
8. | 165 | 9 December 2012 | Open | Standard | Youth | Dortmund Germany |
106. | 5 | 15 August 2012 | Open | Standard | Youth | Stuttgart Germany |
20. | 39 | 11 December 2011 | Open | Standard | Youth | Dortmund Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Katarzyna Pres | Poland | Germany | Retired | 15/03/2021 | 26/01/2022 |
info | Ekaterina Semenova | Russia | Germany | Retired | 05/09/2019 | 25/02/2021 |
info | Katarina Bauer | Germany | Germany | Retired | 25/05/2016 | 06/12/2018 |
info | Isabel Tinnis | Germany | Germany | Retired | 19/05/2010 | 30/09/2015 |