Ranking for Adult Standard
The following results are from the WDSF International Open taken place in Bucharest - Romania on 6 October 2019.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Cojoc Rares - Matei Andreea | ROU | 344 | 200 | 330 |
2. | Kostadin Vasilev - Roberta Scuderi | BUL | 427 | 190 | 314 |
3. | Jonas Alexander Pettersen - Kristy Puusepp | NOR | 125 | 180 | 297 |
4. | Rinat Sunitulin - Maria Peregudova | ALB | 315 | 170 | 281 |
5. | Raffaele Gesmundo - Ida Sund | SWE | 169 | 164 | 271 |
6. | Manuel Guidotti - Francesca Desiree Riggi | ITA | 139 | 160 | 264 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Vaclav Malek - Catharina Malek | AUT | 428 | 140 | 231 |
8. | Nedea Adrian Florentin - Florescu Irina Adriana | ROU | 37 | 130 | 215 |
9. | Pasquale Sirica - Lea Rey | FRA | 349 | 120 | 198 |
10. | Ciro Caserta - Francesca Silveto | ITA | 515 | 110 | 182 |
11. | Fodor Norbert Csanad - Vaszi Reka | HUN | 528 | 90 | 149 |
12. | Comsa Dragos-Marian - Alexandra Cristina Bujor | ROU | 217 | 70 | 116 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Tomas Ludma - Emanuela Kaucka | CZE | 226 | 50 | 83 |
14. | Anton Kandaurov - Georgia Kancheva | BUL | 569 | 50 | 83 |
15. | Remo Grande - Maria Karavaki | GRE | 6 | 50 | 83 |
16. | Pop Cristian - Petri Diana | ROU | 118 | 50 | 83 |
17. | Hristo Ivanov - Radina Bakardzhieva | BUL | 329 | 50 | 83 |
18. | Vatamaniuc Alexandru Andrei - Ioana Daiana Stanciu | ROU | 483 | 50 | 83 |
19. | Stefan Cloudt - Eline Cloudt | NED | 421 | 50 | 83 |
20. - 21. | Moraru Emanuel Ioan - Paraschiv Teodora | ROU | 202 | 50 | 83 |
20. - 21. | Roberto Garzo - Giulia Zanlorenzi | SUI | 581 | 50 | 83 |
22. | Jiri Jaluvka - Natalie Vyduchova | CZE | 70 | 30 | 50 |
23. | Stoyan Petrov - Elis Tabakova | BUL | 491 | 30 | 50 |
24. | Chirica Alexandru - Chiper Cristiana-Maria | ROU | 311 | 30 | 50 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Robert Kis - Adriana Suciu | ROU | 195 | 24 | 40 |
26. - 27. | Lupusor Sandu - Monica Alexandra Dumitru | ROU | 316 | 24 | 40 |
26. - 27. | Tudorache Radu Christian - Preda Andra Gabriela | ROU | 651 | 24 | 40 |
28. | Krystof Pallas - Hana Hendrychova | CZE | 487 | 24 | 40 |
29. | Popescu Andrei-alexandru - Botoaca Ioana-maria | ROU | 302 | 24 | 40 |
30. | Horia -Gabriel Iordache - Pieptea Andreea-Daniela | ROU | 317 | 24 | 40 |
31. | Popescu Filip - Petcu Alina Simina | ROU | 46 | 20 | 33 |
32. | Teodoru Matei - Strambei Ramona Silvia | ROU | 306 | 20 | 33 |
33. | Constantin Marian Vladut - Hodor Ioana | ROU | 241 | 20 | 33 |
34. | Nikola Iliev - Helga Capapey | ALB | 439 | 20 | 33 |
35. - 36. | Gurgu Costin - Bercus Diana-Alexandra | ROU | 585 | 20 | 33 |
35. - 36. | Max Glabe - Agathe Solveig Vangsnes | NOR | 662 | 20 | 33 |
37. | Viktor Placko - Nina Ratkovska | SVK | 689 | 15 | 25 |