Ranking for Adult Standard

The following results are from the WDSF International Open taken place in Hradec Kralove - Czech Republic on 28 August 2022.

Final

Couple Country Start # Base Points
1. Michele Albigese - Isaincu Anelise Christiana ROU 28 200 330
2. Hiroaki Onishi - Sakina Onishi JPN 1 190 314
3. Jan Metlicky - Ela Kasalova CZE 2 180 297
4. Martin Fried - Aneta Krasova CZE 27 170 281
5. Viktor Placko - Nina Ratkovska SVK 33 164 271
6. Tomas Janonis - Daryna Antonova UKR 22 160 264

3. Round

Couple Country Start # Base Points
7. Andrius Sleivys - Vesta Sefleryte LTU 12 140 231
8. Alexander Pavlov - Mie Udesen DEN 41 130 215
9. Joao Relha - Karina Kujawa POR 38 120 198
10. Radek Dolezal - Nicole Folcova CZE 4 110 182
11. Tomas Ludma - Emanuela Kaucka CZE 36 90 149
12. Jan Vlcek - Petra Priplatova CZE 50 70 116

2. Round

Couple Country Start # Base Points
13. Jaroslav Jesensky - Simona Pavlovicova SVK 44 50 83
14. Adam Prochazka - Veronika Vykydalova CZE 21 50 83
15. Jan Vild - Ellen Musilova CZE 35 50 83
16. Michal Petru - Stepanka Novotna CZE 23 50 83
17. Stepan Pleyer - Veronika Krejci CZE 30 50 83
18. Matej Janak - Anna Kratka CZE 19 50 83
19. - 20. Jan Kosek - Tereza Javurkova CZE 11 50 83
19. - 20. Tomas Pejsar - Sabina Vykoukalova CZE 39 50 83
21. - 22. Lukas Martinek - Nikola Waldhauserova CZE 45 30 50
21. - 22. Michal Kladrubsky - Helena Brezinova CZE 53 30 50
23. Tomas Lichnovsky - Viktorie Krizakova CZE 48 30 50
24. Jakub Zarybnicky - Veronika Hegrova CZE 34 30 50

1. Round

Couple Country Start # Base Points
25. Jan Vlk - Eliska Vlkova CZE 40 24 40
26. Hynek Appl - Pavlina Applova CZE 49 24 40
27. - 28. Alexander Schernthaner - Hannah Julia Gogg AUT 10 24 40
27. - 28. David Formanek - Anna Konecna CZE 43 24 40
29. Severin Huemer - Kals - Anna-Carina Adam AUT 32 24 40
30. - 31. Antonin Najman - Lucie Houbova CZE 20 24 40
30. - 31. Jan Spacil - Linda Kuntosova CZE 31 24 40
32. - 33. Pavel Dvorak - Marketa Calounova CZE 29 20 33
32. - 33. Erik Nemec - Barbora Abrahamova CZE 42 20 33
34. Jindrich Dolezal - Jitka Jelinkova CZE 47 20 33
35. Filip Tomin - Valentyna Plischkeova CZE 37 20 33
36. Roberto Cirulli - Monica Rizzo ITA 9 20 33
37. Chou Cheng-Wei - Kang Hsin-Ni TPE 26 15 25

Excused couples