Ranking for Adult Standard

The following results are from the WDSF International Open taken place in Minsk - Belarus on 29 October 2017.

Final

Couple Country Start # Base Points
1. Jacek Jeschke - Hanna Zudziewicz POL 26 200 290
2. Vladlen Kravchenko - Marina Laptiyeva KAZ 17 190 276
3. Salvatore Vitacca - Zhai Mengfei ITA 12 180 261
4. Dmytro Yevtyeryev - Valeriia Dorofei UKR 35 170 247
5. Jean Francois Gueudry - Ilmira Yarullina FRA 20 164 238
6. Ilya Chubanov - Elena Mitina GEO 25 160 232

3. Round

Couple Country Start # Base Points
7. Kirill Vlasov - Kristina Polunina RUS 8 140 203
8. Rinat Sunitulin - Maria Peregudova ALB 30 130 189
9. Alexey Ivanov - Anastasia Gavrichenkova RUS 3 120 174
10. Sergiy Krasnoshlyk - Olena Fomicheva UKR 9 110 160
11. Andrey Davydik - Anastasija Bezuglaja EST 2 90 131
12. Mikhail Bukata - Polina Kadushko BLR 22 70 102

2. Round

Couple Country Start # Base Points
13. Dmitry Pozdniakov - Anastasia Mikhaleva RUS 11 50 73
14. Oleg Dedegkaev - Maria Nikiforova RUS 28 50 73
15. Daniil Savin - Yana Masharova RUS 32 50 73
16. Salvatore Gianino - Erika Rocca ITA 34 50 73
17. Daniil Dmitriev - Kseniya Kotova RUS 6 50 73
18. Vladyslav Korablov - Yevheniia Iliash UKR 14 50 73
19. Iaroslav Verba - Yaroslava Shykun UKR 23 50 73
20. Pierre Troussard - Debora Bourdon FRA 21 50 73
21. - 22. Sergey Vostrikov - Ksenia Barchenkova RUS 7 30 44
21. - 22. Igor Kozlov - Ekaterina Artiushina BLR 15 30 44
23. Ilia Shvaunov - Anna Sneguir BLR 19 30 44
24. Yurii Marchenko - Kateryna Parfenyuk UKR 18 30 44

1. Round

Couple Country Start # Base Points
25. Kiryl Kishkurna - Hanna Krauchanka BLR 5 24 35
26. Veaceslav Nagailic - Nina Porcesco-Gozun MDA 1 24 35
27. Anton Senchenko - Dina Mazur UKR 4 24 35
28. Rando Kuriks - BRITTA UNT EST 29 24 35
29. Aliaksei Nadtachayeu - Valeryia Khalkina BLR 37 24 35
30. Mikhail Kandratsyeu - Aryna Slutskaya BLR 16 24 35
31. - 34. Maksim Aparytski - Ksenia Galkina BLR 10 20 29
31. - 34. Aliaksandr Bryzinski - Tatsiana Dabravolskaya BLR 13 20 29
31. - 34. Egor Kirillov - Ekaterina Bubenova BLR 27 20 29
31. - 34. Danila Karmanov - Polina Shvedova RUS 33 20 29
35. - 36. Uladzislau Kinakh - Katsiaryna Artsemyeva BLR 38 20 29
35. - 36. Aliaksei Parashchanka - Krystsina Akhremchyk BLR 39 20 29