Ranking for Adult Standard
The following results are from the WDSF International Open taken place in Prienai - Lithuania on 19 October 2019.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Evaldas Sodeika - Ieva Zukauskaite | LTU | 71 | 200 | 280 |
2. | Tomas Fainsil - Violetta Fainsil | GER | 75 | 190 | 266 |
3. | Cojoc Rares - Matei Andreea | ROU | 78 | 180 | 252 |
4. | Alexey Bredikhin - Daria Bredikhina | RUS | 77 | 170 | 238 |
5. | Marco Bodini - Kristina Charitonovaite | ITA | 81 | 164 | 230 |
6. | Georgy Kalashnikov - Domile Semeskeviciute | LTU | 84 | 160 | 224 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Vladislav Kozhevnikov - Eleonora Metelitsa | RUS | 74 | 140 | 196 |
8. | Andrejs Grinevics - Kornelija Dobrovolskyte | LAT | 95 | 130 | 182 |
9. | Karol Michal Tomecki - Santa Vlasa | LTU | 73 | 120 | 168 |
10. | Mikhail Schastiev - Anastasia Diagileva | RUS | 76 | 110 | 154 |
11. - 12. | Tomas Janonis - Anna Carbone | LTU | 72 | 90 | 126 |
11. - 12. | Vladislav Zhigarev - Diana Epeykina | RUS | 96 | 90 | 126 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Xiang Lingyun - Liu LU | CHN | 80 | 50 | 70 |
14. | Mikhail Khasanov - Karina Kornilova | RUS | 79 | 50 | 70 |
15. - 16. | Kirill Levchenko - Elizaveta Koroleva | RUS | 86 | 50 | 70 |
15. - 16. | Oleksii Halaktionov - Olha Shadrina-Halaktionova | UKR | 88 | 50 | 70 |
17. | Paulius Ditauskas - Beatrice Abugelyte | LTU | 83 | 50 | 70 |
18. - 19. | Cujba Andrei Emilian - Irimescu Andreea Delia | ROU | 87 | 50 | 70 |
18. - 19. | Roberts Andersons - Katrina Paula Maksimova | LAT | 93 | 50 | 70 |
20. | Sevastsyan Zolatau - Iryna Komar | BLR | 90 | 50 | 70 |
21. | Stanislav Kernychyshyn - Dariya Tkachuk | UKR | 89 | 30 | 42 |
22. - 24. | Serhii Smitiukh - Halyna Smitiukh | UKR | 91 | 30 | 42 |
22. - 24. | Aliaksandr Shvaibovich - Anastasiya Sirotka | BLR | 92 | 30 | 42 |
22. - 24. | Mykhailo Kravchuk - Kseniia Fedorova | UKR | 94 | 30 | 42 |
Excused couples
Couple | Country | |
---|---|---|
detail | Karmo Viherpuu - Madleen Kristen Alasi | EST |
No-Show couples
Couple | Country | |
---|---|---|
detail | Yeldan Tleubergenov - Yana Bogash | KAZ |