Ranking for Adult Latin

The following results are from the WDSF International Open taken place in Saint Petersburg - Russia on 21 April 2013.

Final

Couple Country Start # Base Points
1. Armen Tsaturyan - Svetlana Gudyno RUS 221 200 290
2. Evgeny Kuzin - Ksenia Zaputriaeva RUS 98 190 276
3. Albert Khadagatl - Victoria Goroshko RUS 223 180 261
4. Evgeny Oreshnikov - Daria Kasparova RUS 134 170 247
5. Denis Kikhtenko - Galina Akopian RUS 82 164 238
6. Lukas Petkevicius - Migle Klupsaite LTU 231 160 232

5. Round

Couple Country Start # Base Points
7. Igor Sannikov - Anna Anakina RUS 158 140 203
8. Roman Denisenko - Tamara Prochnova RUS 56 130 189
9. Rafail Feyzikov - Olga Efremova RUS 189 120 174
10. - 11. Sergejus Skripcenko - Marija Kozhuhar LTU 9 110 160
10. - 11. Artem Gaylit - Elizaveta Shibaeva BLR 227 110 160
12. Ivan Morozov - Ekaterina Golovina RUS 120 70 102

4. Round

Couple Country Start # Base Points
13. Georgy Nechuykin - Ekaterina Mikhaylova RUS 126 50 73
14. Andrey Chumachenko - Alexandra Busheva RUS 204 50 73
15. Sergiy Krasnoshlyk - Olena Fomicheva UKR 228 50 73
16. Sebastian Saarinen - Laura Lackman FIN 7 50 73
17. Ilya Ivanov - Anastasia Koveza RUS 71 50 73

3. Round

Couple Country Start # Base Points
18. Alen Gaysin - Anastasia Chernykh RUS 42 50 73
19. Ilya Egorov - Anastasia Kisliakova RUS 64 50 73
20. Egor Kokvin - Anastasia Sokolova RUS 86 50 73
21. Alexey Korolev - Ekaterina Rybina RUS 91 30 44
22. - 23. Anton Sergeev - Elizaveta Monikaynen RUS 161 30 44
22. - 23. Artem Syzdykov - Ekaterina Neustroeva RUS 175 30 44
24. - 25. Aliaksei Peihanovich - Veranika Hushcha BLR 6 30 44
24. - 25. Daniil Egorenko - Maria Danutsa RUS 63 30 44
26. Andrey Khramchikhin - Anastasia Kuzmina RUS 196 24 35
27. Raman Lobarau - Darya Konakhava BLR 5 24 35
28. Stanislav Mamonov - Alina Dichka RUS 113 24 35
29. - 30. Andrey Reshetnikov - Anna Kalimulina RUS 146 24 35
29. - 30. Vladimir Stepanov - Anna Kvashninova RUS 173 24 35
31. Anton Koznov - Svetlana Koznova RUS 84 20 29
32. Ilya Koniaev - Kristina Korsunova RUS 88 20 29
33. Evgeny Nikolaev - Ekaterina Isakova RUS 129 20 29

2. Round

Couple Country Start # Base Points
34. Evgeny Salny - Dinara Kremcheeva RUS 155 20 29
35. - 37. Victor Bychkov - Alina Atamanchuk RUS 32 20 29
35. - 37. Nikolay Gapon - Varvara Tataurshchikova RUS 44 20 29
35. - 37. Ilya Yaroshko - Victoria Naryzhnykh RUS 215 20 29
38. Anton Alexandrov - Anna Durkina RUS 13 15 22
39. Vladislav Moshanin - Natalia Krasnova RUS 122 15 22
40. - 41. Fedor Riabov - Ekaterina Bondarenko RUS 152 15 22
40. - 41. German Fedorov - Ekaterina Fedorova RUS 186 15 22
42. Vladislav Zotov - Elena Korobova RUS 69 15 22
43. Maxim Smirnov - Sofia Pronina RUS 166 12 17
44. Valery Bystrov - Anastasia Murzina RUS 30 12 17

1. Round

Couple Country Start # Base Points
45. German Mirasov - Maria Ivanova RUS 119 12 17
46. Mikhail Tsoy - Sofia Kravchenko RUS 200 12 17
47. Kirill Kraav - Marina Shadricheva RUS 96 12 17
48. Ivan Antonov - Elizaveta Pertsova RUS 15 12 17
49. Leonid Khomko - Elizaveta Titova RUS 195 10 15
50. Alexey Maleykov - Julia Skvirskaya RUS 111 10 15
51. Artem Borovkov - Karina Vasiltsova RUS 27 10 15