Ranking for Adult Standard

The following results are from the WDSF International Open taken place in Saint Petersburg - Russia on 3 October 2015.

Final

Couple Country Start # Base Points
1. Ivan Novikov - Margarita Klimenko KAZ 13 200 340
2. Artem Terekhov - Anna Terekhova RUS 48 190 323
3. Dmitry Pleshkov - Anastasia Kulbeda RUS 42 180 306
4. Konstantin Gorodilov - Dominika Bergmannova EST 7 170 289
5. Vladlen Kravchenko - Marina Laptiyeva KAZ 11 164 279
6. Aliaksandr Samosiuk - Yana Tudvaseva BLR 58 160 272

4. Round

Couple Country Start # Base Points
7. - 8. Egor Dulebenets - Aleksandra Samorodskaya BLR 5 140 238
7. - 8. Vladimir Timofeev - Vasilisa Shirobokova RUS 50 140 238
9. Mikhail Koptev - Alexandra Atamantseva RUS 34 120 204
10. Alexandr Chzhen - Elena Mitina RUS 54 110 187
11. Konstantin Solomatin - Daria Solomatina RUS 46 90 153
12. Alexandru Birca - Laura Makinen MDA 2 70 119

3. Round

Couple Country Start # Base Points
13. - 14. Francesco Esposito - Svetlana Kostenko ITA 6 50 85
13. - 14. Semen Yatsenko - Anastasia Pashkeeva RUS 57 50 85
15. Alexey Tsarev - Alena Stadnik AZE 19 50 85
16. Alexey Ivanov - Irina Firsova RUS 30 50 85
17. Ivan Levin - Alexandra Startseva RUS 60 50 85
18. Oleksandr Mazur - Ekaterina Utkina UKR 12 50 85
19. - 20. Oleg Yasinsky - Sofia Esayan ARM 20 50 85
19. - 20. Stanislav Badanov - Marina Borzenkova RUS 22 50 85
21. Andrii Kamyshnyi - Karina Shpakovskaya AUT 8 30 51
22. Yaroslav Bondarenko - Anastasia Ivanova RUS 24 30 51
23. Marcin Tichoniuk - Anna Lozhkina POL 17 30 51
24. Sergey Shliakhturov - Elizaveta Kariakina RUS 55 30 51
25. Lauris Paegle - Jelizaveta Rukosujeva LAT 15 24 41

2. Round

Couple Country Start # Base Points
26. Gleb Bannikov - Maria Smirnova RUS 23 24 41
27. Sergey Ternovskikh - Valeria Afanasieva RUS 49 24 41
28. - 29. Alexey Lebedev - Ekaterina Gorodetskaya RUS 37 24 41
28. - 29. Lev Lukovich - Darina Kavalerova RUS 63 24 41
30. Petr Matsarsky - Arina Shchepina RUS 38 24 41
31. Denis Filonenko - Anna Dumina RUS 53 20 34
32. Andrey Davydik - Julia Tepljashina EST 3 20 34
33. Anton Rodichkin - Tatiana Nikolaeva RUS 61 20 34
34. Maxim Beydin - Alexandra Fatkina RUS 59 20 34
35. Anton Alexandrov - Evgenia Arbuzova RUS 21 20 34
36. Victor Povolotsky - Alina Fisenko RUS 43 20 34

1. Round

Couple Country Start # Base Points
37. Georg Kiryakov - Hristiana Burgazlieva BUL 9 15 26
38. Vladislav Persidsky - Polina Alexandrova RUS 41 15 26
39. - 40. Denis Korchagin - Anastasia Gerasimenko RUS 35 15 26
39. - 40. Daniil Stytsko - Diana Nikulina RUS 47 15 26
41. - 42. Yahor Koval - Palina Zubaryk BLR 10 15 26
41. - 42. Pavel Kniazev - Liubov Dolmatova RUS 33 15 26
43. Rafail Feyzikov - Olga Efremova RUS 52 12 20
44. Vladislav Borisov - Evgeniia Ermakova RUS 25 12 20
45. - 46. Alexey Bykov - Daria Dormidontova RUS 27 12 20
45. - 46. Mikhail Klimenkov - Ekaterina Magaeva RUS 32 12 20
47. Alexey Sergeev - Olga Kuznetsova RUS 65 12 20
48. Pavel Shumanov - Elena Ostapchuk RUS 56 12 20
49. - 52. Edgars Seleznevs - Olga Gubkina LAT 16 10 17
49. - 52. Anton Burkov - Valeria Frolova RUS 26 10 17
49. - 52. Nikita Sokolov - Ingrid Alimina RUS 45 10 17
49. - 52. Victor Ivashkevich - Ekaterina Blagireva RUS 62 10 17
53. - 54. Valentin Dmitriev - Daria Efimova RUS 28 10 17
53. - 54. Georgy Murzich - Daria Kononova RUS 64 10 17
55. Yury Ivanov - Evelina Tikhonova RUS 31 10 17
56. - 59. Mikhail Kurganov - Julia Kondrashova RUS 36 10 17
56. - 59. Roman Mirzaev - Polina Kozhina RUS 39 10 17
56. - 59. Sergey Falaleev - Irina Pecherskaya RUS 51 10 17
56. - 59. Bogdan Temnokhudov - Alena Semusheva RUS 66 10 17