Ranking for Adult Standard
The following results are from the WDSF International Open taken place in Usti nad Labem - Czech Republic on 4 November 2023.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Marco Bodini - Kristina Charitonovaite | LTU | 6 | 200 | 320 |
2. | Konrad Smolinski - Julia Bien | POL | 27 | 190 | 304 |
3. | Aurimas Meska - Aine Rutkauskaite | LTU | 10 | 180 | 288 |
4. | Vladyslav Tsykhanovskyi - Veronika Tsikhanovska | UKR | 41 | 170 | 272 |
5. | Ilya Gasanov - Anna Carbone | ITA | 7 | 164 | 262 |
6. | Gabriel Korpas - Vanessa Murajdova | SVK | 32 | 160 | 256 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Szalai Denes Ferenc - Balla Petra | HUN | 31 | 140 | 224 |
8. | Tomas Prikryl - Sanela Los Chovancova | CZE | 48 | 130 | 208 |
9. | Martin Fried - Karolina Cisarova | CZE | 9 | 120 | 192 |
10. | Edoardo Picco - Martina Rossi | ITA | 3 | 110 | 176 |
11. | Anton Peredery - Anastasia Kachurina | AUT | 57 | 90 | 144 |
12. | Filip Kucman - Sara Dobsovicova | SVK | 50 | 70 | 112 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Michal Salwin - Marta Dziashkevich | POL | 19 | 50 | 80 |
14. - 15. | Jan Burant - Klara Faltusova | CZE | 37 | 50 | 80 |
14. - 15. | Stepan Dostal - Veronika Liskova | CZE | 53 | 50 | 80 |
16. | Marian Edlhaimb - Carina King | AUT | 25 | 50 | 80 |
17. | Filip Sabol - Anastasia Eremenko | CZE | 40 | 50 | 80 |
18. | Olegs Berzins - Amanda Meinarte | LAT | 4 | 50 | 80 |
19. - 20. | Tadeas Piesche - Vendula Kabrtova | CZE | 18 | 50 | 80 |
19. - 20. | David Jelinek - Barbora Novakova | CZE | 36 | 50 | 80 |
21. - 22. | Viktor Havlik - Jana Klapova | CZE | 33 | 30 | 48 |
21. - 22. | Martin Benysek - Martina Benyskova | CZE | 63 | 30 | 48 |
23. - 24. | Samuel Omasta - Nina Melnicakova | SVK | 43 | 30 | 48 |
23. - 24. | Lukas Zaduban - Natalie Valisova | CZE | 52 | 30 | 48 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Vilem Kuntos - Katerina Vildova | CZE | 54 | 24 | 38 |
26. - 28. | Mikulas Sventy - Nicoletta Lucia Benedetti | CZE | 2 | 24 | 38 |
26. - 28. | Mateusz Ochrymiuk - Daria Dutkiewicz | POL | 44 | 24 | 38 |
26. - 28. | Johannes Gmeiner - Ines Kreuzer | AUT | 49 | 24 | 38 |
29. | Jan Vild - Ellen Musilova | CZE | 23 | 24 | 38 |
30. | Jan Kosek - Tereza Javurkova | CZE | 62 | 24 | 38 |
31. - 32. | Meinrad Wechselberger - Franziska Nadine Schwarzmueller | AUT | 21 | 20 | 32 |
31. - 32. | Vitek Boldis - Katerina Pechacova | CZE | 26 | 20 | 32 |
33. | Michael Hyls - Valerie Kavkova | CZE | 56 | 20 | 32 |
34. | Jakub Trcka - Veronika Skrackova | CZE | 20 | 20 | 32 |
35. | Martin Jirasek - Viktorie Marekova | CZE | 58 | 20 | 32 |
36. | Jan Pecha - Anezka Juzova | CZE | 1 | 20 | 32 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
37. | Stepan Masek - Katerina Vichova | CZE | 39 | 15 | 24 |
38. | Cristian Mancini - Anna Finauro | ITA | 8 | 15 | 24 |
39. | Stepan Hruska - Eliska Fialova | CZE | 61 | 15 | 24 |
40. | Jan Spacil - Linda Kuntosova | CZE | 46 | 15 | 24 |
41. - 42. | Lukas Martinek - Silvie Skalicka | CZE | 30 | 15 | 24 |
41. - 42. | Jan Kolarik - Monika Martinu | CZE | 47 | 15 | 24 |
43. | Pavel Zuska - Katerina Janderova | CZE | 35 | 12 | 19 |
44. - 45. | Filip Tomin - Valentyna Plischkeova | CZE | 24 | 12 | 19 |
44. - 45. | Jakub Stetina - Veronika Kockova | CZE | 51 | 12 | 19 |
46. | Petr Malcik - Kamila Kubinova | CZE | 34 | 12 | 19 |
47. | David Jisa - Valerie Jakimicova | CZE | 13 | 12 | 19 |
48. | Nico Viedt - Maren Guenzel | GER | 28 | 12 | 19 |
49. | Erik Nemec - Barbora Abrahamova | CZE | 17 | 10 | 16 |
50. - 51. | Richard Lagler - Anna Novak | AUT | 38 | 10 | 16 |
50. - 51. | Ondrej Routa - Laura Michelle Lona | CZE | 45 | 10 | 16 |
52. | Ondej Suchanek - Karolina Hanzlikova | CZE | 12 | 10 | 16 |
53. | Jaroslav Pozar - Simona Kuncova | CZE | 42 | 10 | 16 |
Excused couples
Couple | Country | |
---|---|---|
detail | Tadeas Krasa - Anastasya Zhydovska | CZE |
detail | Josef Kuca - Veronika Hruba | CZE |
detail | Vojtech Marek - Alina Khliebnikova | CZE |
detail | Simon Kral - Sara Dolezalova | CZE |
detail | Jindrich Dolezal - Jitka Jelinkova | CZE |
detail | Jaroslav Jesensky - Simona Pavlovicova | SVK |
detail | Pavel Dvorak - Marketa Calounova | CZE |
detail | Filip Chmel - Barbora Nemcova | CZE |
detail | Viktor Pavlicek - Vlada Norenko | CZE |
detail | Jakub Zarybnicky - Veronika Hegrova | CZE |