General information
- Name
- Ionela
- Surname
- Ursu
- Nationality
- Moldova
- Member Id number (MIN)
- 10107563
- Current age group
- Youth
- Represents
- Moldova
- Licenses
-
Division: General
Status: Active
Expires on: 01/04/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
80. | 13 | 14 August 2024 | Open | Latin | Youth | Stuttgart Germany |
13. | 260 | 13 August 2024 | Open | Standard | Youth | Stuttgart Germany |
6. | 324 | 21 July 2024 | Open | Standard | Youth | Wuxi People's Republic of China |
25. | 98 | 20 July 2024 | Open | Latin | Youth | Wuxi People's Republic of China |
20. | 18 July 2024 | World Championship | Standard | Youth | Wuxi People's Republic of China | |
33. | 33 | 29 June 2024 | International Open | Latin | Adult | Cossirano di Trenzano (BS) Italy |
15. | 83 | 29 June 2024 | International Open | Standard | Adult | Cossirano di Trenzano (BS) Italy |
9. | 182 | 29 June 2024 | Open | Latin | Youth | Cossirano di Trenzano (BS) Italy |
3. | 312 | 29 June 2024 | Open | Standard | Youth | Cossirano di Trenzano (BS) Italy |
15. | 83 | 15 June 2024 | International Open | Standard | Adult | Piatra Neamt Romania |
13. | 140 | 15 June 2024 | Open | Latin | Youth | Piatra Neamt Romania |
2. | 378 | 15 June 2024 | Open | Standard | Youth | Piatra Neamt Romania |
4. | 198 | 18 May 2024 | Open | Latin | Youth | Varna Bulgaria |
2. | 243 | 18 May 2024 | Open | Standard | Youth | Varna Bulgaria |
3. | 117 | 13 April 2024 | Open | Standard | Under 21 | Chisinau Moldova |
4. | 330 | 13 April 2024 | Open | Standard | Youth | Chisinau Moldova |
22. | 75 | 15 October 2023 | Open | Latin | Youth | Chisinau Moldova |
30. | 23 September 2023 | World Championship | Standard | Youth | Szombathely Hungary | |
Excused | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart Germany | |
48. | 93 | 9 August 2023 | Open | Latin | Youth | Stuttgart Germany |
44. | 98 | 8 August 2023 | Open | Standard | Youth | Stuttgart Germany |
10. | 77 | 16 April 2023 | Open | Latin | Under 21 | Chisinau Moldova |
23. | 102 | 16 April 2023 | Open | Latin | Youth | Chisinau Moldova |
7. | 84 | 15 April 2023 | Open | Standard | Under 21 | Chisinau Moldova |
5. | 260 | 15 April 2023 | Open | Standard | Youth | Chisinau Moldova |
Excused | 26 March 2023 | International Open | Standard | Adult | Varna Bulgaria | |
Excused | 26 March 2023 | Open | Standard | Youth | Varna Bulgaria | |
Excused | 25 March 2023 | International Open | Latin | Adult | Varna Bulgaria | |
Excused | 25 March 2023 | Open | Latin | Youth | Varna Bulgaria | |
9. | 182 | 12 February 2023 | Open | Standard | Youth | Antwerpen Belgium |
4. | 286 | 11 February 2023 | Open | Latin | Youth | Antwerpen Belgium |
1. | 570 | 11 December 2022 | Open | Standard | Junior II | Sofia Bulgaria |
10. | 10 December 2022 | World Championship | Standard | Junior II | Sofia Bulgaria | |
9. | 12 November 2022 | World Championship | Ten Dance | Junior II | Vila Nova de Famalicão Portugal | |
12. | 226 | 30 October 2022 | Open | Standard | Youth | Brno Czech Republic |
3. | 420 | 30 October 2022 | Open | Standard | Junior II | Brno Czech Republic |
Excused | 29 October 2022 | Open | Latin | Youth | Brno Czech Republic | |
3. | 444 | 29 October 2022 | Open | Latin | Junior II | Brno Czech Republic |
19. | 119 | 16 October 2022 | Open | Standard | Youth | Rotterdam Netherlands |
5. | 310 | 16 October 2022 | Open | Standard | Junior II | Rotterdam Netherlands |
20. | 109 | 15 October 2022 | Open | Latin | Youth | Rotterdam Netherlands |
4. | 286 | 15 October 2022 | Open | Latin | Junior II | Rotterdam Netherlands |
25. | 125 | 12 August 2022 | Open | Latin | Junior II | Stuttgart Germany |
16. | 191 | 10 August 2022 | Open | Standard | Junior II | Stuttgart Germany |
10. | 254 | 9 August 2022 | Open | Ten Dance | Junior II | Stuttgart Germany |
15. | 4 June 2022 | World Championship | Latin | Junior II | Bremen Germany | |
4. | 396 | 8 May 2022 | Open | Standard | Junior II | Kaunas Lithuania |
7. | 264 | 7 May 2022 | Open | Latin | Junior II | Kaunas Lithuania |
7. | 240 | 17 April 2022 | Open | Latin | Youth | Chiasso Switzerland |
3. | 336 | 17 April 2022 | Open | Latin | Junior II | Chiasso Switzerland |
4. | 308 | 16 April 2022 | Open | Standard | Youth | Chiasso Switzerland |
3. | 312 | 16 April 2022 | Open | Standard | Junior II | Chiasso Switzerland |
10. | 150 | 27 March 2022 | Open | Latin | Youth | Krakow Poland |
13. | 160 | 5 December 2021 | Open | Standard | Junior II | Vilnius Lithuania |
10. | 215 | 5 December 2021 | Open | Latin | Junior II | Vilnius Lithuania |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Lucian Angheluta | Moldova | Moldova | Active | 04/04/2024 | |
info | Ion Bartean | Moldova | Moldova | Retired | 30/11/2021 | 01/12/2023 |
info | Cristian Balaban | Moldova | Moldova | Retired | 09/03/2018 | 10/03/2019 |
info | Andrei Lepadatu | Moldova | Moldova | Retired | 26/06/2016 | 06/03/2018 |