General information
- Name
- Irina
- Surname
- Averina
- Nationality
- Russia
- Member Id number (MIN)
- 10040392
- Current age group
- Adult (Senior Ia)
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 14/05/2025 - Transfered from
-
Russia to Belarus on 11/09/2018
Moldova to Germany on 22/08/2022
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
16. | 682 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
13. | 713 | 20 July 2024 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
3. | 616 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal Germany |
4. | 533 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen Germany |
1. | 360 | 11 May 2024 | International Open | Standard | Adult | Frankfurt Germany |
14. | 674 | 5 May 2024 | GrandSlam | Standard | Adult | Calvià Spain |
1. | 250 | 13 April 2024 | International Open | Standard | Adult | Berlin Germany |
2. | 371 | 25 February 2024 | International Open | Standard | Adult | Vösendorf/Vienna Austria |
1. | 410 | 15 October 2023 | International Open | Standard | Adult | Rotterdam Netherlands |
20. | 294 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade Serbia |
18. | 334 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
7. | 500 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal Germany |
3. | 324 | 4 June 2023 | International Open | Standard | Adult | Bremen Germany |
2. | 371 | 13 May 2023 | International Open | Standard | Adult | Frankfurt Germany |
8. | 396 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin Germany |
1. | 360 | 25 February 2023 | International Open | Standard | Adult | Vosendorf Austria |
3. | 396 | 18 December 2022 | International Open | Standard | Adult | Zagreb Croatia |
Excused | 10 December 2022 | International Open | Standard | Adult | Sofia Bulgaria | |
4. | 572 | 27 November 2022 | World Open (new series) | Standard | Adult | Timisoara Romania |
1. | 300 | 25 September 2022 | International Open | Standard | Adult | Vosendorf Austria |
1. | 360 | 4 September 2022 | International Open | Standard | Adult | Bratislava Slovakia |
Excused | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany | |
2. | 285 | 4 June 2022 | International Open | Standard | Adult | Bremen Germany |
1. | 290 | 22 May 2022 | International Open | Standard | Adult | Brno Czech Republic |
3. | 546 | 28 November 2021 | World Open (new series) | Standard | Adult | Timisoara Romania |
3. | 546 | 7 November 2021 | World Open (new series) | Standard | Adult | Sibiu Romania |
10. | 301 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czech Republic |
5. | 528 | 1 March 2020 | World Open (new series) | Standard | Adult | Kyiv Ukraine |
1. | 310 | 14 December 2019 | International Open | Standard | Adult | Moscow Russia |
6. | 451 | 1 December 2019 | World Open | Standard | Adult | Maribor Slovenia |
4. | 533 | 24 November 2019 | World Open (new series) | Standard | Adult | Timisoara Romania |
2. | 420 | 19 October 2019 | World Open | Standard | Adult | Kyiv Ukraine |
Excused | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart Germany | |
10. | 259 | 25 May 2019 | World Open | Standard | Adult | Paris France |
2. | 304 | 5 May 2019 | International Open | Standard | Adult | Bucharest Romania |
17. | 180 | 13 April 2019 | World Open | Standard | Adult | Paphos Cyprus |
Excused | 30 March 2019 | World Open | Standard | Adult | Skopje Macedonia | |
3. | 560 | 10 March 2019 | World Open | Standard | Adult | Kyiv Ukraine |
5. | 295 | 13 January 2019 | International Open | Standard | Adult | Fabriano Italy |
1. | 300 | 15 December 2018 | International Open | Standard | Adult | Moscow Russia |
8. | 378 | 18 November 2018 | World Open | Standard | Adult | Vienna Austria |
4. | 494 | 4 November 2018 | World Open | Standard | Adult | Sibiu Romania |
2. | 480 | 20 October 2018 | World Open | Standard | Adult | Kyiv Ukraine |
2. | 109 | 24 June 2018 | Open | Standard | Adult | Anapa Russia |
9. | 60 | 11 October 2014 | Open | Standard | Adult | Nijniy Novgorod Russia |
2. | 95 | 29 September 2013 | Open | Standard | Adult | Tyumen Russia |
90. | 50 | 16 August 2013 | GrandSlam | Standard | Adult | Stuttgart Germany |
24. | 45 | 9 May 2013 | International Open | Standard | Adult | Moscow Russia |
42. | 76 | 23 February 2013 | World Open | Standard | Adult | Moscow Russia |
73. | 28 | 14 April 2012 | World Open | Standard | Adult | Moscow Russia |
147. | 20 | 30 October 2011 | International Open | Standard | Adult | Moscow Russia |
27. | 26 | 27 March 2011 | Open | Standard | Adult | Moscow Russia |
27. | 24 | 26 February 2011 | Open | Standard | Adult | Moscow Russia |
24. | 29 | 19 December 2010 | Open | Standard | Adult | Moscow Russia |
18. | 18 December 2010 | Open | Standard | Adult | Moscow Russia | |
173. | 22 | 24 October 2009 | GrandSlam | Standard | Adult | Moscow Russia |
118. | 3 | 28 March 2009 | Open | Standard | Adult | Moscow Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Yahor Boldysh | Belarus | Germany | Active | 27/09/2018 | |
info | Georgy Kalashnikov | Russia | Russia | Retired | 22/03/2018 | 19/09/2018 |
info | Vladislav Liman | Russia | Russia | Retired | 23/02/2013 | 07/12/2017 |
info | Yury Dasov | Russia | Russia | Retired | 01/10/2010 | 15/04/2012 |
info | Anton Drobyshev | Russia | Russia | Retired | 01/03/2009 | 01/09/2010 |