General information
- Name
- Jan
- Surname
- Hon
- Nationality
- Czech Republic
- Member Id number (MIN)
- 10069466
- Year of birth
- 1954
- Current age group
- Senior V
- Represents
- Czech Republic
- Licenses
-
Division: General
Status: Active
Expires on: 15/06/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 1 September 2024 | Open | Standard | Senior IV | Hradec Kralove Czech Republic | |
Registered | 31 August 2024 | Open | Standard | Senior IV | Hradec Kralove Czech Republic | |
22. | 147 | 28 July 2024 | Open | Standard | Senior IV | Vienna Austria |
5. | 350 | 27 July 2024 | Open | Standard | Senior V | Vienna Austria |
26. | 138 | 26 July 2024 | World Championship | Standard | Senior IV | Vienna Austria |
15. | 58 | 16 June 2024 | International Open | Standard | Adult | Szeged Hungary |
2. | 230 | 16 June 2024 | Open | Standard | Senior IV | Szeged Hungary |
14. | 131 | 5 May 2024 | Open | Standard | Senior IV | Calvià Spain |
4. | 220 | 5 May 2024 | Open | Standard | Senior V | Calvià Spain |
21. | 3 May 2024 | European Championship | Standard | Senior IV | Calvià Spain | |
9. | 245 | 24 February 2024 | Open | Standard | Senior IV | Vösendorf/Vienna Austria |
4. | 352 | 11 November 2023 | Open | Standard | Senior IV | Dresden Germany |
13. | 220 | 15 October 2023 | Open | Standard | Senior IV | Rotterdam Netherlands |
25. | 133 | 13 October 2023 | World Championship | Standard | Senior IV | Rotterdam Netherlands |
2. | 378 | 27 August 2023 | Open | Standard | Senior IV | Hradec Králové Czech Republic |
2. | 392 | 26 August 2023 | Open | Standard | Senior IV | Hradec Králové Czech Republic |
8. | 345 | 23 July 2023 | Open | Standard | Senior IV | Vienna Austria |
8. | 308 | 2 July 2023 | Open | Standard | Senior IV | Wuppertal Germany |
6. | 144 | 4 June 2023 | Open | Standard | Senior III | Kosice Slovakia |
2. | 257 | 4 June 2023 | Open | Standard | Senior IV | Kosice Slovakia |
7. | 240 | 1 April 2023 | Open | Standard | Senior IV | Berlin Germany |
5. | 320 | 26 February 2023 | Open | Standard | Senior IV | Vosendorf Austria |
8. | 218 | 15 January 2023 | Open | Standard | Senior IV | Cartagena Spain |
13. | 14 January 2023 | European Championship | Standard | Senior IV | Cartagena Spain | |
8. | 173 | 13 November 2022 | Open | Standard | Senior III | Usti nad Labem Czech Republic |
9. | 245 | 23 October 2021 | Open | Standard | Senior IV | Cagliari Italy |
18. | 170 | 22 October 2021 | World Championship | Standard | Senior IV | Cagliari Italy |
Excused | 17 October 2021 | Open | Standard | Senior III | Hradec Kralove Czech Republic | |
2. | 311 | 17 October 2021 | Open | Standard | Senior IV | Hradec Kralove Czech Republic |
10. | 202 | 16 October 2021 | Open | Standard | Senior III | Hradec Kralove Czech Republic |
7. | 25 July 2021 | Open | Standard | Senior IV | Vienna Austria | |
10. | 24 July 2021 | Open | Standard | Senior IV | Vienna Austria | |
9. | 161 | 6 March 2020 | Open | Standard | Senior III | Brno Czech Republic |
3. | 420 | 23 February 2020 | Open | Standard | Senior IV | Vösendorf Austria |
2. | 351 | 30 November 2019 | Open | Standard | Senior IV | Maribor Slovenia |
14. | 135 | 29 November 2019 | Open | Standard | Senior III | Maribor Slovenia |
Excused | 27 October 2019 | Open | Standard | Senior III | Hradec Kralove Czech Republic | |
3. | 276 | 27 October 2019 | Open | Standard | Senior IV | Hradec Kralove Czech Republic |
5. | 250 | 26 October 2019 | Open | Standard | Senior III | Hradec Kralove Czech Republic |
3. | 252 | 6 October 2019 | Open | Standard | Senior III | Ostrava Czech Republic |
2. | 257 | 5 October 2019 | Open | Standard | Senior IV | Ostrava Czech Republic |
3. | 312 | 21 September 2019 | Open | Standard | Senior IV | Bratislava Slovakia |
3. | 324 | 14 September 2019 | Open | Standard | Senior IV | Prague Czech Republic |
19. | 155 | 15 August 2019 | Open | Standard | Senior IV | Stuttgart Germany |
9. | 252 | 7 July 2019 | Open | Standard | Senior IV | Wuppertal Germany |
2. | 270 | 16 June 2019 | Open | Standard | Senior IV | Szeged Hungary |
11. | 132 | 15 June 2019 | Open | Standard | Senior III | Szeged Hungary |
3. | 252 | 9 June 2019 | Open | Standard | Senior IV | Kosice Slovakia |
7. | 168 | 19 May 2019 | Open | Standard | Senior III | Olomouc Czech Republic |
2. | 284 | 18 May 2019 | Open | Standard | Senior IV | Olomouc Czech Republic |
12. | 110 | 5 May 2019 | Open | Standard | Senior III | Trnava Slovakia |
2. | 270 | 5 May 2019 | Open | Standard | Senior IV | Trnava Slovakia |
13. | 185 | 14 April 2019 | Open | Standard | Senior IV | Vienna Austria |
Excused | 10 March 2019 | Open | Standard | Senior III | Brno Czech Republic | |
2. | 297 | 10 March 2019 | Open | Standard | Senior IV | Brno Czech Republic |
5. | 280 | 16 February 2019 | Open | Standard | Senior IV | Vosendorf Austria |
55. | 13 | 8 February 2019 | World Championship | Standard | Senior IV | Antwerp Belgium |
9. | 161 | 4 November 2018 | Open | Standard | Senior III | Usti nad Labem Czech Republic |
17. | 81 | 14 October 2018 | Open | Standard | Senior III | Hradec Králové Czech Republic |
22. | 90 | 16 September 2018 | Open | Standard | Senior III | Prague Czech Republic |
15. | 88 | 16 June 2018 | Open | Standard | Senior III | Szeged Hungary |
9. | 140 | 9 June 2018 | Open | Standard | Senior III | Kosice Slovakia |
104. | 6 | 18 May 2018 | World Championship | Standard | Senior III | Olomouc Czech Republic |
18. | 75 | 11 February 2018 | Open | Standard | Senior III | Szigetszentmiklós Hungary |
7. | 184 | 12 November 2017 | Open | Standard | Senior III | Usti nad Labem Czech Republic |
13. | 115 | 29 October 2017 | Open | Standard | Senior III | Hradec Kralove Czech Republic |
Excused | 15 September 2017 | Open | Standard | Senior III | Prague Czech Republic | |
10. | 130 | 3 June 2017 | Open | Standard | Senior III | Kosice Slovakia |
14. | 140 | 30 April 2017 | Open | Standard | Senior III | Budapest Hungary |
18. | 88 | 19 February 2017 | Open | Standard | Senior III | Szigetszentmiklós Hungary |
Excused | 6 November 2016 | Open | Standard | Senior III | Dresden Germany | |
13. | 105 | 29 October 2016 | Open | Standard | Senior III | Hradec Kralove Czech Republic |
11. | 132 | 11 September 2016 | Open | Standard | Senior III | Bratislava Slovakia |
17. | 88 | 2 September 2016 | Open | Standard | Senior III | Prague Czech Republic |
4. | 242 | 18 June 2016 | Open | Standard | Senior III | Szeged Hungary |
12. | 110 | 5 June 2016 | Open | Standard | Senior III | Kosice Slovakia |
14. | 113 | 23 April 2016 | Open | Standard | Senior III | Budapest Hungary |
38. | 80 | 20 March 2016 | Open | Standard | Senior III | Vienna Austria |
Noshow | 11 December 2015 | Open | Standard | Senior III | Maribor Slovenia | |
32. | 92 | 20 November 2015 | Open | Standard | Senior III | Vienna Austria |
28. | 83 | 8 November 2015 | Open | Standard | Senior III | Dresden Germany |
7. | 160 | 24 October 2015 | Open | Standard | Senior III | Hradec Kralove Czech Republic |
6. | 198 | 30 August 2015 | Open | Standard | Senior III | Budapest Hungary |
34. | 72 | 2 August 2015 | Open | Standard | Senior III | Graz Austria |
24. | 96 | 6 June 2015 | Open | Standard | Senior III | Vienna Austria |
9. | 147 | 31 May 2015 | Open | Standard | Senior III | Kosice Slovakia |
10. | 137 | 3 May 2015 | Open | Standard | Senior III | Trnava Slovakia |
18. | 82 | 22 March 2015 | Open | Standard | Senior III | Brno Czech Republic |
21. | 84 | 5 December 2014 | Open | Standard | Senior III | Maribor Slovenia |
31. | 81 | 14 November 2014 | Open | Standard | Senior III | Vienna Austria |
11. | 138 | 9 November 2014 | Open | Standard | Senior III | Usti nad Labem Czech Republic |
17. | 105 | 2 November 2014 | Open | Standard | Senior III | Dresden Germany |
11. | 108 | 26 October 2014 | Open | Standard | Senior III | Hradec Kralove Czech Republic |
5. | 240 | 12 September 2014 | Open | Standard | Senior III | Prague Czech Republic |
6. | 189 | 21 June 2014 | Open | Standard | Senior III | Szeged Hungary |
28. | 70 | 7 June 2014 | Open | Standard | Senior III | Vienna Austria |
3. | 192 | 1 June 2014 | Open | Standard | Senior III | Kosice Slovakia |
10. | 137 | 3 May 2014 | Open | Standard | Senior III | Trnava Slovakia |
17. | 88 | 16 March 2014 | Open | Standard | Senior III | Brno Czech Republic |
16. | 98 | 6 December 2013 | Open | Standard | Senior III | Maribor Slovenia |
9. | 126 | 9 November 2013 | Open | Standard | Senior III | Hradec Kralove Czech Republic |
8. | 158 | 3 November 2013 | Open | Standard | Senior III | Usti nad Labem Czech Republic |
21. | 112 | 24 May 2013 | Open | Standard | Senior III | Paris France |
3. | 228 | 4 May 2013 | Open | Standard | Senior III | Trnava Slovakia |
9. | 147 | 23 June 2012 | Open | Standard | Senior II | Szeged Hungary |
8. | 158 | 23 June 2012 | Open | Standard | Senior III | Szeged Hungary |
56. | 11 | 29 April 2012 | Open | Standard | Senior III | Mallorca Spain |
76. | 13 | 28 April 2012 | World Championship | Standard | Senior III | Mallorca Spain |
8. | 150 | 7 April 2012 | Open | Standard | Senior III | Ljubljana Slovenia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Jaroslava Honova | Czech Republic | Czech Republic | Active | 01/04/2012 |