General information
- Name
- Joan
- Surname
- Pujol
- Nationality
- Spain
- Member Id number (MIN)
- 10114998
- Current age group
- Youth
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 16/09/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Present | 8 September 2024 | Open | Standard | Youth | Vilanova i la Geltrú (Barcelona) Spain | |
Present | 7 September 2024 | Open | Latin | Youth | Vilanova i la Geltrú (Barcelona) Spain | |
6. | 225 | 5 May 2024 | Open | Standard | Youth | Calvià Spain |
6. | 252 | 5 May 2024 | Open | Latin | Youth | Calvià Spain |
8. | 188 | 31 March 2024 | Open | Standard | Youth | Cambrils Spain |
7. | 216 | 30 March 2024 | Open | Latin | Youth | Cambrils Spain |
6. | 252 | 6 January 2024 | Open | Standard | Youth | Madrid Spain |
5. | 280 | 6 January 2024 | Open | Latin | Youth | Madrid Spain |
12. | 5 November 2023 | World Championship | Standard | Junior II | Sibiu Romania | |
2. | 284 | 29 October 2023 | Open | Standard | Junior II | Platja d'Aro Spain |
18. | 28 October 2023 | World Championship | Latin | Junior II | Vagos Portugal | |
3. | 276 | 2 September 2023 | Open | Standard | Junior II | Samorin Slovakia |
2. | 378 | 2 September 2023 | Open | Latin | Junior II | Samorin Slovakia |
17. | 196 | 11 August 2023 | Open | Latin | Junior II | Stuttgart Germany |
37. | 106 | 9 August 2023 | Open | Standard | Junior II | Stuttgart Germany |
7. | 288 | 2 July 2023 | Open | Latin | Junior II | Wuppertal Germany |
5. | 240 | 1 July 2023 | Open | Standard | Junior II | Wuppertal Germany |
3. | 300 | 14 May 2023 | Open | Standard | Junior II | Cacak Serbia |
1. | 420 | 14 May 2023 | Open | Latin | Junior II | Cacak Serbia |
2. | 284 | 9 April 2023 | Open | Latin | Junior II | Cambrils Spain |
3. | 252 | 8 April 2023 | Open | Standard | Junior II | Cambrils Spain |
3. | 288 | 19 March 2023 | Open | Standard | Junior II | Cisterna di Latina Italy |
2. | 351 | 19 March 2023 | Open | Latin | Junior II | Cisterna di Latina Italy |
9. | 126 | 20 November 2022 | Open | Standard | Junior II | Calvià Spain |
7. | 144 | 19 November 2022 | Open | Latin | Junior II | Calvià Spain |
Noshow | 30 October 2022 | Open | Standard | Youth | Platja d'Aro Spain | |
6. | 216 | 30 October 2022 | Open | Standard | Junior II | Platja d'Aro Spain |
11. | 138 | 29 October 2022 | Open | Latin | Junior II | Platja d'Aro Spain |
11. | 168 | 29 October 2022 | Open | Latin | Youth | Platja d'Aro Spain |
6. | 198 | 28 October 2022 | Open | Ten Dance | Youth | Platja d'Aro Spain |
5. | 210 | 16 April 2022 | Open | Standard | Junior II | Cambrils Spain |
3. | 12 September 2021 | Open | Standard | Junior I | Platja d'Aro Spain | |
4. | 11 September 2021 | Open | Latin | Junior I | Platja d'Aro Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Leticia Sermuksnyte | Lithuania | Spain | Active | 16/09/2022 | |
info | Milen Malikova | Russia | Spain | Retired | 04/04/2022 | 16/09/2022 |
info | Idaira Gualda Tomas | Spain | Spain | Retired | 04/03/2020 | 04/04/2022 |
info | Elena Martinez Prieto | Spain | Spain | Retired | 28/07/2017 | 29/07/2018 |