General information
- Name
- Joao
- Surname
- Landeiro
- Nationality
- Portugal
- Member Id number (MIN)
- 10138977
- Current age group
- Adult
- Represents
- Portugal
- Licenses
-
Division: General
Status: Active
Expires on: 30/08/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
34. | 34 | 16 August 2024 | Open | Latin | Under 21 | Stuttgart Germany |
127. | 145 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
94. | 15 | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart Germany |
5. | 86 | 31 March 2024 | Open | Latin | Under 21 | Cambrils Spain |
12. | 105 | 30 March 2024 | International Open | Latin | Adult | Cambrils Spain |
31. | 17 December 2023 | European Championship | Latin | Under 21 | Riga Latvia | |
18. | 90 | 16 December 2023 | International Open | Latin | Adult | Riga Latvia |
17. | 15 December 2023 | World Challenge Cup | Latin | Rising Stars | Riga Latvia | |
19. | 130 | 28 October 2023 | World Open (new series) | Latin | Adult | Vagos Portugal |
43. | 83 | 8 October 2023 | World Open (new series) | Latin | Adult | Brno Czech Republic |
54. | 7 October 2023 | World Championship | Latin | Under 21 | Brno Czech Republic | |
5. | 230 | 18 September 2022 | Open | Latin | Youth | Vagos Portugal |
11. | 99 | 23 July 2022 | International Open | Latin | Adult | Vila Nova de Gaia Portugal |
7. | 168 | 26 June 2022 | Open | Latin | Youth | Naron Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Daniela Landeiro | Portugal | Portugal | Active | 23/05/2022 |