General information
- Name
- Josep
- Surname
- Berengueres
- Nationality
- Spain
- Member Id number (MIN)
- 10015532
- Current age group
- Senior V
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 01/09/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
76. | 14 | 26 July 2024 | World Championship | Standard | Senior IV | Vienna Austria |
1. | 300 | 5 May 2024 | Open | Standard | Senior V | Calvià Spain |
22. | 3 May 2024 | European Championship | Standard | Senior IV | Calvià Spain | |
9. | 140 | 21 April 2024 | Open | Standard | Senior IV | Nice France |
1. | 420 | 20 April 2024 | Open | Standard | Senior V | Nice France |
6. | 270 | 30 March 2024 | Open | Standard | Senior IV | Cambrils Spain |
12. | 193 | 25 February 2024 | Open | Standard | Senior IV | Vösendorf/Vienna Austria |
19. | 116 | 24 February 2024 | Open | Standard | Senior IV | Vösendorf/Vienna Austria |
5. | 280 | 24 February 2024 | Open | Standard | Senior V | Vösendorf/Vienna Austria |
5. | 210 | 11 November 2023 | Open | Standard | Senior IV | Calvia Spain |
Registered | 10 November 2023 | Open | Standard | Senior V | Calvia Spain | |
12. | 149 | 27 October 2023 | Open | Standard | Senior IV | Platja d'Aro Spain |
3. | 216 | 27 October 2023 | Open | Standard | Senior V | Platja d'Aro Spain |
Excused | 13 October 2023 | Open | Standard | Senior V | Rotterdam Netherlands | |
24. | 146 | 13 October 2023 | World Championship | Standard | Senior IV | Rotterdam Netherlands |
6. | 207 | 30 September 2023 | Open | Standard | Senior IV | Luxembourg Luxembourg |
7. | 160 | 23 April 2023 | Open | Standard | Senior IV | Nice France |
6. | 225 | 8 April 2023 | Open | Standard | Senior IV | Cambrils Spain |
7. | 240 | 25 February 2023 | Open | Standard | Senior IV | Vosendorf Austria |
Excused | 15 January 2023 | Open | Standard | Senior IV | Cartagena Spain | |
18. | 14 January 2023 | European Championship | Standard | Senior IV | Cartagena Spain | |
5. | 200 | 19 November 2022 | Open | Standard | Senior IV | Calvià Spain |
26. | 133 | 29 October 2022 | World Championship | Standard | Senior IV | Platja d'Aro Spain |
11. | 222 | 14 October 2022 | Open | Standard | Senior IV | Rotterdam Netherlands |
13. | 160 | 25 September 2022 | Open | Standard | Senior IV | Vosendorf Austria |
18. | 116 | 24 September 2022 | Open | Standard | Senior IV | Vosendorf Austria |
8. | 285 | 3 July 2022 | Open | Standard | Senior IV | Wuppertal Germany |
3. | 300 | 16 April 2022 | Open | Standard | Senior IV | Cambrils Spain |
8. | 188 | 15 October 2021 | Open | Standard | Senior IV | Rotterdam Netherlands |
12. | 110 | 10 September 2021 | Open | Standard | Senior IV | Platja d'Aro Spain |
Present | 29 December 2020 | Open | Standard | Senior IV | Vienna Austria | |
Present | 28 December 2020 | Open | Standard | Senior IV | Vienna Austria | |
10. | 156 | 16 February 2020 | Open | Standard | Senior IV | Lyon France |
9. | 147 | 10 January 2020 | Open | Standard | Senior IV | Benidorm Spain |
2. | 216 | 8 December 2019 | Open | Standard | Senior IV | Guadalajara Spain |
65. | 13 | 7 December 2019 | World Championship | Latin | Senior III | Guadalajara Spain |
14. | 140 | 29 September 2019 | Open | Standard | Senior IV | Bertrange Luxembourg |
10. | 228 | 28 September 2019 | Open | Standard | Senior IV | Bertrange Luxembourg |
29. | 118 | 15 August 2019 | Open | Standard | Senior IV | Stuttgart Germany |
5. | 250 | 28 April 2019 | Open | Standard | Senior IV | Nice France |
4. | 198 | 19 April 2019 | Open | Standard | Senior IV | Cambrils Spain |
18. | 126 | 14 April 2019 | Open | Standard | Senior IV | Vienna Austria |
20. | 122 | 13 April 2019 | Open | Standard | Senior IV | Vienna Austria |
19. | 129 | 10 February 2019 | Open | Standard | Senior IV | Antwerp Belgium |
50. | 13 | 8 February 2019 | World Championship | Standard | Senior IV | Antwerp Belgium |
5. | 200 | 3 February 2019 | Open | Standard | Senior III | Les Roquetes (Barcelona) Spain |
11. | 156 | 11 January 2019 | Open | Standard | Senior IV | Benidorm Spain |
5. | 210 | 9 December 2018 | Open | Standard | Senior IV | Guadalajara Spain |
18. | 150 | 8 August 2018 | Open | Standard | Senior IV | Stuttgart Germany |
19. | 125 | 8 April 2018 | Open | Standard | Senior IV | Vienna Austria |
28. | 108 | 7 April 2018 | Open | Standard | Senior IV | Vienna Austria |
7. | 168 | 30 March 2018 | Open | Standard | Senior IV | Cambrils Spain |
8. | 180 | 12 January 2018 | Open | Standard | Senior IV | Benidorm Spain |
7. | 160 | 26 November 2017 | Open | Standard | Senior IV | Noordhoek Netherlands |
15. | 80 | 25 November 2017 | Open | Standard | Senior IV | Noordhoek Netherlands |
3. | 240 | 14 April 2017 | Open | Standard | Senior IV | Cambrils Spain |
8. | 240 | 24 March 2017 | Open | Standard | Senior IV | Pieve Di Cento Italy |
17. | 172 | 23 March 2017 | World Championship | Standard | Senior IV | Pieve Di Cento Italy |
3. | 228 | 6 January 2017 | Open | Standard | Senior IV | Madrid Spain |
18. | 92 | 3 December 2016 | Open | Standard | Senior III | Salou Spain |
Noshow | 29 October 2016 | Open | Standard | Senior III | Platja d'Aro Spain | |
2. | 270 | 25 March 2016 | Open | Standard | Senior IV | Cambrils Spain |
20. | 102 | 7 February 2016 | Open | Standard | Senior IV | Antwerp Belgium |
32. | 108 | 5 February 2016 | World Championship | Standard | Senior IV | Antwerp Belgium |
4. | 253 | 5 December 2015 | Open | Standard | Senior IV | Salou Spain |
8. | 173 | 14 November 2015 | Open | Standard | Senior IV | Pomezia Italy |
1. | 270 | 30 October 2015 | Open | Standard | Senior IV | Platja d'Aro Spain |
4. | 198 | 3 April 2015 | Open | Standard | Senior IV | Cambrils Spain |
11. | 174 | 22 February 2015 | Open | Standard | Senior IV | Tilburg Netherlands |
32. | 108 | 21 February 2015 | World Championship | Standard | Senior IV | Tilburg Netherlands |
Noshow | 20 February 2015 | Open | Standard | Senior III | Tilburg Netherlands | |
22. | 72 | 10 January 2015 | Open | Standard | Senior III | Noordhoek Netherlands |
4. | 242 | 10 January 2015 | Open | Standard | Senior IV | Noordhoek Netherlands |
23. | 75 | 6 December 2014 | Open | Standard | Senior III | Salou Spain |
5. | 230 | 5 December 2014 | Open | Standard | Senior IV | Salou Spain |
22. | 75 | 1 November 2014 | Open | Standard | Senior III | Platja d'Aro Spain |
2. | 243 | 31 October 2014 | Open | Standard | Senior IV | Platja d'Aro Spain |
14. | 176 | 13 August 2014 | Open | Standard | Senior IV | Stuttgart Germany |
96. | 12 | 12 August 2014 | Open | Standard | Senior III | Stuttgart Germany |
Excused | 15 June 2014 | Open | Standard | Senior IV | Madrid Spain | |
106. | 5 | 14 June 2014 | World Championship | Standard | Senior III | Madrid Spain |
9. | 336 | 25 April 2014 | World Championship | Standard | Senior IV | Calvià Spain |
18. | 82 | 17 April 2014 | Open | Standard | Senior III | Cambrils Spain |
35. | 61 | 10 January 2014 | Open | Standard | Senior III | Madrid Spain |
16. | 98 | 8 December 2013 | Open | Standard | Senior III | Salou Spain |
16. | 83 | 1 November 2013 | Open | Standard | Senior III | Platja d'Aro Spain |
Excused | 13 August 2013 | Open | Standard | Senior III | Stuttgart Germany | |
16. | 90 | 28 March 2013 | Open | Standard | Senior III | Cambrils Spain |
19. | 73 | 11 January 2013 | Open | Standard | Senior III | Madrid Spain |
19. | 79 | 9 December 2012 | Open | Standard | Senior III | Salou Spain |
33. | 65 | 3 November 2012 | Open | Standard | Senior III | Platja D'Aro Spain |
119. | 5 | 7 April 2012 | World Championship | Standard | Senior II | Cambrils Spain |
24. | 85 | 6 April 2012 | Open | Standard | Senior III | Cambrils Spain |
29. | 34 | 4 December 2011 | Open | Standard | Senior III | Salou Spain |
33. | 38 | 30 October 2011 | Open | Standard | Senior III | Platja de Aro Spain |
104. | 5 | 16 August 2011 | Open | Standard | Senior III | Stuttgart Germany |
22. | 35 | 26 February 2011 | Open | Standard | Senior III | Sant Cugat Spain |
22. | 51 | 3 December 2010 | Open | Standard | Senior III | Salou Spain |
16. | 44 | 30 October 2010 | Open | Standard | Senior III | Granollers Spain |
28. | 30 | 10 October 2010 | Open | Standard | Senior III | Platja d'Aro Spain |
15. | 44 | 6 March 2010 | Open | Standard | Senior III | Sant Cugat Spain |
11. | 46 | 6 December 2009 | Open | Standard | Senior III | Salou Spain |
24. | 44 | 4 December 2009 | Open | Standard | Senior II | Salou Spain |
19. | 39 | 11 October 2009 | Open | Standard | Senior III | Platja d'Aro Spain |
174. | 10 | 2 May 2009 | World Championship | Standard | Senior II | Platja d'Aro Spain |
28. | 35 | 28 February 2009 | Open | Standard | Senior II | Sant Cugat Spain |
34. | 41 | 5 December 2008 | Open | Standard | Senior II | Salou Spain |
28. | 39 | 10 October 2008 | Open | Standard | Senior II | Platja d'Aro Spain |
42. | 30 | 1 May 2008 | Open | Standard | Senior II | Salou Spain |
34. | 38 | 2 March 2008 | Open | Standard | Senior II | Sant Cugat Spain |
45. | 7 December 2007 | Open | Standard | Senior II | Salou Spain | |
45. | 33 | 7 December 2007 | Open | Standard | Senior II | Salou Spain |
27. | 33 | 10 November 2007 | Open | Standard | Senior II | Granollers Spain |
17. | 40 | 10 March 2007 | Open | Standard | Senior II | Sant Cugat Spain |
20. | 46 | 8 July 2006 | Open | Standard | Senior II | Barcelona Spain |
24. | 53 | 3 December 2005 | Open | Standard | Senior II | Salou Spain |
14. | 35 | 29 October 2005 | Open | Standard | Senior II | Platja d'Aro Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Dolors Llordes | Spain | Spain | Active | 29/10/2005 |