General information
- Name
- Josep
- Surname
- Cayuela
- Nationality
- Spain
- Member Id number (MIN)
- 10003955
- Current age group
- Senior IVb
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 31/03/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 26 July 2024 | World Championship | Standard | Senior IV | Vienna Austria | |
Excused | 3 May 2024 | European Championship | Standard | Senior IV | Calvià Spain | |
16. | 75 | 21 April 2024 | Open | Standard | Senior IV | Nice France |
11. | 180 | 30 March 2024 | Open | Standard | Senior IV | Cambrils Spain |
Excused | 24 September 2023 | Open | Standard | Senior IV | Benidorm Spain | |
12. | 138 | 8 April 2023 | Open | Standard | Senior IV | Cambrils Spain |
Excused | 30 October 2022 | Open | Standard | Senior IV | Platja d'Aro Spain | |
24. | 146 | 29 October 2022 | World Championship | Standard | Senior IV | Platja d'Aro Spain |
124. | 5 | 11 October 2019 | World Championship | Standard | Senior III | Bilbao Spain |
Excused | 5 May 2019 | Open | Standard | Senior III | Les Roquetes (Barcelona) Spain | |
17. | 77 | 19 April 2019 | Open | Standard | Senior III | Cambrils Spain |
6. | 180 | 3 February 2019 | Open | Standard | Senior III | Les Roquetes (Barcelona) Spain |
9. | 161 | 7 December 2018 | Open | Standard | Senior III | Guadalajara Spain |
14. | 113 | 12 October 2018 | Open | Standard | Senior III | Bilbao Spain |
26. | 60 | 31 March 2018 | Open | Standard | Senior III | Cambrils Spain |
Noshow | 29 October 2016 | Open | Standard | Senior III | Platja d'Aro Spain | |
22. | 81 | 6 December 2015 | Open | Standard | Senior III | Salou Spain |
26. | 73 | 31 October 2015 | Open | Standard | Senior III | Platja d'Aro Spain |
35. | 61 | 10 January 2014 | Open | Standard | Senior III | Madrid Spain |
30. | 73 | 3 November 2012 | Open | Standard | Senior III | Platja D'Aro Spain |
7. | 55 | 22 April 2011 | Open | Standard | Senior II | Sant Cugat del Valles Spain |
5. | 60 | 21 April 2011 | Open | Standard | Senior III | Sant Cugat del Valles Spain |
11. | 42 | 26 February 2011 | Open | Standard | Senior III | Sant Cugat Spain |
35. | 48 | 4 April 2010 | Open | Standard | Senior II | Sitges Spain |
134. | 3 April 2010 | World Championship | Standard | Senior II | Sitges Spain | |
13. | 47 | 6 March 2010 | Open | Standard | Senior II | Sant Cugat Spain |
14. | 44 | 4 December 2009 | Open | Standard | Senior II | Salou Spain |
37. | 30 | 9 October 2009 | Open | Standard | Senior II | Platja d'Aro Spain |
45. | 41 | 3 May 2009 | Open | Standard | Senior II | Platja d'Aro Spain |
134. | 10 | 2 May 2009 | World Championship | Standard | Senior II | Platja d'Aro Spain |
17. | 58 | 5 December 2008 | Open | Standard | Senior II | Salou Spain |
25. | 28 | 26 October 2008 | Open | Standard | Senior II | Monza Italy |
13. | 53 | 1 May 2008 | Open | Standard | Senior II | Salou Spain |
10. | 66 | 2 March 2008 | Open | Standard | Senior II | Sant Cugat Spain |
16. | 47 | 1 March 2008 | Open | Standard | Senior I | Sant Cugat Spain |
19. | 7 December 2007 | Open | Standard | Senior II | Salou Spain | |
19. | 58 | 7 December 2007 | Open | Standard | Senior II | Salou Spain |
18. | 46 | 10 November 2007 | Open | Standard | Senior II | Granollers Spain |
19. | 39 | 27 October 2007 | Open | Standard | Senior II | Monza Italy |
6. | 66 | 30 June 2007 | Open | Standard | Senior II | Barcelona Spain |
4. | 75 | 10 March 2007 | Open | Standard | Senior II | Sant Cugat Spain |
22. | 56 | 13 January 2007 | Open | Standard | Senior II | Madrid Spain |
7. | 50 | 18 November 2006 | Open | Standard | Senior II | Granollers Spain |
49. | 10 | 28 October 2006 | World Championship | Standard | Senior II | Monza Italy |
3. | 84 | 19 November 2005 | Open | Standard | Senior II | Granollers Spain |
30. | 10 July 2004 | Open | Standard | Senior | Barcelona Spain | |
30. | 46 | 10 July 2004 | Open | Standard | Senior I | Barcelona Spain |
24. | 7 December 2003 | Open | Standard | Senior | Salou Spain | |
24. | 7 December 2003 | Open | Standard | Adult | Salou Spain | |
24. | 35 | 7 December 2003 | Open | Standard | Senior I | Salou Spain |
12. | 8 December 2002 | Open | Standard | Senior | Salou Spain | |
12. | 40 | 8 December 2002 | Open | Standard | Senior I | Salou Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Josefa Gomez | Spain | Spain | Retired | 07/12/2002 | 08/12/2007 |
info | Josefa Gomez martin | Spain | Spain | Active | 07/12/2002 |