General information
- Name
- Juliana
- Surname
- Menzhinskaya
- Nationality
- Azerbaijan
- Member Id number (MIN)
- 10103321
- Current age group
- Adult
- Represents
- Azerbaijan
- Licenses
-
Division: General
Status: Active
Expires on: 11/04/2025 - Transfered from
-
Russia to Latvia on 16/12/2015
Latvia to Estonia on 26/08/2017
Estonia to Azerbaijan on 07/03/2022
- Changed nationality from:
-
Latvia to Azerbaijan on 17/03/2022
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 31 August 2024 | International Open | Latin | Adult | Hradec Kralove Czech Republic | |
90. | 218 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
4. | 221 | 4 May 2024 | International Open | Latin | Adult | Kaunas Lithuania |
5. | 98 | 20 April 2024 | Open | Latin | Adult | Siauliai Lithuania |
26. | 103 | 10 February 2024 | World Open (new series) | Latin | Adult | Antwerp Belgium |
16. | 172 | 21 January 2024 | World Open (new series) | Latin | Adult | Lazise Italy |
3. | 108 | 16 December 2023 | Open | Latin | Adult | Wroclaw Poland |
Excused | 19 November 2023 | International Open | Latin | Adult | Salaspils Latvia | |
27. | 11 November 2023 | World Championship | Ten Dance | Adult | Vila Nova de Famalicão Portugal | |
80. | 45 | 1 October 2023 | GrandSlam | Latin | Adult | Belgrade Serbia |
16. | 78 | 16 September 2023 | International Open | Latin | Adult | La Louviere Belgium |
11. | 149 | 8 September 2023 | International Open | Latin | Adult | Bucharest Romania |
31. | 41 | 3 June 2023 | International Open | Latin | Adult | Bremen Germany |
5. | 90 | 29 April 2023 | Open | Latin | Adult | Tallinn Estonia |
19. | 176 | 28 January 2023 | World Open (new series) | Latin | Adult | Pforzheim Germany |
8. | 85 | 3 December 2022 | Open | Latin | Adult | Vilnius Lithuania |
9. | 216 | 3 July 2022 | International Open | Latin | Adult | Rome Italy |
14. | 98 | 12 June 2022 | International Open | Latin | Adult | Gliwice Poland |
72. | 46 | 4 March 2018 | GrandSlam | Latin | Adult | Helsinki Finland |
51. | 19 | 24 February 2018 | International Open | Latin | Adult | Moscow Region Russia |
5. | 15 February 2018 | Open | Latin | Rising Stars | Copenhagen Denmark | |
30. | 35 | 10 December 2017 | International Open | Latin | Adult | Moscow Russia |
14. | 58 | 5 November 2017 | International Open | Latin | Adult | Riga Latvia |
50. | 34 | 20 February 2016 | World Open | Latin | Adult | Moscow Russia |
Noshow | 13 February 2016 | Open | Latin | Adult | Kedainiai Lithuania | |
24. | 47 | 9 January 2016 | International Open | Latin | Adult | Moscow Russia |
25. | 38 | 20 December 2015 | International Open | Latin | Adult | Riga Latvia |
9. | 18 December 2015 | North European Championship | Latin | Adult | Riga Latvia | |
127. | 51 | 13 August 2015 | GrandSlam | Latin | Adult | Stuttgart Germany |
30. | 140 | 11 August 2015 | Open | Latin | Youth | Stuttgart Germany |
16. | 75 | 19 April 2015 | International Open | Latin | Adult | Saint Petersburg Russia |
6. | 315 | 8 March 2015 | Open | Latin | Youth | Helsinki Finland |
24. | 99 | 21 February 2015 | World Open | Latin | Adult | Moscow Russia |
1. | 375 | 15 February 2015 | Open | Latin | Youth | Copenhagen Denmark |
13. | 144 | 14 February 2015 | World Open | Latin | Adult | Copenhagen Denmark |
12. | 44 | 9 November 2014 | Open | Latin | Adult | Saint Petersburg Russia |
82. | 42 | 25 October 2014 | GrandSlam | Latin | Adult | Moscow Russia |
Noshow | 19 October 2014 | World Open | Latin | Adult | Helsinki Finland | |
7. | 240 | 18 October 2014 | Open | Latin | Youth | Helsinki Finland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Arthur Tagirov | Azerbaijan | Azerbaijan | Active | 12/04/2022 | |
info | Vladislav Robatshenko | Estonia | Estonia | Retired | 03/10/2017 | 14/12/2018 |
info | Karls Aniscenko | Latvia | Latvia | Retired | 17/12/2015 | 25/05/2016 |
info | Vitaly Shcherbakov | Russia | Russia | Retired | 17/10/2014 | 14/08/2015 |