General information
- Name
- Juris
- Surname
- Zeiza
- Nationality
- Latvia
- Member Id number (MIN)
- 10130938
- Current age group
- Youth
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 25/09/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
48. | 91 | 14 August 2024 | Open | Latin | Youth | Stuttgart Germany |
10. | 338 | 13 August 2024 | Open | Standard | Youth | Stuttgart Germany |
9. | 18 July 2024 | World Championship | Standard | Youth | Wuxi People's Republic of China | |
10. | 150 | 16 June 2024 | Open | Latin | Youth | Rusiec/Warsaw Poland |
2. | 311 | 16 June 2024 | Open | Standard | Youth | Rusiec/Warsaw Poland |
3. | 252 | 11 May 2024 | Open | Latin | Youth | Gdansk Poland |
2. | 284 | 11 May 2024 | Open | Standard | Youth | Gdansk Poland |
4. | 198 | 14 April 2024 | Open | Latin | Youth | Jurmala Latvia |
1. | 270 | 14 April 2024 | Open | Standard | Youth | Jurmala Latvia |
4. | 275 | 17 December 2023 | Open | Standard | Youth | Riga Latvia |
9. | 238 | 16 December 2023 | Open | Latin | Youth | Riga Latvia |
5. | 260 | 19 November 2023 | Open | Latin | Youth | Salaspils Latvia |
4. | 308 | 19 November 2023 | Open | Standard | Youth | Salaspils Latvia |
5. | 180 | 28 October 2023 | Open | Latin | Youth | Riga Latvia |
1. | 240 | 28 October 2023 | Open | Standard | Youth | Riga Latvia |
8. | 210 | 22 October 2023 | Open | Standard | Youth | Elblag Poland |
6. | 234 | 21 October 2023 | Open | Latin | Youth | Elblag Poland |
1. | 270 | 1 October 2023 | Open | Latin | Youth | Riga Latvia |
2. | 243 | 30 September 2023 | Open | Standard | Youth | Riga Latvia |
37. | 106 | 9 August 2023 | Open | Latin | Youth | Stuttgart Germany |
17. | 196 | 8 August 2023 | Open | Standard | Youth | Stuttgart Germany |
23. | 53 | 11 June 2023 | International Open | Standard | Adult | Gliwice Poland |
5. | 230 | 11 June 2023 | Open | Standard | Youth | Gliwice Poland |
10. | 182 | 10 June 2023 | Open | Latin | Youth | Gliwice Poland |
6. | 216 | 23 April 2023 | Open | Latin | Youth | Jurmala Latvia |
7. | 208 | 22 April 2023 | Open | Standard | Youth | Jurmala Latvia |
4. | 440 | 11 December 2022 | Open | Latin | Junior II | Sofia Bulgaria |
2. | 513 | 11 December 2022 | Open | Standard | Junior II | Sofia Bulgaria |
3. | 288 | 19 November 2022 | Open | Latin | Junior II | Salaspils Latvia |
2. | 297 | 19 November 2022 | Open | Standard | Junior II | Salaspils Latvia |
1. | 210 | 12 November 2022 | Open | Standard | Junior II | Sarajevo Bosnia and Herzegovina |
1. | 210 | 12 November 2022 | Open | Standard | Youth | Sarajevo Bosnia and Herzegovina |
1. | 210 | 12 November 2022 | Open | Latin | Junior II | Sarajevo Bosnia and Herzegovina |
1. | 240 | 12 November 2022 | Open | Latin | Youth | Sarajevo Bosnia and Herzegovina |
Registered | 22 October 2022 | Children Grand Prix | Latin | Junior II | Pruszków Poland | |
Registered | 22 October 2022 | Children Grand Prix | Standard | Junior II | Pruszków Poland | |
5. | 230 | 25 September 2022 | Open | Standard | Junior II | Riga Latvia |
6. | 207 | 24 September 2022 | Open | Latin | Junior II | Riga Latvia |
11. | 144 | 22 January 2022 | Open | Latin | Youth | Vitebsk Belarus |
8. | 135 | 9 October 2021 | Open | Standard | Junior II | Pruszków Poland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Eva Gravere | Latvia | Latvia | Active | 13/09/2021 | |
info | Viktorija Smolina | Latvia | Latvia | Retired | 27/09/2019 | 28/09/2020 |