General information
- Name
- Karl Kristjan
- Surname
- Lillepea
- Nationality
- Estonia
- Member Id number (MIN)
- 10128745
- Current age group
- Youth
- Represents
- Estonia
- Licenses
-
Division: General
Status: Active
Expires on: 07/09/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
32. | 18 July 2024 | World Championship | Standard | Youth | Wuxi People's Republic of China | |
13. | 140 | 27 April 2024 | Open | Latin | Youth | Tallinn Estonia |
10. | 182 | 27 April 2024 | Open | Standard | Youth | Tallinn Estonia |
4. | 220 | 21 April 2024 | Open | Latin | Youth | Nice France |
2. | 257 | 21 April 2024 | Open | Standard | Youth | Nice France |
Excused | 20 April 2024 | Open | Latin | Youth | Nice France | |
1. | 240 | 20 April 2024 | Open | Standard | Youth | Nice France |
12. | 99 | 14 April 2024 | Open | Latin | Youth | Jurmala Latvia |
6. | 162 | 14 April 2024 | Open | Standard | Youth | Jurmala Latvia |
5. | 250 | 31 March 2024 | Open | Standard | Youth | Cambrils Spain |
12. | 149 | 30 March 2024 | Open | Latin | Youth | Cambrils Spain |
11. | 150 | 23 March 2024 | Open | Latin | Youth | Klaipeda Lithuania |
6. | 225 | 23 March 2024 | Open | Standard | Youth | Klaipeda Lithuania |
Excused | 17 December 2023 | Open | Standard | Youth | Riga Latvia | |
10. | 156 | 26 November 2023 | Open | Standard | Youth | Tallinn Estonia |
24. | 77 | 25 November 2023 | Open | Latin | Youth | Tallinn Estonia |
Excused | 16 September 2023 | Open | Latin | Youth | Tartu Estonia | |
Excused | 16 September 2023 | Open | Standard | Youth | Tartu Estonia | |
13. | 115 | 26 November 2022 | Open | Standard | Youth | Tallinn Estonia |
15. | 96 | 10 September 2022 | Open | Latin | Youth | Tartu Estonia |
8. | 180 | 10 September 2022 | Open | Standard | Youth | Tartu Estonia |
Noshow | 26 March 2022 | Open | Standard | Youth | Palanga Lithuania | |
16. | 86 | 4 September 2021 | Open | Latin | Junior II | Tartu Estonia |
8. | 173 | 4 September 2021 | Open | Standard | Junior II | Tartu Estonia |
17. | 24 November 2019 | Open | Standard | Junior I | Tallinn Estonia | |
19. | 23 November 2019 | Open | Latin | Junior I | Tallinn Estonia | |
13. | 25 May 2019 | Open | Standard | Junior I | Tartu Estonia | |
19. | 25 May 2019 | Open | Latin | Junior I | Tartu Estonia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Laura-Liis Pollu | Estonia | Estonia | Active | 11/09/2023 | |
info | Katliin Kask | Estonia | Estonia | Retired | 25/05/2019 | 04/09/2023 |