General information
- Name
- Karls
- Surname
- Aniscenko
- Nationality
- Latvia
- Member Id number (MIN)
- 10063716
- Current age group
- Adult
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 05/06/2025 - Transfered from
-
Latvia to Canada on 24/05/2016
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Registered | 21 September 2024 | World Open (new series) | Latin | Adult | Brno Czech Republic | |
58. | 276 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
47. | 334 | 21 July 2024 | GrandSlam | Latin | Adult | Wuxi People's Republic of China |
40. | 19 July 2024 | World Championship | Latin | Adult | Wuxi People's Republic of China | |
18. | 306 | 6 July 2024 | World Open (new series) | Latin | Adult | Wuppertal Germany |
2. | 247 | 4 May 2024 | International Open | Latin | Adult | Kaunas Lithuania |
5. | 107 | 27 April 2024 | Open | Latin | Adult | Tallinn Estonia |
1. | 120 | 20 April 2024 | Open | Latin | Adult | Siauliai Lithuania |
8. | 254 | 24 February 2024 | International Open | Latin | Adult | Vösendorf/Vienna Austria |
2. | 342 | 16 December 2023 | International Open | Latin | Adult | Riga Latvia |
1. | 15 December 2023 | World Challenge Cup | Latin | Rising Stars | Riga Latvia | |
1. | 250 | 2 December 2023 | International Open | Latin | Adult | Vilnius Lithuania |
2. | 124 | 26 November 2023 | Open | Latin | Adult | Tallinn Estonia |
4. | 264 | 19 November 2023 | International Open | Latin | Adult | Salaspils Latvia |
2. | 247 | 12 November 2023 | International Open | Latin | Adult | Kaunas Lithuania |
1. | 240 | 7 October 2023 | International Open | Latin | Adult | Kaunas Lithuania |
16. | 185 | 12 January 2020 | World Open (new series) | Latin | Adult | Benidorm Spain |
9. | 248 | 22 December 2019 | World Open (new series) | Latin | Adult | Miami United States |
5. | 320 | 30 November 2019 | International Open | Latin | Adult | Vigevano Italy |
18. | 167 | 15 November 2019 | World Open (new series) | Latin | Adult | Vienna Austria |
1. | 85 | 5 October 2019 | Open | Latin | Adult | Toronto Canada |
26. | 7 September 2019 | World Championship | Latin | Adult | Moscow Russia | |
35. | 174 | 16 August 2019 | GrandSlam | Latin | Adult | Stuttgart Germany |
1. | 80 | 19 May 2019 | Open | Latin | Adult | Los Angeles United States |
1. | 210 | 11 May 2019 | International Open | Latin | Adult | Toronto Canada |
9. | 320 | 9 February 2019 | World Open | Latin | Adult | Antwerp Belgium |
1. | 350 | 14 December 2018 | International Open | Latin | Adult | Varna Bulgaria |
9. | 320 | 4 November 2018 | World Open | Latin | Adult | Ankara Türkiye |
16. | 176 | 13 October 2018 | World Open | Latin | Adult | Bilbao Spain |
6. | 320 | 7 October 2018 | International Open | Latin | Adult | Ostrava Czech Republic |
31. | 6 October 2018 | World Championship | Latin | Adult | Ostrava Czech Republic | |
54. | 50 | 10 August 2018 | GrandSlam | Latin | Adult | Stuttgart Germany |
8. | 241 | 24 June 2018 | International Open | Latin | Adult | Alassio Italy |
1. | 80 | 26 May 2018 | Open | Latin | Adult | Toronto Canada |
11. | 131 | 6 May 2018 | International Open | Latin | Adult | Kaunas Lithuania |
6. | 363 | 21 April 2018 | World Open | Latin | Adult | Uzhgorod Ukraine |
58. | 46 | 4 March 2018 | GrandSlam | Latin | Adult | Helsinki Finland |
14. | 95 | 10 February 2018 | International Open | Latin | Adult | Szigetszentmiklós Hungary |
2. | 15 October 2017 | Open | Latin | Rising Stars | Miami United States | |
4. | 196 | 14 October 2017 | International Open | Latin | Adult | Miami United States |
1. | 80 | 23 September 2017 | Open | Latin | Adult | Montreal Canada |
12. | 215 | 16 September 2017 | World Open | Latin | Adult | Prague Czech Republic |
2. | 15 September 2017 | Open | Latin | Rising Stars | Prague Czech Republic | |
87. | 50 | 10 August 2017 | GrandSlam | Latin | Adult | Stuttgart Germany |
13. | 75 | 30 July 2017 | International Open | Latin | Adult | Graz Austria |
30. | 108 | 22 July 2017 | World Open | Latin | Adult | Wuppertal Germany |
7. | 21 July 2017 | Open | Latin | Rising Stars | Wuppertal Germany | |
26. | 46 | 18 December 2016 | International Open | Latin | Adult | Riga Latvia |
2. | 8 October 2016 | Open | Latin | Rising Stars | Boston United States | |
12. | 140 | 8 October 2016 | World Open | Latin | Adult | Boston United States |
137. | 46 | 11 August 2016 | GrandSlam | Latin | Adult | Stuttgart Germany |
50. | 34 | 20 February 2016 | World Open | Latin | Adult | Moscow Russia |
Noshow | 13 February 2016 | Open | Latin | Adult | Kedainiai Lithuania | |
24. | 47 | 9 January 2016 | International Open | Latin | Adult | Moscow Russia |
25. | 38 | 20 December 2015 | International Open | Latin | Adult | Riga Latvia |
9. | 18 December 2015 | North European Championship | Latin | Adult | Riga Latvia | |
43. | 72 | 5 September 2015 | World Open | Latin | Adult | Prague Czech Republic |
25. | 4 September 2015 | Open | Latin | Rising Stars | Prague Czech Republic | |
27. | 89 | 2 May 2015 | World Open | Latin | Adult | Riga Latvia |
54. | 25 April 2015 | World Championship | Latin | Under 21 | Chisinau Moldova | |
2. | 18 April 2015 | Open | Latin | Under 21 | Riga Latvia | |
31. | 95 | 18 April 2015 | World Open | Latin | Adult | Riga Latvia |
43. | 95 | 8 March 2015 | GrandSlam | Latin | Adult | Helsinki Finland |
6. | 333 | 20 December 2014 | Open | Latin | Youth | Riga Latvia |
3. | 372 | 1 November 2014 | Open | Latin | Youth | Riga Latvia |
27. | 25 October 2014 | World Championship | Latin | Youth | Moscow Russia | |
4. | 330 | 18 October 2014 | Open | Latin | Youth | Helsinki Finland |
1. | 360 | 17 October 2014 | Open | Latin | Youth | Helsinki Finland |
4. | 297 | 4 October 2014 | Open | Latin | Youth | Minsk Belarus |
53. | 14 | 12 August 2014 | Open | Latin | Youth | Stuttgart Germany |
54. | 30 | 1 June 2014 | World Open | Latin | Adult | Sofia Bulgaria |
5. | 220 | 1 June 2014 | Open | Latin | Youth | Sofia Bulgaria |
41. | 68 | 11 May 2014 | World Open | Latin | Adult | Kaunas Lithuania |
4. | 297 | 11 May 2014 | Open | Latin | Youth | Kaunas Lithuania |
3. | 348 | 3 May 2014 | Open | Latin | Youth | Riga Latvia |
3. | 348 | 2 May 2014 | Open | Latin | Youth | Riga Latvia |
14. | 19 April 2014 | European Championship | Latin | Youth | Cambrils Spain | |
4. | 341 | 9 March 2014 | Open | Latin | Youth | Helsinki Finland |
Noshow | 15 February 2014 | World Open | Latin | Adult | Copenhagen Denmark | |
4. | 264 | 11 January 2014 | Open | Latin | Youth | Madrid Spain |
14. | 216 | 17 November 2013 | Open | Latin | Youth | Vienna-Schwechat Austria |
16. | 105 | 3 November 2013 | World Open | Latin | Adult | Riga Latvia |
5. | 250 | 3 November 2013 | Open | Latin | Youth | Riga Latvia |
4. | 242 | 19 October 2013 | Open | Latin | Youth | Helsinki Finland |
4. | 242 | 6 October 2013 | Open | Latin | Youth | Kaunas Lithuania |
5. | 270 | 8 September 2013 | Open | Latin | Youth | Bratislava Slovakia |
8. | 225 | 12 May 2013 | Open | Latin | Youth | Kaunas Lithuania |
23. | 104 | 4 May 2013 | World Open | Latin | Adult | Riga Latvia |
1. | 375 | 4 May 2013 | Open | Latin | Youth | Riga Latvia |
6. | 279 | 9 March 2013 | Open | Latin | Youth | Helsinki Finland |
46. | 68 | 16 February 2013 | World Open | Latin | Adult | Copenhagen Denmark |
8. | 225 | 15 December 2012 | Open | Latin | Youth | Riga Latvia |
2. | 338 | 1 December 2012 | Open | Latin | Youth | Vilnius Lithuania |
6. | 216 | 25 November 2012 | Open | Latin | Youth | Tallinn Estonia |
13. | 73 | 24 November 2012 | International Open | Latin | Adult | Tallinn Estonia |
67. | 36 | 18 November 2012 | World Open | Latin | Adult | Vienna Austria |
13. | 215 | 17 November 2012 | Open | Latin | Youth | Vienna Austria |
27. | 82 | 4 November 2012 | World Open | Latin | Adult | Riga Latvia |
5. | 240 | 4 November 2012 | Open | Latin | Youth | Riga Latvia |
39. | 68 | 21 October 2012 | World Open | Latin | Adult | Helsinki Finland |
10. | 143 | 20 October 2012 | Open | Latin | Youth | Helsinki Finland |
9. | 150 | 30 September 2012 | International Open | Latin | Adult | Oslo Norway |
3. | 240 | 30 September 2012 | Open | Latin | Youth | Oslo Norway |
5. | 320 | 9 September 2012 | Open | Latin | Youth | Prague Czech Republic |
58. | 31 | 8 September 2012 | World Open | Latin | Adult | Prague Czech Republic |
38. | 26 | 5 May 2012 | International Open | Latin | Adult | Riga Latvia |
9. | 161 | 5 May 2012 | Open | Latin | Youth | Riga Latvia |
11. | 132 | 22 April 2012 | Open | Latin | Youth | Tallinn Estonia |
31. | 30 | 15 April 2012 | International Open | Latin | Adult | Mikolajki Poland |
15. | 108 | 13 April 2012 | Open | Latin | Youth | Mikolajki Poland |
20. | 78 | 24 March 2012 | International Open | Latin | Adult | Alytus Lithuania |
6. | 225 | 24 March 2012 | Open | Latin | Youth | Alytus Lithuania |
14. | 131 | 17 March 2012 | Open | Latin | Youth | Moscow Russia |
3. | 77 | 12 June 2011 | Open | Latin | Youth | Berlin Germany |
1. | 11 June 2011 | Open | Latin | Junior II | Berlin Germany | |
16. | 26 March 2011 | World Championship | Latin | Junior II | Moscow Russia | |
5. | 18 December 2010 | World Championship | Latin | Junior II | Riga Latvia | |
2. | 9 May 2010 | Open | Latin | Junior II | Koper Slovenia | |
3. | 8 May 2010 | Open | Standard | Junior II | Koper Slovenia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Dayana Nikon | Canada | Latvia | Active | 30/05/2016 | |
info | Juliana Menzhinskaya | Azerbaijan | Latvia | Retired | 17/12/2015 | 25/05/2016 |
info | Estere Beatrise Klapere | Latvia | Latvia | Retired | 06/01/2014 | 17/12/2015 |
info | Zaklina Sola | Latvia | Latvia | Retired | 01/03/2012 | 06/01/2014 |
info | Paula Kukute | Latvia | Latvia | Retired | 07/05/2010 | 30/09/2011 |